March 10, 2020 Colby Community College at McCook Community College

(0-0)
4

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colby Community College | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| McCook Community College | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
Box Score
Colby Community College
McCook Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| AJ Cortese 2b | 4 | 1 | 2 | 1 | 1 | 2 | 0 |
| Colton Stegman 1b | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| Hagen Barcello 3b | 5 | 1 | 1 | 2 | 0 | 4 | 5 |
| Tucker Zdunich cf | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Nick Hosie c | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matthew Dobberthien dh | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| John Vulcano ss | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| Dylan Simmons rf | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| JP Hamer lf | 3 | 1 | 0 | 0 | 1 | 2 | 3 |
| Reese Noel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duane Johannsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paden Cornelsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylon Stricklett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sage Schaller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler McWillie | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Laz Osayande | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lachlan Ross | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Totals | 32 | 5 | 4 | 4 | 7 | 14 | 20 |
Batting
2B:
AJ Cortese
, John Vulcano
HR:
AJ Cortese
, Hagen Barcello
RBI:
AJ Cortese
, Colton Stegman
, Hagen Barcello (2)
Baserunning
SB:
Dylan Simmons
CS:
Nick Hosie
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Trey Taliaferro ss | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Pedro Perez 2b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Trevor Pacheco lf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Caleb Eiguren c | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Mark Zhang 1b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aiden Ferry dh | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Zayne Watson cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Efrain Ruiz- Cortes rf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Anthony Nieves-Soto 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Austin Mathews p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holden Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jade Gordon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Munoz | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ricardo Hernandez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 30 | 2 | 3 | 1 | 3 | 16 | 0 |
Batting
2B:
Trey Taliaferro
, Caleb Eiguren
RBI:
Caleb Eiguren
Baserunning
SB:
Trey Taliaferro (2)
Fielding
E:
Zayne Watson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Reese Noel | 2.0 | 2 | 1 | 1 | 0 | 4 | 0 |
| Paden Cornelsen (W, 1-0) | 2.0 | 1 | 1 | 0 | 1 | 2 | 0 |
| Duane Johannsen | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Ryan Morgan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dylon Stricklett | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Sage Schaller (Sv, 1) | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | 9.0 | 3 | 2 | 1 | 3 | 16 | 0 |
Pitching
Batters faced:
Reese Noel (8)
, Paden Cornelsen (8)
, Duane Johannsen (6)
, Ryan Morgan (3)
, Dylon Stricklett (5)
, Sage Schaller (5)
HBP:
Dylon Stricklett (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin Mathews (L, 0-1) | 5.0 | 5 | 4 | 4 | 1 | 6 | 2 |
| Jade Gordon | 2.0 | 0 | 0 | 0 | 3 | 4 | 0 |
| Holden Hopkins | 2.0 | 0 | 0 | 0 | 3 | 4 | 0 |
| Totals | 9.0 | 5 | 4 | 4 | 7 | 14 | 2 |
Pitching
Batters faced:
Austin Mathews (22)
, Jade Gordon (8)
, Holden Hopkins (9)
Other Information
| Location: | McCook, Nebraska |
| Attendance: | 0 |
| Weather: | |