Colby Community Coll vs. McCook Community Col
4/14/2025 at McCook, NE
Colby Community Coll 13 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Jacob Mraz cf 4 3 2 2 2 1 3 0 0
Gavin Galenza c 5 3 4 3 0 0 8 0 0
Isaiah Padilla ss 3 1 2 2 1 0 2 3 0
Charlie Langford 2b 4 1 1 2 0 0 2 2 0
Josh Stark rf 4 1 3 2 1 1 1 0 0
Karson Cassidy lf 3 0 0 0 0 0 1 0 0
Shane Puckett 1b 5 0 0 0 0 3 7 0 0
Nolan Adamski dh 3 1 1 0 0 1 0 0 0
Matt Murray 3b 5 1 1 0 0 0 1 1 0
Turner Zdunich p 0 0 0 0 0 0 0 0 0
Adam Vulcano 0 1 0 0 1 0 0 0 0
Chase Kessler 0 0 0 0 0 0 2 0 0
Caden Clifford 1 1 1 1 0 0 0 0 0
   Gabe Fournier p 0 0 0 0 0 0 0 0 0
   Rory MacDonald p 0 0 0 0 0 0 0 0 0
   Pedro Carillo p 0 0 0 0 0 0 0 0 0
   Brody Torkelson p 0 0 0 0 0 0 0 0 0
   Flynn McGahan p 0 0 0 0 0 0 0 0 0
   Dallen Rude p 0 0 0 0 0 0 0 0 0
Totals 37 13 15 12 5 6 27 6 0
McCook Community Col 9 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Chase Williams lf 6 1 4 3 0 0 2 0 0
Maddox Shaver 2b 4 2 2 0 1 0 2 4 0
Cory Wouters dh 5 0 2 2 1 0 0 0 0
Ben Heathcock c 2 1 0 1 1 0 3 0 0
Connor Charvat 3b 2 0 0 1 0 2 0 2 0
Eli Schaeffer 1b 4 1 1 1 1 2 6 0 0
Brogan Barr cf 3 0 0 0 1 2 2 0 0
Preston Yates rf 2 0 0 0 0 1 1 0 0
Landon McKillip ss 3 2 1 0 0 1 3 2 0
Kaden Noble p 0 0 0 0 0 0 0 0 0
Jeff Bullock 1 0 0 0 1 1 5 0 0
Corbin Lochhead 2 2 2 0 1 0 2 0 0
Joshua Joseph 1 0 0 0 0 1 0 0 0
Garrett Bacon 2 0 0 0 0 0 1 1 0
   Elvis Conte p 0 0 0 0 0 0 0 0 0
   Julian Alvarez p 0 0 0 0 0 0 0 0 0
   Jean Duran p 0 0 0 0 0 0 0 0 0
   Parker Wilson p 0 0 0 0 0 0 0 1 0
   Landen Zehr p 0 0 0 0 0 0 0 0 0
   Colby Kaplan p 0 0 0 0 0 0 0 1 0
Totals 37 9 12 8 7 10 27 11 0
Score by Innings R H E
 
Colby Community College 1 0 0 0 5 0 3 3 1 13 15 4
McCook Community College 1 0 0 0 4 0 0 2 2 9 12 1
Colby Community Coll: E - Charlie Langford 2; Matt Murray 2. 2B - Gavin Galenza; Caden Clifford. HR - Jacob Mraz; Gavin Galenza; Isaiah Padilla; Charlie Langford; Josh Stark. RBI - Jacob Mraz 2; Gavin Galenza 3; Isaiah Padilla 2; Charlie Langford 2; Josh Stark 2; Caden Clifford. SB - Adam Vulcano.
McCook Community Col: E - Maddox Shaver. RBI - Chase Williams 3; Cory Wouters 2; Ben Heathcock; Connor Charvat; Eli Schaeffer. Sac - Connor Charvat.
Colby Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Turner Zdunich 3.0 2 1 1 1 4 0 0 0 1 0 12 14 0 0 0
Brody Torkelson (W, 1-0) 1.0 0 0 0 1 0 0 0 0 0 0 2 3 0 0 0
Rory MacDonald 1.0 2 4 3 2 1 0 1 0 1 0 5 8 0 0 0
Dallen Rude 1.0 0 0 0 1 0 0 0 0 0 0 3 5 0 0 0
Gabe Fournier 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 0 0
Pedro Carillo 1.0 3 2 0 1 1 0 0 0 0 0 6 8 0 0 0
Flynn McGahan 1.0 2 2 1 1 2 0 0 0 1 0 4 7 0 0 0
Totals 9.0 9 9 5 7 10 0 1 0 3 0 35 48 0 0 0
McCook Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kaden Noble 2.0 1 1 1 3 1 0 0 0 0 0 6 9 0 0 0
Elvis Conte 2.0 1 0 0 1 1 0 0 0 0 0 6 7 0 0 0
Julian Alvarez 1.0 3 3 3 0 0 2 0 0 1 0 6 7 0 0 0
Colby Kaplan (L, 1-1) 1.0 4 5 1 0 0 1 0 0 0 0 8 8 0 0 0
Parker Wilson 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Jean Duran 1.0 3 3 3 0 2 2 0 0 0 0 7 7 0 0 0
Landen Zehr 1.0 1 1 1 1 1 0 0 0 0 0 4 5 0 0 0
Totals 9.0 13 13 9 5 6 5 0 0 1 0 40 46 0 0 0
Colby Community Coll: Batters Faced - Turner Zdunich 14; Gabe Fournier 3; Rory MacDonald 8; Pedro Carillo 8; Brody Torkelson 3; Flynn McGahan 7; Dallen Rude 5. WP - Rory MacDonald. HBP - Turner Zdunich; Rory MacDonald; Flynn McGahan.
McCook Community Col: Batters Faced - Kaden Noble 9; Elvis Conte 7; Julian Alvarez 7; Jean Duran 7; Parker Wilson 3; Landen Zehr 5; Colby Kaplan 8. HBP - Julian Alvarez.

Start: 3:30 PM Duration: Attendance: 0