McCook Community College vs. Western Nebraska Community College
3/4/2026 at Scottsbluff, Neb.
McCook Community College 20

Player AB R H RBI BB SO PO A LOB
 
Owen Weales cf 6 2 2 1 0 0 0 0 0
Hunter Southey 2b 6 3 2 3 0 1 4 1 0
Jakoby Hamer 1b 5 2 3 1 0 1 5 0 0
Dalton Berg rf 5 1 2 2 0 1 0 1 0
Mason Regan 3b 1 3 0 1 1 0 2 1 0
Tyler Reyburn c 3 2 2 2 2 0 6 1 0
Kieren Cutler dh 3 3 0 0 1 0 0 0 0
Matthew Botticelli lf 5 2 2 4 0 0 1 0 0
Kon Yoshimura ss 3 1 1 3 1 0 0 5 0
Tobey Cassino p 0 0 0 0 0 0 0 0 0
Hayden Galvin 2 1 1 0 0 0 3 0 0
   Timmy Hunt 0 0 0 0 0 0 0 0 0
   Jeff Bullock 0 0 0 0 0 0 0 0 0
   Kaden Noble 0 0 0 0 0 0 0 0 0
   Tyler Parent 0 0 0 0 0 0 0 0 0
Totals 39 20 15 17 5 3 21 9 0
Western Nebraska Community College 13

Player AB R H RBI BB SO PO A LOB
 
Vaughn Wilson ss 2 3 2 1 2 0 2 1 0
Dakota Alber lf 4 0 0 0 1 2 3 0 6
Catcher Gladysh rf 5 3 4 4 0 0 0 0 2
Harrison Hart dh 5 2 4 1 0 0 0 0 2
Will Harbison 1b 5 1 2 3 0 1 2 2 3
Ren Sato 3b 4 0 1 2 0 0 3 1 1
Jase Satterfield c 4 1 1 0 0 1 4 0 1
Garrison Burns 2b 1 1 0 0 1 0 2 0 0
Austin Cooper cf 4 3 3 2 0 1 4 0 1
Payton Denny p 0 0 0 0 0 0 1 1 0
Daniel Chavez 1 0 0 0 0 1 0 0 0
Ty Beutner 0 0 0 0 0 0 0 0 0
   Kaden Ferguson 0 0 0 0 0 0 0 0 0
   Trevor Beutner 0 0 0 0 0 0 0 0 0
   Taylor Slocombe 0 0 0 0 0 0 0 0 0
Totals 35 14 17 13 4 6 21 5 16
Score by Innings R H E
 
McCook Community College 3 0 2 0 5 7 3 20 15 0
Western Nebraska Community College 0 6 0 4 0 1 2 13 17 3
McCook Community College: 2B - Owen Weales 2; Jakoby Hamer; Dalton Berg; Tyler Reyburn 2. HR - Hunter Southey; Dalton Berg; Matthew Botticelli. RBI - Owen Weales; Hunter Southey 3; Jakoby Hamer; Dalton Berg 2; Mason Regan; Tyler Reyburn 2; Matthew Botticelli 4; Kon Yoshimura 3.
Western Nebraska Community College: E - Vaughn Wilson; Will Harbison; Austin Cooper. 2B - Catcher Gladysh; Harrison Hart; Austin Cooper. 3B - Austin Cooper. HR - Catcher Gladysh; Will Harbison; Austin Cooper. RBI - Vaughn Wilson; Catcher Gladysh 4; Harrison Hart; Will Harbison 3; Ren Sato 2; Austin Cooper 2. GIDP - Harrison Hart. SB - Catcher Gladysh; Harrison Hart. CS - Garrison Burns.
McCook Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tobey Cassino 1.0 1 0 0 0 0 0 0 0 1 0 3 4 0 0 0
Kaden Noble 2.0 7 7 7 1 1 3 0 0 1 0 12 14 0 0 0
Tyler Parent 1.0 3 3 3 1 0 0 0 0 0 0 6 7 0 0 0
Timmy Hunt (W, 1-0) 2.0 2 1 1 2 3 0 0 0 0 0 7 9 0 0 0
Jeff Bullock 1.0 4 2 2 0 2 0 0 0 0 0 7 7 0 0 0
Totals 7.0 17 13 13 4 6 3 0 0 2 0 35 41 0 0 0
Western Nebraska Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Payton Denny 3.0 5 5 2 2 0 0 0 0 1 0 16 19 0 0 0
Trevor Beutner 1.2 3 5 5 1 1 0 3 0 2 0 8 11 0 0 0
Taylor Slocombe (L, 0-1) 0.2 5 5 5 0 1 0 0 0 0 0 7 7 0 0 0
Kaden Ferguson 1.2 3 5 4 1 1 3 0 0 0 0 9 10 0 0 0
Totals 7.0 16 20 16 4 3 3 3 0 3 0 40 47 0 0 0
McCook Community College: Batters Faced - Tobey Cassino 4; Timmy Hunt 9; Jeff Bullock 7; Kaden Noble 14; Tyler Parent 7. HBP - Tobey Cassino; Kaden Noble.
Western Nebraska Community College: Batters Faced - Payton Denny 19; Kaden Ferguson 10; Trevor Beutner 11; Taylor Slocombe 7. WP - Trevor Beutner 3. HBP - Payton Denny; Trevor Beutner 2.

Start: 12:00 PM Duration: Attendance: 25