McCook Community College vs. Iowa Western Community College
3/7/2026 at Council Bluffs, IA
McCook Community College 10

Player AB R H RBI BB SO PO A LOB
 
Owen Weales cf 5 1 1 0 1 0 2 0 0
Hunter Southey 3b 5 1 1 1 1 2 1 2 0
Jakoby Hamer 1b 5 1 2 2 1 1 12 0 0
Dalton Berg rf 3 1 0 0 2 3 1 0 0
Tyler Reyburn c 4 0 1 1 0 1 6 1 0
Matthew Botticelli dh 4 2 2 1 1 0 0 0 0
Hayden Galvin 2b 3 3 2 0 0 0 1 5 0
Chase Williams lf 4 0 0 2 0 1 2 0 0
Kon Yoshimura ss 4 1 1 1 1 2 2 3 0
Aviv Bobrov p 0 0 0 0 0 0 0 1 0
   Tobey Cassino 0 0 0 0 0 0 0 0 0
   Raul Romero 0 0 0 0 0 0 0 0 0
   Nolan Jackson 0 0 0 0 0 0 0 2 0
Totals 37 10 10 8 7 10 27 14 0
Iowa Western Community College 11

Player AB R H RBI BB SO PO A LOB
 
Austin Selenke rf 4 1 1 0 0 2 5 0 0
Nolan Geislinger cf 5 1 0 0 0 0 2 0 0
Justin Rompré dh 5 3 4 1 1 0 0 0 0
Martin Serrano c 2 0 0 0 0 1 5 0 0
Dylan England lf 3 0 1 1 0 0 0 0 0
Jayden Nakamura 3b 4 1 1 2 2 0 0 0 0
Kayden Anderson 1b 3 2 2 0 2 1 10 0 0
Mike Valdivia 2b 5 1 2 2 0 1 1 3 0
Amarensio Franka ss 3 1 0 1 1 1 2 5 0
Brennan Miller p 0 0 0 0 0 0 0 0 0
Owen Baxter 0 0 0 0 0 0 1 0 0
Jaison DeLamar 0 1 0 0 0 0 0 0 0
Griffin Novacek 1 0 0 0 1 0 0 0 0
Sean Schaefer 0 0 0 0 0 0 0 0 0
Noah Kubo 1 0 0 0 0 1 4 0 0
Troy Peltz 1 0 0 2 1 0 0 0 0
   Caleb Anderson 0 0 0 0 0 0 0 1 0
   Cade Miller 0 0 0 0 0 0 0 1 0
   Brynner Waiolama 0 0 0 0 0 0 0 1 0
   Tyler Olson 0 0 0 0 0 0 0 0 0
   Finn Furcht 0 0 0 0 0 0 0 1 0
Totals 37 11 11 9 8 7 30 12 0
Score by Innings R H E
 
McCook Community College 0 0 0 0 6 1 0 1 2 0 10 10 2
Iowa Western Community College 2 1 0 0 0 2 1 0 4 1 11 11 1
McCook Community College: E - Tyler Reyburn; Hayden Galvin. 2B - Matthew Botticelli; Hayden Galvin. 3B - Kon Yoshimura. RBI - Hunter Southey; Jakoby Hamer 2; Tyler Reyburn; Matthew Botticelli; Chase Williams 2; Kon Yoshimura. GIDP - Tyler Reyburn. SB - Jakoby Hamer; Tyler Reyburn; Matthew Botticelli 2; Hayden Galvin 2.
Iowa Western Community College: E - Dylan England. 2B - Justin Rompré; Dylan England. 3B - Mike Valdivia. RBI - Justin Rompré; Dylan England; Jayden Nakamura 2; Mike Valdivia 2; Amarensio Franka; Troy Peltz 2. Sac - Troy Peltz. SB - Dylan England; Amarensio Franka 2.
McCook Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Aviv Bobrov 5.2 7 5 4 2 3 0 0 0 0 0 22 25 0 0 0
Raul Romero 0.2 0 1 1 0 1 0 0 0 2 0 2 4 0 0 0
Nolan Jackson (L, 1-1) 2.2 5 5 4 4 3 0 0 0 2 0 13 19 0 0 0
Tobey Cassino 0.0 0 0 0 2 0 0 0 0 1 0 0 3 0 0 0
Totals 9.0 12 11 9 8 7 0 0 0 5 0 37 51 0 0 0
Iowa Western Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brennan Miller 4.1 6 6 3 2 3 0 2 0 0 0 0 8 0 0 0
Cade Miller 1.2 2 1 1 2 2 0 2 0 0 0 0 9 0 0 0
Caleb Anderson 1.1 0 1 1 0 1 0 0 0 1 0 0 5 0 0 0
Brynner Waiolama 1.0 1 2 2 3 1 0 0 0 1 0 0 8 0 0 0
Tyler Olson 0.1 0 0 0 0 1 0 1 0 0 0 0 1 0 0 0
Finn Furcht (W, 1-1) 1.1 0 0 0 0 2 0 1 0 0 0 0 4 0 0 0
Totals 10.0 9 10 7 7 10 0 6 0 2 0 0 35 0 0 0
McCook Community College: Batters Faced - Aviv Bobrov 25; Tobey Cassino 3; Raul Romero 4; Nolan Jackson 19. HBP - Tobey Cassino; Raul Romero 2; Nolan Jackson 2.
Iowa Western Community College: Batters Faced - Brennan Miller 8; Caleb Anderson 5; Cade Miller 9; Brynner Waiolama 8; Tyler Olson; Finn Furcht 4. WP - Brennan Miller 2; Cade Miller 2; Tyler Olson; Finn Furcht. HBP - Caleb Anderson; Brynner Waiolama.

Start: 2:00 PM Duration: Attendance: 0