McCook Community College vs. Dodge City Community College
3/17/2026 at Dodge City , KS
McCook Community College 7

Player AB R H RBI BB SO PO A LOB
 
Owen Weales cf 3 1 1 2 1 1 2 0 0
Hayden Galvin 2b 5 1 0 0 0 0 2 1 0
Jakoby Hamer 1b 4 0 1 1 0 2 9 0 0
Dalton Berg rf 3 1 1 1 2 1 1 0 0
Bunji Nakao dh 3 1 1 0 2 0 0 0 0
Matthew Botticelli lf 2 0 0 0 0 1 0 0 0
Hunter Southey 3b 4 2 1 3 1 2 0 3 0
Tyler Reyburn c 5 0 3 0 0 0 6 0 0
Kon Yoshimura ss 3 1 2 0 1 1 4 6 0
Tobey Cassino p 0 0 0 0 0 0 0 0 0
Corbin Lochhead 1 0 0 0 0 0 0 0 0
Chase Williams 2 0 0 0 0 1 2 0 0
   Santiago Rodriguez 0 0 0 0 0 0 1 0 0
   Timmy Hunt 0 0 0 0 0 0 0 0 0
   Justin Ackerman 0 0 0 0 0 0 0 0 0
   Mikah Targett 0 0 0 0 0 0 0 0 0
   Colby Kaplan 0 0 0 0 0 0 0 0 0
Totals 35 7 10 7 7 9 27 10 0
Dodge City Community College 1

Player AB R H RBI BB SO PO A LOB
 
Hunter Morgan cf 2 0 0 0 0 0 2 0 0
Jonah Andrade 2b 4 0 2 0 0 0 1 0 0
Angel Vazquez ss 3 0 0 0 1 1 2 4 0
Ben Longoria dh 4 1 3 0 0 0 0 0 0
Will Soto 3b 4 0 2 1 0 0 1 3 0
Preston Harrison rf 4 0 0 0 0 2 2 0 0
Nic Cipolla c 4 0 1 0 0 0 9 0 0
Jordi Guerrero lf 2 0 0 0 0 2 1 0 0
Bynum Martinez 1b 4 0 0 0 0 0 6 0 0
Lane French p 0 0 0 0 0 0 0 1 0
Caleb Braden 1 0 0 0 0 0 0 0 0
Saul Coronado 1 0 1 0 0 0 0 0 0
Cameron Stukenborg 0 0 0 0 0 0 3 0 0
   Jacob Schott 0 0 0 0 0 0 0 0 0
   Aydin Ruiz 0 0 0 0 0 0 0 0 0
   Cam Barrows 0 0 0 0 0 0 0 0 0
   Dariel Luna 0 0 0 0 0 0 0 0 0
Totals 33 1 9 1 1 5 27 8 0
Score by Innings R H E
 
McCook Community College 0 3 0 4 0 0 0 0 0 7 10 1
Dodge City Community College 0 0 0 0 0 1 0 0 0 1 9 0
McCook Community College: E - Hunter Southey. 2B - Owen Weales. HR - Hunter Southey. RBI - Owen Weales 2; Jakoby Hamer; Dalton Berg; Hunter Southey 3. GIDP - Hayden Galvin; Jakoby Hamer. SB - Dalton Berg.
Dodge City Community College: 2B - Ben Longoria; Will Soto; Nic Cipolla. RBI - Will Soto. GIDP - Angel Vazquez.
McCook Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tobey Cassino 2.0 3 0 0 1 2 0 0 0 0 0 9 10 0 0 0
Mikah Targett (W, 4-0) 3.0 0 0 0 0 1 0 0 0 0 0 10 10 0 0 0
Justin Ackerman 1.0 2 1 1 0 1 0 0 0 0 0 5 5 0 0 0
Santiago Rodriguez 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Colby Kaplan 1.0 3 0 0 0 1 0 0 0 0 0 5 5 0 0 0
Timmy Hunt 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 0 0
Totals 9.0 9 1 1 1 6 0 0 0 0 0 36 37 0 0 0
Dodge City Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Lane French (L, 0-1) 3.2 4 5 5 4 2 1 0 0 0 0 14 18 0 0 0
Cam Barrows 1.0 4 2 2 0 0 0 0 0 2 0 7 9 0 0 0
Dariel Luna 1.2 0 0 0 1 3 0 0 0 1 0 5 7 0 0 0
Jacob Schott 0.0 2 0 0 0 0 0 0 0 1 0 2 3 0 0 0
Aydin Ruiz 2.2 0 0 0 2 4 0 0 0 1 0 7 10 0 0 0
Totals 9.0 10 7 7 7 9 1 0 0 5 0 35 47 0 0 0
McCook Community College: Batters Faced - Tobey Cassino 10; Santiago Rodriguez 3; Timmy Hunt 4; Justin Ackerman 5; Mikah Targett 10; Colby Kaplan 5.
Dodge City Community College: Batters Faced - Lane French 18; Jacob Schott 3; Aydin Ruiz 10; Cam Barrows 9; Dariel Luna 7. HBP - Jacob Schott; Aydin Ruiz; Cam Barrows 2; Dariel Luna.

Start: 2:00 PM Duration: Attendance: 89