Official Basketball Box Score
Otero College at. McCook Community College
1/16/2026 at 7:30 PM @ McCook, NE

VISITORS: Otero College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Nedum Chiadika...... f   2-7   0-1   4-6 3 2 3 8 4 2 0 32
24 Bertran Walthour Jr. f   11-22   2-6   6-7 4 7 11  5 30 0 6 1 32
35 Sam Webb............ c   2-2   0-0   2-2 0 3 2 6 3 0 2 24
3 Ray Gasaway......... g   0-1   0-0   0-0 0 0 2 0 1 4 0 9
4 Noah Banks.......... g   7-11   2-4   6-6 1 1 2 22 1 2 2 27
1 Cole Corner.........   4-8   2-6   2-2 1 2 2 12 3 2 0 21
5 Jayson Lewis........   0-0   0-0   0-0 0 0 1 0 0 2 0 10
10 Marquise Allen......   1-3   0-1   1-2 2 1 2 3 5 3 1 23
15 Tamir Anderson......   1-2   0-1   0-0 0 0 0 2 0 0 0 7
22 Felix Gasana........   1-2   0-0   0-0 2 3 5 2 0 1 1 9
23 Lukas Glasgow.......   0-0   0-0   0-0 0 2 0 0 0 1 0 3
33 Jye Barlow..........   0-2   0-2   0-0 0 1 1 0 2 0 0 6
TM Team................       0 0 0 0  
Totals.............. 29-60 6-21 21-25 13 22 35  25 85 19 23 7 203
TOTAL FG% Game: 48.3%
3-Pt. FG% Game: 28.6%
F Throw% Game: 84.0%

HOME TEAM: McCook Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Lukas Gudavicius.... f   6-7   0-0   4-7 2 1 2 16 2 0 2 1
23 Mo Diao............. f   7-10   0-0   3-4 1 4 4 17 1 1 2 1
00 Nate Coley.......... g   4-10   1-2   2-5 0 0 2 11 1 1 3 1
3 Djibril Diawara..... *   10-18   2-9   11-11 0 1 1 33 3 4 3 1
22 Alier Alier......... *   1-2   0-1   1-2 0 2 5 3 0 0 0 1
2 Isayah Pankey.......   3-4   1-2   0-1 0 3 0 7 9 0 4 1
10 Kaya Mutambirwa.....   0-0   0-0   0-0 0 0 0 0 0 1 0 1
12 Vladimir Brkovic....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
13 Justin Neubert......   2-4   2-4   2-4 1 4 2 8 0 2 1 1
33 Sofiane Benragba....   2-5   0-1   1-2 3 1 2 5 0 0 1 1
TM Team................       1 5 0 0  
Totals.............. 35-60 6-19 24-36 8 21 29  18 100 16 9 16 10
TOTAL FG% Game: 58.3%
3-Pt. FG% Game: 31.6%
F Throw% Game: 66.7%

Score by Periods 1 2 Total
 
Otero College....... 42 43 - 85
McCook Community College 47 53 - 100
Officials: ,,
Attendance: 0
Technical fouls: OTERO CO-1. MCCOOK C-2.