Official Basketball Box Score
Western Nebraska Community College at. McCook Community College
1/28/2026 at 7:30 PM @ McCook, Neb.

VISITORS: Western Nebraska Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Witold Czerenkiewicz f   2-2   2-2   0-0 1 1 3 6 0 0 0 1
4 Isaiah St. Preux.... g   2-5   0-2   1-1 0 0 3 5 2 0 1 1
13 Amare Jackson....... g   4-9   0-0   4-6 2 3 2 12 5 2 4 1
1 Noah Jones.......... *   4-10   1-5   2-2 3 5 0 11 0 1 0 1
3 Kellon Harris....... *   2-7   1-4   0-2 1 4 1 5 3 1 0 1
20 Toms Linis.......... *   3-11   3-11   0-0 0 5 1 9 4 3 2 1
22 Dorin Nguema........ *   0-0   0-0   0-0 3 2 3 0 2 3 1 1
0 Xavier Kirkpatrick..   4-11   1-7   0-2 0 1 2 9 0 0 1 1
2 Melchi Egbeyemi.....   1-2   0-0   1-2 1 2 3 3 2 3 0 1
5 Viktor Lukic-Gavric.   10-15   2-5   5-8 2 5 1 27 5 5 3 1
TM Team................       0 0 0 0  
Totals.............. 32-72 10-36 13-23 13 28 41  19 87 23 18 12 10
TOTAL FG% Game: 44.4%
3-Pt. FG% Game: 27.8%
F Throw% Game: 56.5%

HOME TEAM: McCook Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Lukas Gudavicius.... f   1-3   0-0   1-2 0 2 2 3 2 1 1 1
23 Mo Diao............. f   0-0   0-0   0-0 0 0 0 0 0 0 0 1
00 Nate Coley.......... g   3-10   0-3   5-6 0 5 3 11 0 7 1 1
R2 Chewy Thoat......... g   0-0   0-0   0-0 0 0 0 0 0 0 0 1
4 Deng Giet........... g   0-0   0-0   0-0 0 0 0 0 0 0 0 1
12 Vladimir Brkovic.... g   0-0   0-0   2-2 0 0 0 2 0 0 0 1
2 Isayah Pankey.......   2-3   1-1   0-0 0 4 1 5 0 2 1 1
3 Djibril Diawara.....   3-17   0-8   10-10 0 4 2 16 0 5 4 1
10 Kaya Mutambirwa.....   1-2   0-0   0-0 0 0 2 2 1 2 0 1
24 Luke Sinisa.........   8-10   0-0   3-4 5 3 3 19 0 3 0 1
TM Team................       0 3 0 0  
Totals.............. 25-57 2-17 24-29 6 29 35  17 76 4 26 8 12
TOTAL FG% Game: 43.9%
3-Pt. FG% Game: 11.8%
F Throw% Game: 82.8%

Score by Periods 1 2 Total
 
Western Nebraska Community College 36 51 - 87
McCook Community College 45 31 - 76
Officials: ,,
Attendance: 0
Technical fouls: WESTERN -None. MCCOOK C-None.