Official Basketball Box Score
McCook Community College at. Otero College
2/27/2026 at 7:00 PM @ 1802 Colorado Ave, La Junta, CO, 81050

VISITORS: McCook Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Nate Coley.......... *   3-6   1-2   0-0 0 2 2 7 3 7 0 21
3 Djibril Diawara..... *   10-23   8-18   0-0 0 2 1 28 6 4 2 38
5 Lukas Gudavicius.... *   5-6   0-0   0-2 1 6 0 10 5 2 3 31
12 Vladimir Brkovic.... *   4-9   1-4   0-0 1 1 5 9 1 1 2 27
24 Luke Sinisa......... *   4-5   0-0   1-4 1 0 4 9 0 0 2 19
2 Isayah Pankey.......   1-4   1-4   0-0 0 0 1 3 3 1 1 26
13 Justin Neubert......   2-5   1-3   1-2 0 4 3 6 1 1 0 19
21 Owen Stack..........   0-1   0-1   0-0 0 0 0 0 0 1 0 2
33 Sofiane Benragba....   2-6   0-1   0-2 1 4 2 4 1 0 2 16
TM Team................       0 0 0 0  
Totals.............. 31-65 12-33 2-10 4 19 23  18 76 20 17 12 199
TOTAL FG% Game: 47.7%
3-Pt. FG% Game: 36.4%
F Throw% Game: 20.0%

HOME TEAM: Otero College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
13 SirDevin Roberts.... *   3-8   0-3   5-6 4 1 1 11 4 6 2 25
15 Tamir Anderson...... *   1-3   1-3   0-0 0 1 0 3 0 1 0 14
23 Lukas Glasgow....... *   0-2   0-0   1-2 1 1 0 1 1 1 2 11
33 Jye Barlow.......... *   3-4   2-2   0-0 0 5 1 8 0 3 0 17
35 Sam Webb............ *   3-5   0-0   2-4 2 5 2 8 2 2 1 32
0 Kaylan Graham.......   5-11   2-5   1-1 3 3 2 13 5 3 1 26
1 Cole Corner.........   1-4   1-3   0-0 1 1 0 3 0 3 0 15
3 Ray Gasaway.........   2-3   0-0   5-6 0 2 2 9 2 1 1 17
5 Jayson Lewis........   3-7   2-4   4-4 1 6 0 12 3 1 1 17
10 Marquise Allen......   3-5   1-3   0-0 0 0 1 7 2 1 0 10
11 Nedum Chiadika......   2-7   0-0   4-4 1 4 4 8 1 2 0 16
TM Team................       0 0 0 0  
Totals.............. 26-59 9-23 22-27 13 29 42  13 83 20 24 8 200
TOTAL FG% Game: 44.1%
3-Pt. FG% Game: 39.1%
F Throw% Game: 81.5%

Score by Periods 1 2 Total
 
McCook Community College 39 37 - 76
Otero College....... 38 45 - 83
Officials: ,,
Attendance: 0
Technical fouls: MCCOOK C-None. OTERO CO-None.