#20 Carla Torrubia Cano (F) - McCook Community College

gp
30
pts/g
11.5
fg %
55.6
3pt %
46.3
ft %
71.2
reb/g
7.4
a/g
1.3
Player Stats
  Overall Conf
Games 30 20
Games started 25 18
Minutes 669 426
Minutes per game 22.3 21.3
FG 133-239 89-163
FG Pct 55.6 54.6
3PT 38-82 21-51
3PT Pct 46.3 41.2
FT 42-59 27-38
FT Pct 71.2 71.1
Off rebounds 54 36
Def rebounds 167 113
Total rebounds 221 149
Rebounds per game 7.4 7.5
Personal fouls 51 31
Disqualifications 1 -
Assists 40 24
Turnovers 45 30
Assist to turnover ratio 0.9 0.8
Steals 37 24
Blocks 12 4
Points 346 226
Points per game 11.5 11.3
Points per 40 min 20.7 21.2
Recent Results
Date Opponent/Event Result
Feb 14 Trinidad State Junior College W, 96-50
Feb 15 Otero Junior College L, 75-69
Feb 19 North Platte Community College W, 66-44
Feb 21 Lamar Community College W, 74-35
Feb 28 Lamar Community College W, 66-38
Mar 5 at Casper College L, 82-55
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 vs. Air Force Prep W, 88-62 - 13 1-3 33.3 0-1 0.0 2-2 100.0 4
Nov 2 vs. Little Priest Tribal College W, 83-61 - 22 4-5 80.0 1-1 100.0 3-4 75.0 12
Nov 4 Hastings College JV W, 86-37 - 24 3-5 60.0 1-2 50.0 2-4 50.0 9
Nov 8 Laramie County Community College W, 86-37 - - - - - - - - -
Nov 9 Eastern Wyoming College L, 73-61 1 22 8-10 80.0 3-4 75.0 0-1 0.0 19
Nov 15 vs. Bethel JV W, 72-63 1 23 3-5 60.0 1-2 50.0 3-3 100.0 10
Nov 16 at Hesston College W, 88-46 1 29 9-15 60.0 3-7 42.9 0-0 - 21
Nov 21 at Doane College JV W, 81-55 1 31 7-10 70.0 5-6 83.3 0-2 0.0 19
Nov 22 Western Wyoming Community College W, 100-58 1 22 4-8 50.0 3-4 75.0 0-0 - 11
Nov 23 MCC All-Stars W, 108-33 1 22 6-11 54.5 2-5 40.0 2-2 100.0 16
Dec 3 at Central Community College-Columbus W, 89-55 1 23 4-8 50.0 1-3 33.3 2-2 100.0 11
Dec 6 at Laramie County Community College L, 84-56 1 16 0-1 0.0 0-0 - 0-0 - 0
Dec 7 at Eastern Wyoming College L, 81-54 1 20 2-8 25.0 1-3 33.3 0-0 - 5
Jan 14 at Western Nebraska Community College L, 105-53 1 22 4-9 44.4 1-4 25.0 4-4 100.0 13
Jan 17 Northeastern Junior College W, 82-71 1 26 4-8 50.0 1-1 100.0 1-2 50.0 10
Jan 18 Southeast Community College W, 72-67 1 1 6-9 66.7 1-2 50.0 0-0 - 13
Jan 21 at North Platte Community College W, 58-43 1 25 5-8 62.5 3-3 100.0 0-0 - 13
Jan 24 at Otero Junior College L, 99-93 1 53 9-14 64.3 0-3 0.0 3-4 75.0 21
Jan 25 at Trinidad State Junior College W, 87-78 1 29 7-8 87.5 0-0 - 0-0 - 14
Jan 29 Doane College JV W, 87-49 1 19 1-2 50.0 0-0 - 0-0 - 2
Jan 31 at Lamar Community College W, 76-42 1 26 3-7 42.9 0-2 0.0 1-4 25.0 7
Feb 4 at Northeastern Junior College L, 63-57 1 1 4-8 50.0 1-4 25.0 0-0 - 9
Feb 7 Western Nebraska Community College L, 72-51 1 37 5-11 45.5 0-1 0.0 7-8 87.5 17
Feb 8 Central Community College-Columbus W, 66-44 - 19 1-4 25.0 0-2 0.0 0-0 - 2
Feb 11 at Southeast Community College W, 69-54 1 1 5-9 55.6 0-1 0.0 1-1 100.0 11
Feb 14 Trinidad State Junior College W, 96-50 1 1 7-7 100.0 2-2 100.0 3-4 75.0 19
Feb 15 Otero Junior College L, 75-69 1 32 4-8 50.0 1-4 25.0 1-2 50.0 10
Feb 19 North Platte Community College W, 66-44 1 25 4-8 50.0 1-3 33.3 1-2 50.0 10
Feb 21 Lamar Community College W, 74-35 - 25 3-10 30.0 2-5 40.0 3-4 75.0 11
Feb 28 Lamar Community College W, 66-38 1 31 5-12 41.7 3-6 50.0 1-2 50.0 14
Mar 5 at Casper College L, 82-55 1 29 5-8 62.5 1-1 100.0 2-2 100.0 13
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 vs. Air Force Prep W, 88-62 - 13 2 5 7 3 2 1.5 0 0 5 1
Nov 2 vs. Little Priest Tribal College W, 83-61 - 22 2 7 9 1 3 0.3 2 1 2 -
Nov 4 Hastings College JV W, 86-37 - 24 1 11 12 0 1 0.0 1 2 4 -
Nov 8 Laramie County Community College W, 86-37 - - - - - - - - - - - -
Nov 9 Eastern Wyoming College L, 73-61 1 22 0 5 5 1 1 1.0 2 0 1 -
Nov 15 vs. Bethel JV W, 72-63 1 23 1 1 2 2 1 2.0 2 0 2 -
Nov 16 at Hesston College W, 88-46 1 29 4 4 8 1 0 - 0 0 1 -
Nov 21 at Doane College JV W, 81-55 1 31 1 9 10 3 4 0.8 5 0 1 -
Nov 22 Western Wyoming Community College W, 100-58 1 22 3 1 4 1 2 0.5 2 0 1 -
Nov 23 MCC All-Stars W, 108-33 1 22 1 4 5 2 1 2.0 0 2 1 -
Dec 3 at Central Community College-Columbus W, 89-55 1 23 0 3 3 1 0 - 0 0 1 -
Dec 6 at Laramie County Community College L, 84-56 1 16 0 1 1 1 3 0.3 1 0 3 -
Dec 7 at Eastern Wyoming College L, 81-54 1 20 1 7 8 0 4 0.0 2 0 2 -
Jan 14 at Western Nebraska Community College L, 105-53 1 22 0 1 1 1 2 0.5 1 0 0 -
Jan 17 Northeastern Junior College W, 82-71 1 26 3 10 13 0 1 0.0 0 1 1 -
Jan 18 Southeast Community College W, 72-67 1 1 2 5 7 1 2 0.5 0 0 2 -
Jan 21 at North Platte Community College W, 58-43 1 25 3 7 10 1 2 0.5 1 0 3 -
Jan 24 at Otero Junior College L, 99-93 1 53 3 5 8 2 1 2.0 4 0 4 -
Jan 25 at Trinidad State Junior College W, 87-78 1 29 4 2 6 3 3 1.0 3 0 0 -
Jan 29 Doane College JV W, 87-49 1 19 0 4 4 1 0 - 0 0 1 -
Jan 31 at Lamar Community College W, 76-42 1 26 2 11 13 2 2 1.0 3 1 2 -
Feb 4 at Northeastern Junior College L, 63-57 1 1 4 7 11 0 0 - 0 0 0 -
Feb 7 Western Nebraska Community College L, 72-51 1 37 3 7 10 0 1 0.0 0 0 2 -
Feb 8 Central Community College-Columbus W, 66-44 - 19 1 7 8 1 3 0.3 2 0 3 -
Feb 11 at Southeast Community College W, 69-54 1 1 1 5 6 1 1 1.0 1 1 1 -
Feb 14 Trinidad State Junior College W, 96-50 1 1 3 10 13 3 1 3.0 0 1 0 -
Feb 15 Otero Junior College L, 75-69 1 32 0 7 7 2 0 - 1 0 2 -
Feb 19 North Platte Community College W, 66-44 1 25 2 8 10 1 1 1.0 0 0 2 -
Feb 21 Lamar Community College W, 74-35 - 25 1 4 5 2 0 - 1 0 1 -
Feb 28 Lamar Community College W, 66-38 1 31 4 5 9 3 2 1.5 2 2 2 -
Mar 5 at Casper College L, 82-55 1 29 2 4 6 0 1 0.0 1 1 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2019-20 30 25 22.3 4.4-8.0 55.6 1.3-2.7 46.3 1.4-2.0 71.2 11.5
2020-21 24 23 23.0 3.1-7.9 39.7 1.3-3.2 39.7 0.9-1.7 55.0 8.5
2021-22 30 29 28.8 3.0-7.0 43.5 0.7-2.4 30.1 2.2-3.2 67.7 9.0
Total 84 77 24.8 3.6-7.6 46.9 1.1-2.8 39.1 1.5-2.3 66.2 9.7
  gp gs min fg pct 3pt pct ft pct pts
2019-20 30 25 669 133-239 55.6 38-82 46.3 42-59 71.2 346
2020-21 24 23 553 75-189 39.7 31-78 39.7 22-40 55.0 203
2021-22 30 29 864 91-209 43.5 22-73 30.1 65-96 67.7 269
Total 84 77 2086 299-637 46.9 91-233 39.1 129-195 66.2 818
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2019-20 30 25 22.3 0.0-0.0 55.6 0.0-0.0 46.3 0.0-0.0 71.2 0.0
2020-21 24 23 23.0 0.0-0.0 39.7 0.0-0.0 39.7 0.0-0.0 55.0 0.0
2021-22 30 29 28.8 0.0-0.0 43.5 0.0-0.0 30.1 0.0-0.0 67.7 0.0
Total 84 77 24.8 0.0-0.0 46.9 0.0-0.0 39.1 0.0-0.0 66.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2019-20 30 25 22.3 1.8 5.6 7.4 1.7 0.0 1.3 1.5 0.9 1.2 0.4
2020-21 24 23 23.0 1.8 5.0 6.8 1.8 - 2.0 2.4 0.8 1.4 0.3
2021-22 30 29 28.8 1.6 5.0 6.6 2.1 0.1 2.4 2.7 0.9 0.6 0.7
Total 84 77 24.8 1.7 5.2 6.9 1.9 0.0 1.9 2.2 0.9 1.0 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2019-20 30 25 669 54 167 221 51 1 40 45 0.9 37 12
2020-21 24 23 553 42 120 162 43 - 48 57 0.8 33 7
2021-22 30 29 864 48 149 197 63 2 71 81 0.9 18 21
Total 84 77 2086 144 436 580 157 3 159 183 0.9 88 40
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2019-20 30 25 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2020-21 24 23 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2021-22 30 29 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 84 77 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 25 22.3 4.4-8.0 55.6 1.3-2.7 46.3 1.4-2.0 71.2 11.5
Conference 20 18 21.3 4.5-8.2 54.6 1.1-2.5 41.2 1.4-1.9 71.1 11.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 11 21.9 4.4-8.1 54.0 1.4-2.9 48.8 1.5-2.2 67.7 11.6
Away 13 13 23.5 4.9-8.7 56.6 1.2-2.8 43.2 1.0-1.5 68.4 12.1
Neutral 3 1 19.3 2.7-4.3 61.5 0.7-1.3 50.0 2.7-3.0 88.9 8.7
-
Wins 21 16 20.8 4.4-7.7 56.8 1.4-2.8 51.7 1.2-1.8 65.8 11.4
Losses 9 9 25.8 4.6-8.6 53.2 0.9-2.7 33.3 1.9-2.3 81.0 11.9
-
November 9 6 23.1 5.0-8.0 62.5 2.1-3.6 59.4 1.3-2.0 66.7 13.4
December 3 3 19.7 2.0-5.7 35.3 0.7-2.0 33.3 0.7-0.7 100.0 5.3
January 8 8 25.1 4.9-8.1 60.0 0.8-1.9 40.0 1.1-1.8 64.3 11.6
February 9 7 19.1 4.2-8.6 49.4 1.1-3.1 35.7 1.9-2.6 73.9 11.4
March 1 1 29.0 5.0-8.0 62.5 1.0-1.0 100.0 2.0-2.0 100.0 13.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 25 669 133-239 55.6 38-82 46.3 42-59 71.2 346
Conference 20 18 426 89-163 54.6 21-51 41.2 27-38 71.1 226
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 11 306 61-113 54.0 20-41 48.8 21-31 67.7 163
Away 13 13 305 64-113 56.6 16-37 43.2 13-19 68.4 157
Neutral 3 1 58 8-13 61.5 2-4 50.0 8-9 88.9 26
-
Wins 21 16 437 92-162 56.8 30-58 51.7 25-38 65.8 239
Losses 9 9 232 41-77 53.2 8-24 33.3 17-21 81.0 107
-
November 9 6 208 45-72 62.5 19-32 59.4 12-18 66.7 121
December 3 3 59 6-17 35.3 2-6 33.3 2-2 100.0 16
January 8 8 201 39-65 60.0 6-15 40.0 9-14 64.3 93
February 9 7 172 38-77 49.4 10-28 35.7 17-23 73.9 103
March 1 1 29 5-8 62.5 1-1 100.0 2-2 100.0 13
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 25 22.3 0.0-0.0 55.6 0.0-0.0 46.3 0.0-0.0 71.2 0.0
Conference 20 18 21.3 0.0-0.0 54.6 0.0-0.0 41.2 0.0-0.0 71.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 11 21.9 0.0-0.0 54.0 0.0-0.0 48.8 0.0-0.0 67.7 0.0
Away 13 13 23.5 0.0-0.0 56.6 0.0-0.0 43.2 0.0-0.0 68.4 0.0
Neutral 3 1 19.3 0.0-0.0 61.5 0.0-0.0 50.0 0.0-0.0 88.9 0.0
-
Wins 21 16 20.8 0.0-0.0 56.8 0.0-0.0 51.7 0.0-0.0 65.8 0.0
Losses 9 9 25.8 0.0-0.0 53.2 0.0-0.0 33.3 0.0-0.0 81.0 0.0
-
November 9 6 23.1 0.0-0.0 62.5 0.0-0.0 59.4 0.0-0.0 66.7 0.0
December 3 3 19.7 0.0-0.0 35.3 0.0-0.0 33.3 0.0-0.0 100.0 0.0
January 8 8 25.1 0.0-0.0 60.0 0.0-0.0 40.0 0.0-0.0 64.3 0.0
February 9 7 19.1 0.0-0.0 49.4 0.0-0.0 35.7 0.0-0.0 73.9 0.0
March 1 1 29.0 0.0-0.0 62.5 0.0-0.0 100.0 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 25 22.3 1.8 5.6 7.4 1.7 0.0 1.3 1.5 0.9 1.2 0.4
Conference 20 18 21.3 1.8 5.7 7.5 1.6 - 1.2 1.5 0.8 1.2 0.2
Exhibition - - - - - - - - - - - - -
-
Home 14 11 21.9 1.7 6.3 8.0 1.6 - 1.3 1.1 1.1 0.8 0.6
Away 13 13 23.5 1.9 5.1 7.0 1.5 - 1.2 1.8 0.7 1.7 0.2
Neutral 3 1 19.3 1.7 4.3 6.0 3.0 0.3 2.0 2.0 1.0 1.3 0.3
-
Wins 21 16 20.8 2.0 5.9 7.8 1.7 0.0 1.6 1.5 1.0 1.2 0.5
Losses 9 9 25.8 1.4 4.9 6.3 1.7 - 0.8 1.4 0.5 1.3 0.1
-
November 9 6 23.1 1.7 5.2 6.9 2.0 0.1 1.6 1.7 0.9 1.6 0.6
December 3 3 19.7 0.3 3.7 4.0 2.0 - 0.7 2.3 0.3 1.0 0.0
January 8 8 25.1 2.1 5.6 7.8 1.6 - 1.4 1.6 0.8 1.5 0.3
February 9 7 19.1 2.1 6.7 8.8 1.4 - 1.4 1.0 1.4 0.8 0.4
March 1 1 29.0 2.0 4.0 6.0 1.0 - 0.0 1.0 0.0 1.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 25 669 54 167 221 51 1 40 45 0.9 37 12
Conference 20 18 426 36 113 149 31 - 24 30 0.8 24 4
Exhibition - - - - - - - - - - - - -
-
Home 14 11 306 24 88 112 23 - 18 16 1.1 11 8
Away 13 13 305 25 66 91 19 - 16 23 0.7 22 3
Neutral 3 1 58 5 13 18 9 1 6 6 1.0 4 1
-
Wins 21 16 437 41 123 164 36 1 33 32 1.0 25 11
Losses 9 9 232 13 44 57 15 - 7 13 0.5 12 1
-
November 9 6 208 15 47 62 18 1 14 15 0.9 14 5
December 3 3 59 1 11 12 6 - 2 7 0.3 3 0
January 8 8 201 17 45 62 13 - 11 13 0.8 12 2
February 9 7 172 19 60 79 13 - 13 9 1.4 7 4
March 1 1 29 2 4 6 1 - 0 1 0.0 1 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 25 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 20 18 21.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 11 21.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 13 13 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 3 1 19.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 21 16 20.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 9 9 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 9 6 23.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 3 3 19.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 8 8 25.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 9 7 19.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
March 1 1 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0