Official Basketball Box Score
Western Wyoming Community Coll vs. McCook Community College
1/9/2025 at 2:00 PM @ Swede Erickson Gym

VISITORS: Western Wyoming Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Ana-Isabel Andersson *   1-5   1-3   1-2 1 4 0 4 2 1 1 20
12 Sierra Eddie........ *   6-12   5-10   0-0 0 3 1 17 4 4 2 29
15 Kayla Thornton...... *   5-9   2-3   0-4 2 0 1 12 2 2 1 23
20 Austyn Feller....... *   10-14   1-1   2-2 4 4 4 23 1 1 2 31
22 Zipaya Somsen....... *   1-3   0-0   1-1 2 7 4 3 1 2 0 23
3 Kiana Manuel........   0-1   0-1   0-0 0 1 0 0 0 1 0 14
5 Lilly Evans.........   0-0   0-0   0-0 0 0 0 0 0 1 1 4
10 Kaylee Hess.........   6-8   4-6   0-0 0 4 2 16 2 3 2 27
11 Aliyah Bantolina....   2-4   0-1   0-0 0 1 2 4 5 1 0 17
14 Cami King...........   0-1   0-1   0-0 0 2 3 0 2 2 0 12
TM Team................       0 2 0 1  
Totals.............. 31-57 13-26 4-9 9 28 37  17 79 19 19 9 200
TOTAL FG% Game: 54.4%
3-Pt. FG% Game: 50.0%
F Throw% Game: 44.4%

HOME TEAM: McCook Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Madara Liepniece.... *   5-11   2-6   3-3 0 2 4 15 3 3 0 29
2 Irene Fernandez Pavesio *   4-9   0-1   2-6 0 3 2 10 2 0 1 31
5 Natalie Harmata..... *   3-10   2-4   1-2 0 2 1 9 0 3 1 29
20 Carolina Garcia Perdomo *   2-7   1-5   0-2 0 3 1 5 5 6 1 35
25 Laia Izquierdo Altima *   3-7   1-4   0-0 0 4 0 7 2 1 1 25
4 Miriam Wahlqvist....   2-5   0-1   0-4 2 1 2 4 0 3 0 15
11 Jacelyn Jorgensen...   0-0   0-0   0-0 1 2 0 0 1 0 0 9
12 Jada Kemm...........   0-2   0-2   0-0 0 0 1 0 0 0 0 5
15 Johanna Gerlach.....   2-5   0-2   0-0 1 0 2 4 1 1 0 13
31 Peyton Cox..........   2-4   0-1   0-0 2 0 0 4 0 0 0 9
TM Team................       0 1 0 1  
Totals.............. 23-60 6-26 6-17 6 18 24  13 58 14 18 4 200
TOTAL FG% Game: 38.3%
3-Pt. FG% Game: 23.1%
F Throw% Game: 35.3%

Score by Periods 1 2 3 4 Total
 
Western Wyoming Community College 20 27 19 13 - 79
McCook Community College 7 15 18 18 - 58
Officials: ,,
Attendance: 0
Technical fouls: WESTERN-None. MCCOOK C-None.