Official Basketball Box Score
Western Nebraska Community Col at. McCook Community College
1/28/2025 at 5:30 PM @ Event Center

VISITORS: Western Nebraska Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Lidia Hernandez..... *   3-7   1-2   0-0 0 4 2 7 3 4 1 25
10 Helena Kuck......... *   5-8   5-7   0-0 0 1 0 15 4 1 3 38
13 Laura Montiel....... *   4-7   0-2   0-0 0 2 3 8 1 3 2 25
21 Adelina Urtane...... *   8-8   1-1   0-0 1 5 3 17 2 3 2 28
34 Nataly Dunka........ *   1-6   1-3   0-0 0 2 0 3 1 3 3 30
4 Katie Vierra........   0-0   0-0   0-0 1 0 0 0 0 0 0 1
5 Arianna Myers.......   0-1   0-1   0-0 0 0 0 0 0 0 0 2
11 Asia Mitchell.......   0-1   0-0   0-0 2 4 2 0 3 2 2 20
24 Zozefine Sipolina...   5-11   4-10   3-3 1 1 0 17 2 4 2 30
33 Carleigh Pszanka....   0-0   0-0   0-0 0 0 0 0 0 0 0 2
TM Team................       0 2 0 0  
Totals.............. 26-49 12-26 3-3 5 21 26  10 67 16 20 15 201
TOTAL FG% Game: 53.1%
3-Pt. FG% Game: 46.2%
F Throw% Game: 100.0%

HOME TEAM: McCook Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Madara Liepniece.... *   5-15   0-2   3-3 0 5 1 13 5 4 0 32
2 Irene Fernandez Pavesio *   4-8   1-1   0-0 1 1 1 9 0 2 1 21
5 Natalie Harmata..... *   1-2   0-1   0-0 0 2 3 2 0 4 2 32
20 Carolina Garcia Perdomo *   2-5   0-1   0-0 0 0 1 4 0 5 0 34
25 Laia Izquierdo Altima *   3-6   1-2   0-0 0 3 0 7 1 2 0 29
4 Miriam Wahlqvist....   1-1   0-0   0-0 0 1 0 2 0 0 0 7
11 Jacelyn Jorgensen...   0-0   0-0   0-0 0 2 0 0 1 1 0 8
12 Jada Kemm...........   0-1   0-0   0-0 0 0 0 0 0 0 0 2
15 Johanna Gerlach.....   1-5   0-1   0-0 0 0 0 2 0 2 2 13
24 Brylyn Springer.....   0-1   0-0   0-0 0 1 0 0 0 1 0 4
31 Peyton Cox..........   5-7   0-1   1-1 4 1 0 11 0 1 0 18
TM Team................       0 1 0 0  
Totals.............. 22-51 2-9 4-4 5 17 22  6 50 7 22 5 200
TOTAL FG% Game: 43.1%
3-Pt. FG% Game: 22.2%
F Throw% Game: 100.0%

Score by Periods 1 2 3 4 Total
 
Western Nebraska Community College 14 23 16 14 - 67
McCook Community College 9 15 15 11 - 50
Officials: ,,
Attendance: 0
Technical fouls: WESTERN-None. MCCOOK C-None.