Official Basketball Box Score
Garden City Community College at. McCook Community College
11/4/2025 at 6:00 PM @ Events Center

VISITORS: Garden City Community College (2-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
6 London Turner....... *   1-4   0-0   2-2 5 3 2 4 2 6 5 1
9 Sokhna Ndiaye....... *   9-18   4-8   2-4 2 1 2 24 0 4 2 1
10 Paula Fernandez..... *   3-8   3-7   0-0 0 0 1 9 0 0 0 1
12 Deija Roberson...... *   5-6   0-0   0-0 1 2 5 10 2 2 1 1
32 Caryle Fortas....... *   3-6   0-0   1-2 4 2 1 7 5 4 3 1
1 Elektra Mjoll.......   1-2   1-2   0-0 1 2 4 3 0 2 2 1
3 Marshea Fisher......   0-3   0-1   4-6 1 1 1 4 6 4 1 1
14 Kelya Penda.........   1-6   0-0   0-0 3 1 1 2 0 1 0 1
23 Ayse Coskan.........   0-1   0-1   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 23-54 8-19 9-14 17 12 29  17 63 15 23 14 9
TOTAL FG% Game: 42.6%
3-Pt. FG% Game: 42.1%
F Throw% Game: 64.3%

HOME TEAM: McCook Community College (1-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
9 Carolina Garcia Perdomo *   2-6   1-2   1-1 1 3 3 6 4 5 1 29
15 Johanna Gerlach..... *   4-7   0-0   3-6 0 2 3 11 0 1 3 20
22 Mar Molina Munoz.... *   4-8   0-1   1-2 0 3 4 9 1 2 1 13
25 Laia Izquierdo Altimira *   3-6   1-1   2-2 0 3 1 9 2 5 1 34
33 Claudia Serrador Cortazar *   0-0   0-0   0-0 0 1 0 0 0 2 0 4
2 Marissa Evans.......   0-3   0-3   0-0 1 1 0 0 2 5 1 18
4 Miriam Wahlqvist....   6-10   0-0   1-2 2 5 1 13 1 2 1 31
11 Jacelyn Jorgensen...   0-4   0-0   2-2 0 0 1 2 0 1 0 14
12 Jada Kemm...........   0-0   0-0   0-0 0 0 1 0 1 0 1 12
20 Miah Wren...........   1-2   0-0   2-2 0 0 0 4 0 1 1 14
32 Stephanie Nnabuihe..   1-7   0-0   1-2 6 2 0 3 0 1 1 11
TM Team................       0 5 0 0  
Totals.............. 21-53 2-7 13-19 10 25 35  14 57 11 25 11 200
TOTAL FG% Game: 39.6%
3-Pt. FG% Game: 28.6%
F Throw% Game: 68.4%

Score by Periods 1 2 3 4 Total
 
Garden City Community College 21 12 15 15 - 63
McCook Community College 11 18 10 18 - 57
Officials: ,,
Attendance: 0
Technical fouls: GARDEN C-63. MCCOOK C-None.