Official Basketball Box Score
Gillette College at. McCook Community College
12/16/2025 at 4:00 PM @ Event Center

VISITORS: Gillette College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Kiyarra Williams.... *   4-9   0-4   1-1 4 5 4 9 3 1 1 27
11 Georgina Sosa Sio... *   4-6   1-3   0-0 0 1 4 9 0 2 3 31
12 Danae Asiata........ *   3-8   1-4   0-2 2 4 4 7 5 4 0 31
13 Rochelle Afo-Manuma. *   5-14   1-2   2-2 1 4 1 13 1 7 0 29
23 Lina Ballin......... *   0-5   0-1   2-2 2 4 5 2 3 3 0 17
1 Kinsey Plewe........   0-1   0-1   1-2 1 2 0 1 0 0 0 11
3 Meghna Vinodhram....   3-7   1-4   4-5 0 1 3 11 1 2 1 22
5 Addysyn Bayne.......   6-13   0-0   4-8 3 3 3 16 0 1 1 21
22 Abbie Nickell.......   0-3   0-2   0-0 0 1 1 0 1 0 0 11
TM Team................       4 4 0 0  
Totals.............. 25-66 4-21 14-22 17 29 46  25 68 14 20 6 200
TOTAL FG% Game: 37.9%
3-Pt. FG% Game: 19.0%
F Throw% Game: 63.6%

HOME TEAM: McCook Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Miriam Wahlqvist.... *   2-2   0-0   2-2 0 2 4 6 3 0 0 19
9 Carolina Garcia Perdomo *   1-2   0-0   0-0 0 6 4 2 6 4 2 31
15 Johanna Gerlach..... *   2-10   1-3   2-2 1 0 3 7 2 2 0 28
22 Mar Molina Munoz.... *   5-15   1-3   4-6 2 4 3 15 5 3 2 35
25 Laia Izquierdo Altimira *   8-14   3-4   1-4 0 4 1 20 1 2 1 30
2 Marissa Evans.......   1-2   1-2   0-0 0 1 2 3 1 1 0 13
11 Jacelyn Jorgensen...   0-0   0-0   0-0 0 0 0 0 0 1 1 3
12 Jada Kemm...........   1-2   1-2   2-2 0 1 1 5 0 0 2 11
20 Miah Wren...........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
31 Peyton Cox..........   1-3   0-0   0-0 0 1 3 2 0 2 0 5
32 Stephanie Nnabuihe..   2-3   0-0   0-6 0 6 2 4 0 0 0 15
33 Claudia Serrador Cortazar   5-6   0-0   0-0 2 1 1 10 0 1 0 8
TM Team................       2 1 0 1  
Totals.............. 28-59 7-14 11-22 7 27 34  24 74 18 17 8 200
TOTAL FG% Game: 47.5%
3-Pt. FG% Game: 50.0%
F Throw% Game: 50.0%

Score by Periods 1 2 3 4 Total
 
Gillette College.... 14 18 21 15 - 68
McCook Community College 15 27 17 15 - 74
Officials: ,,
Attendance: 0
Technical fouls: GILLETTE-None. MCCOOK C-None.