Official Basketball Box Score
Western Nebraska Community College at. McCook Community College
1/28/2026 at 5:30 PM @ McCook, Neb.

VISITORS: Western Nebraska Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
13 Aniaya Burton-Hernandez f   1-2   0-0   0-0 1 1 2 2 1 1 0 1
24 Zozefine Sipolina... g   3-10   1-6   0-0 1 3 4 7 0 2 1 1
32 Ella Chesta-Carty... g   6-26   1-10   4-6 5 5 10  1 17 0 2 6 1
4 Juseana-Rae Delatori *   1-6   0-4   0-0 2 1 2 2 0 0 1 1
22 Veralyn Aviles...... *   7-12   1-3   3-3 3 3 3 18 3 1 3 1
21 Celina Donyo........   1-8   0-0   6-10 4 3 3 8 0 2 1 1
23 Charisma Johnson....   0-3   0-0   2-2 2 3 2 2 2 2 1 1
TM Team................       0 0 0 0  
Totals.............. 19-67 3-23 15-21 18 19 37  17 56 6 10 13 7
TOTAL FG% Game: 28.4%
3-Pt. FG% Game: 13.0%
F Throw% Game: 71.4%

HOME TEAM: McCook Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
9 Carolina Garcia Perdomo *   2-4   0-1   0-0 0 3 0 4 1 2 3 28
15 Johanna Gerlach..... *   4-9   0-1   0-2 1 2 1 8 0 2 1 32
25 Laia Izquierdo Altimira *   3-8   2-5   4-4 0 7 1 12 3 2 1 30
32 Stephanie Nnabuihe.. *   9-13   0-0   1-4 5 8 13  3 19 0 2 2 18
1 Nevaeh Lucero.......   0-2   0-1   1-2 0 1 1 1 1 1 1 16
2 Marissa Evans.......   1-1   1-1   0-0 0 0 0 3 1 4 0 10
4 Miriam Wahlqvist....   1-2   0-1   1-3 2 2 1 3 0 1 0 11
11 Jacelyn Jorgensen...   0-1   0-0   0-0 0 2 0 0 0 0 0 13
12 Jada Kemm...........   0-1   0-1   0-0 0 0 0 0 0 0 0 6
22 Mar Molina Munoz....   1-2   0-0   0-0 0 2 4 2 3 1 0 14
31 Peyton Cox..........   0-1   0-0   0-0 0 1 1 0 2 2 0 9
33 Claudia Serrador Cortazar   3-6   0-0   0-0 1 3 1 6 1 3 0 13
TM Team................       0 4 0 0  
Totals.............. 24-50 3-11 7-15 9 35 44  13 58 12 20 8 200
TOTAL FG% Game: 48.0%
3-Pt. FG% Game: 27.3%
F Throw% Game: 46.7%

Score by Periods 1 2 3 4 Total
 
Western Nebraska Community College 17 5 16 18 - 56
McCook Community College 17 11 16 14 - 58
Officials: ,,
Attendance: 0
Technical fouls: WESTERN -None. MCCOOK C-None.