Official Basketball Box Score
Lamar Community College at. McCook Community College
2/4/2026 at 5:30 PM @ McCook , NE

VISITORS: Lamar Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Chiney Idika........ *   0-6   0-2   3-6 2 5 5 3 0 3 2 34
2 Amaya Williams...... *   1-8   0-2   1-2 0 2 3 3 0 4 3 45
4 Alexis Halley....... *   2-7   2-3   4-4 0 3 1 10 1 3 1 25
11 Ana Zesati.......... *   8-16   2-4   4-6 2 3 4 22 1 4 2 32
44 Aaliyah Clarke...... *   1-7   0-1   8-8 4 5 2 10 0 0 0 38
6 Shay Oyewole........   1-7   1-5   0-0 0 2 0 3 0 1 0 32
13 Dionna Woodson......   0-3   0-1   0-2 1 4 0 0 0 1 0 17
25 Chantzee Elliott....   0-0   0-0   1-2 0 1 0 1 0 0 0 2
TM Team................       0 0 0 0  
Totals.............. 13-54 5-18 21-30 9 25 34  15 52 2 16 8 225
TOTAL FG% Game: 24.1%
3-Pt. FG% Game: 27.8%
F Throw% Game: 70.0%

HOME TEAM: McCook Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
9 Carolina Garcia Perdomo *   1-7   1-5   0-0 2 5 2 3 4 1 0 37
11 Jacelyn Jorgensen... *   0-0   0-0   2-2 0 3 1 2 0 2 0 9
22 Mar Molina Munoz.... *   2-7   0-1   0-0 1 0 1 4 0 4 0 16
25 Laia Izquierdo Altimira *   3-14   1-5   2-4 0 5 2 9 1 4 1 42
32 Stephanie Nnabuihe.. *   2-8   0-0   1-4 5 3 3 5 0 2 0 18
1 Nevaeh Lucero.......   3-6   0-1   0-0 2 1 4 6 1 0 3 27
2 Marissa Evans.......   0-1   0-1   0-0 0 0 1 0 0 1 0 2
4 Miriam Wahlqvist....   0-0   0-0   0-0 1 2 2 0 0 2 0 9
12 Jada Kemm...........   0-4   0-2   3-4 0 2 1 3 0 0 0 12
15 Johanna Gerlach.....   5-16   0-3   0-0 3 4 1 10 0 1 1 32
31 Peyton Cox..........   0-5   0-1   1-2 2 1 2 1 0 1 0 9
33 Claudia Serrador Cortazar   1-4   0-0   0-0 0 3 3 2 0 0 0 12
TM Team................       0 8 0 0  
Totals.............. 17-72 2-19 9-16 16 37 53  23 45 6 18 5 225
TOTAL FG% Game: 23.6%
3-Pt. FG% Game: 10.5%
F Throw% Game: 56.3%

Score by Periods 1 2 3 4 OT Total
 
Lamar Community College 8 15 7 12 10 - 52
McCook Community College 9 13 7 13 3 - 45
Officials: ,,
Attendance: 0
Technical fouls: LAMAR CO-None. MCCOOK C-None.