Official Basketball Box Score
McCook Community College at. Trinidad State College
2/28/2026 at 1:00 PM @ Scott Gym

VISITORS: McCook Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
9 Carolina Garcia Perdomo *   5-7   1-3   0-0 1 5 1 11 1 0 0 20
15 Johanna Gerlach..... *   0-5   0-0   2-2 0 1 3 2 1 1 2 11
22 Mar Molina Munoz.... *   1-2   0-0   1-2 0 1 1 3 5 3 2 19
25 Laia Izquierdo Altimira *   6-13   3-6   2-2 0 2 0 17 3 4 0 24
32 Stephanie Nnabuihe.. *   1-2   0-0   0-0 1 5 0 2 0 1 0 12
1 Nevaeh Lucero.......   3-6   0-1   2-2 0 1 1 8 2 2 1 15
2 Marissa Evans.......   0-1   0-1   0-0 1 0 0 0 0 1 0 6
4 Miriam Wahlqvist....   1-5   0-0   3-4 2 0 2 5 0 1 0 16
11 Jacelyn Jorgensen...   2-3   1-1   0-0 2 3 0 5 2 0 0 16
12 Jada Kemm...........   1-4   0-1   2-2 0 2 0 4 0 1 0 17
20 Miah Wren...........   0-0   0-0   3-4 1 1 1 3 5 0 1 16
31 Peyton Cox..........   0-0   0-0   1-2 1 3 1 1 0 0 0 10
33 Claudia Serrador Cortazar   7-9   1-1   2-2 2 7 1 17 0 0 1 18
TM Team................       0 0 0 2  
Totals.............. 27-57 6-14 18-22 11 31 42  11 78 19 16 7 200
TOTAL FG% 1st Qtr : 69.2% 2nd Qtr : 46.2% 3rd Qtr : 55.6% 4th Qtr : 15.4% Game: 47.4%
3-Pt. FG% 1st Qtr : 100.0% 2nd Qtr : 25.0% 3rd Qtr : 0% 4th Qtr : 0% Game: 42.9%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 75.0% 3rd Qtr : 87.5% 4th Qtr : 83.3% Game: 81.8%

HOME TEAM: Trinidad State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Aliyah Olawoyin..... *   2-4   0-1   1-2 0 1 1 5 1 0 0 27
4 Blanca Oranias Ramon *   3-14   0-4   1-1 1 3 1 7 1 8 0 27
12 Nyleen Brown........ *   3-5   3-5   0-0 0 4 2 9 0 1 1 28
21 Allie Bishop........ *   2-5   0-2   0-0 2 0 4 4 1 1 1 21
24 Gabby O'Hara........ *   2-7   0-5   3-3 2 2 1 7 0 1 1 27
0 Alessa Cantoria.....   1-6   1-3   0-0 0 2 1 3 0 0 1 14
2 Ainna Lopez Cuco....   0-3   0-0   0-0 0 3 3 0 3 3 0 24
10 Sofia Moran Servian.   5-14   4-9   0-0 0 2 1 14 2 1 0 18
22 Yasmin Santana Dias.   0-3   0-1   0-0 0 1 0 0 0 1 0 16
TM Team................       1 0 0 1  
Totals.............. 18-61 8-30 5-6 6 18 24  14 49 8 17 4 202
TOTAL FG% 1st Qtr : 20.0% 2nd Qtr : 35.7% 3rd Qtr : 25.0% 4th Qtr : 35.0% Game: 29.5%
3-Pt. FG% 1st Qtr : 16.7% 2nd Qtr : 28.6% 3rd Qtr : 40.0% 4th Qtr : 25.0% Game: 26.7%
F Throw% 1st Qtr : 0% 2nd Qtr : 100.0% 3rd Qtr : 75.0% 4th Qtr : 0% Game: 83.3%

Score by Periods 1 2 3 4 Total
 
McCook Community College 26 16 27 9 - 78
Trinidad State College 7 14 11 17 - 49
Officials: ,,
Attendance: 0
Technical fouls: MCCOOK C-None. TRINIDAD-1.
Points in the paint: MCCOOK C-28, TRINIDAD-12. Points off turnovers: MCCOOK C-13, TRINIDAD-8.
2nd chance points: MCCOOK C-8, TRINIDAD-7. Fast break points: MCCOOK C-4, TRINIDAD-0.
Bench Points: MCCOOK C-43, TRINIDAD-17.