Official Basketball Box Score
McCook Community College at. Western Wyoming Community College
3/12/2026 at 7:00 PM @ 2500 College Drive, Rock Springs, WY, 82901

VISITORS: McCook Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
9 Carolina Garcia Perdomo *   0-1   0-1   0-0 0 3 4 0 6 0 1 30
15 Johanna Gerlach..... *   4-9   0-1   1-2 2 3 1 9 1 1 0 25
22 Mar Molina Munoz.... *   1-6   0-0   0-0 2 2 1 2 2 2 0 16
25 Laia Izquierdo Altimira *   7-14   4-5   0-0 2 3 0 18 2 0 2 32
32 Stephanie Nnabuihe.. *   3-8   0-0   3-4 4 7 11  0 9 0 2 2 17
1 Nevaeh Lucero.......   1-5   0-1   0-0 0 0 0 2 3 3 0 24
4 Miriam Wahlqvist....   2-4   0-0   0-0 1 1 0 4 2 2 0 15
11 Jacelyn Jorgensen...   0-0   0-0   0-0 0 1 0 0 0 1 0 6
20 Miah Wren...........   3-7   2-4   0-0 0 0 3 8 3 3 0 18
24 Brylyn Springer.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
31 Peyton Cox..........   1-1   0-0   0-0 0 1 0 2 0 0 1 4
33 Claudia Serrador Cortazar   3-6   0-0   0-0 1 4 2 6 1 0 0 19
TM Team................       0 0 0 0  
Totals.............. 25-61 6-12 4-6 12 25 37  11 60 20 14 6 207
TOTAL FG% Game: 41.0%
3-Pt. FG% Game: 50.0%
F Throw% Game: 66.7%

HOME TEAM: Western Wyoming Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Peata Manumaleuga... *   6-13   1-4   2-2 2 3 1 15 8 1 0 37
12 Amanda Baumgarte.... *   2-8   0-2   0-0 0 1 0 4 5 1 1 26
14 Cami King........... *   4-6   4-6   0-0 0 4 4 12 0 1 3 28
15 Maia Rhay........... *   4-13   1-5   7-8 0 3 1 16 2 2 2 32
20 Austyn Feller....... *   4-13   0-0   0-0 3 3 2 8 3 2 1 31
10 Kaylee Hess.........   2-2   1-1   0-0 0 1 0 5 0 0 0 17
11 Makaydi Jenks.......   1-4   1-4   2-2 0 4 0 5 2 2 2 28
24 Jordyn Luna.........   0-1   0-1   0-0 1 0 0 0 1 0 0 5
TM Team................       0 0 0 0  
Totals.............. 23-60 8-23 11-12 6 19 25  8 65 21 9 9 204
TOTAL FG% Game: 38.3%
3-Pt. FG% Game: 34.8%
F Throw% Game: 91.7%

Score by Periods 1 2 3 4 Total
 
McCook Community College 13 21 8 18 - 60
Western Wyoming Community College 18 15 17 15 - 65
Officials: ,,
Attendance: 0
Technical fouls: MCCOOK C-None. WESTERN -None.