Official Volleyball Box Score
Gillette College at. McCook Community Col
8/23/2025 at 2:00 PM @ North Platte, NE

Gillette College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Taylen Yardley...... * 3 1 2 11 -.091 0 4 4 0 4 0 3 0 0 6.5
2 Paige Rose.......... 3 1 0 1 1.000 1 0 0 1 8 0 0 0 0 1.0
6 Gretchen Henry...... 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
8 Payge Riedesel...... * 3 8 4 23 .174 1 0 2 2 9 0 0 0 0 8.0
10 Chloe Murray........ * 3 0 0 0 .000 10 3 1 0 3 0 0 0 0 3.0
13 Mackenzie King...... 1 12 4 23 .348 0 0 0 0 0 0 3 0 0 13.5
15 Kate Vondrak........ * 3 9 4 20 .250 0 0 0 0 0 0 3 0 0 10.5
16 Josie Overson....... * 3 3 0 5 .600 0 0 0 0 1 0 2 0 0 4.0
17 Kallea Pitts........ * 3 5 0 14 .357 0 0 4 0 2 0 5 1 0 7.5
18 Tatum Gardner....... 3 0 0 0 .000 22 0 0 0 4 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 39 14 97 .258 34 7 11 3 32 0 16 1 0 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Gillette College.... (3) 25 25 25
McCook Community College (0) 16 23 21
McCook Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Bobbi Starkebaum.... * 3 2 0 9 .222 0 0 0 0 2 0 1 0 0 2.5
6 Paulina Fister...... * 3 9 6 19 .158 1 0 2 0 10 0 1 0 0 9.5
8 Charlee Russick..... * 3 10 3 20 .350 0 0 0 2 8 0 2 0 0 11.0
9 Leia Young.......... * 3 2 2 11 .000 0 0 1 0 2 1 3 0 0 4.5
11 Stefany Garcia...... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
12 Zoe Mulholland...... * 3 0 1 6 -.167 21 1 0 0 5 0 0 0 0 1.0
13 Megan Walker........ * 1 0 5 7 -.714 0 0 0 0 2 0 1 0 0 0.5
17 Anna Richardson..... 3 3 7 19 -.211 0 1 1 0 4 0 0 0 0 4.0
18 Brook Nelson........ 3 0 0 4 .000 3 0 1 3 6 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 26 24 95 .021 25 2 6 5 39 1 8 0 0 33.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: North Platte, NE
Date: 8/23/2025 Attend: 0 Time:
Referees:
* = Starter