Official Volleyball Box Score
McCook Community Col at. Otero College
10/11/2025 at 2:00 PM @ Otero

McCook Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Bobbi Starkebaum.... * 4 7 0 14 .500 0 0 0 0 1 0 5 0 0 9.5
5 Landree McNair...... * 4 7 2 16 .312 26 0 1 0 13 0 4 0 0 9.0
6 Paulina Fister...... * 4 8 2 29 .207 1 4 3 1 17 0 0 0 0 12.0
8 Charlee Russick..... * 4 15 6 44 .205 0 1 2 2 7 0 1 0 0 16.5
9 Leia Young.......... * 4 10 1 17 .529 1 0 0 0 2 0 1 0 0 10.5
12 Zoe Mulholland...... 4 0 0 0 .000 16 0 0 0 15 0 0 0 0 0.0
14 Shana Muller........ * 4 7 8 22 -.045 0 1 1 0 2 0 1 0 0 8.5
18 Brook Nelson........ 4 0 0 1 .000 2 0 1 0 22 0 0 0 0 0.0
20 Peightan Swanson.... 2 3 1 9 .222 1 0 0 0 1 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 57 20 152 .243 47 6 8 3 80 0 12 0 0 69.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 6 37 .243
2 11 2 31 .290
3 10 5 50 .100
4 15 2 37 .351
SET SCORES 1 2 3 4 TEAM RECORDS
McCook Community College (3) 25 25 23 25
Otero College....... (1) 21 12 25 19
Otero College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Sienna Smith........ 4 0 0 0 .000 2 0 3 1 5 0 0 0 0 0.0
4 Savanna Alcaraz..... * 4 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
5 Makayla Phillips.... * 4 0 1 19 -.053 26 1 3 0 4 0 0 0 0 1.0
6 Courtney Canada..... 4 0 0 4 .000 3 0 0 0 9 0 0 0 0 0.0
7 Leah Gelt........... 4 8 2 21 .286 0 0 0 1 5 0 1 0 0 8.5
8 Keira Wadge......... 4 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
10 Isabella Hernandez.. * 4 6 5 24 .042 0 1 1 0 2 0 3 0 0 8.5
11 Melanni Garza....... * 4 4 4 18 .000 2 0 1 0 8 0 1 0 1 4.5
14 Cheyenne Turner..... * 4 12 3 31 .290 1 0 0 0 0 0 1 0 0 12.5
27 Izabel Kap.......... * 4 11 6 36 .139 1 2 1 0 9 0 2 0 0 14.0
-------------------------------------------------------------------------------
Totals 41 21 153 .131 35 4 10 2 50 0 8 0 1 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 5 42 .190
2 5 9 33 -.121
3 12 3 41 .220
4 11 4 37 .189
Site: Otero
Date: 10/11/2025 Attend: 0 Time:
Referees:
* = Starter