Western Wyoming Community College at McCook Community College December 14, 2024

79
78
Final 1 2 OT T
Western Wyoming Community College 31 36 12 79
McCook Community College 34 33 11 78

Box Score

Western Wyoming Community College
McCook Community College

Western Wyoming Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Gvidas Laurinaitis 31 1-7 0-2 0-0 0 9 9 1 0 0 0 3 2
3 - Jacovey Campbell 40 1-8 0-4 2-2 0 1 1 5 0 0 0 3 4
5 - Amari Westmoreland-Vendiola 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Gediminas Alisas 39 6-11 0-2 7-9 3 4 7 1 0 0 1 3 19
25 - Alvin Cole 31 5-7 1-3 3-5 1 3 4 0 0 0 3 1 14
RESERVES  
0 - Lovelle Marble 6 1-4 0-2 0-0 0 0 0 0 1 0 0 1 2
4 - Kingsley Gyesi-Bisah 7 0-1 0-0 0-0 0 0 0 0 0 0 0 5 0
11 - Trevon Chambers 40 7-13 2-5 7-9 1 4 5 3 0 0 1 3 23
13 - Yair Aburus 16 2-9 1-5 2-2 1 2 3 0 0 0 0 1 7
22 - Filip Rypdal Overas 14 3-4 1-2 1-2 2 3 5 0 1 0 0 2 8
TM - Team 2 3 5 0 0
TOTALS   26-64 5-25 22-29 10 29 39 10 2 0 5 22 79
    40.6% 20.0% 75.9%  

McCook Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Nate Coley 45 8-18 1-8 9-12 0 3 3 5 1 0 5 0 26
1 - Dave Olaniyi 43 10-15 2-3 5-10 2 4 6 1 1 1 1 3 27
2 - Madison Peaster 21 2-4 0-0 1-2 1 4 5 0 0 0 2 3 5
3 - Norris Bourne Jr. 35 1-11 0-8 0-0 1 8 9 0 0 0 1 4 2
12 - Vladimir Brkovic 36 3-4 1-2 1-2 2 4 6 1 2 0 0 5 8
RESERVES  
4 - Sacha Boizette 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Marial Diper 9 1-3 1-3 0-0 0 1 1 0 0 0 0 4 3
13 - Jason Robinson 19 1-2 0-1 3-3 1 1 2 0 0 0 1 3 5
23 - Da'Shawn Hall-Johnson 11 0-1 0-1 2-4 0 1 1 0 0 0 0 3 2
24 - Meek Ater 5 0-0 0-0 0-0 0 0 0 0 0 1 0 1 0
TM - Team 1 5 6 2 0
TOTALS   26-58 5-26 21-33 8 31 39 7 4 2 12 26 78
    44.8% 19.2% 63.6%  

Game Information

Date/Time: December 14, 2024 - 5:30 PM
Location: Bank of Colorado Arena
Technical fouls: Western Wyoming Community College-2 ( Gvidas Laurinaitis; Team) ; McCook Community College-3 ( Nate Coley; Madison Peaster; Da'Shawn Hall-Johnson) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Western Wyoming Community College McCook Community College
Field Goal 26-64 26-58
Field Goal % 40.6% 44.8%
3 Point 5-25 5-26
3 Point % 20.0% 19.2%
Free Throw 22-29 21-33
Free Throw % 75.9% 63.6%
Rebounds 39 39
Assists 10 7
Turnovers 5 12
Points off Turnovers 9 3
2nd Chance Points 12 8
Points in the Paint 32 40
Fastbreak Points 0 0
Bench Points 40 10
Largest Lead 7 9
Time of Largest Lead 1st-04:16 2nd-05:54
Trends Ties: 12; Lead Changes: 7
Field Goals %
Western Wyoming Community College
40.6%
44.8%
McCook Community College
3 Point %
Western Wyoming Community College
20.0%
19.2%
McCook Community College
Turnovers
Western Wyoming Community College
5
12
McCook Community College

Period1 Box Score

Western Wyoming Community College
McCook Community College

Western Wyoming Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Gvidas Laurinaitis 9 1-5 0-1 0-0 0 2 2 1 0 0 0 1 2
3 - Jacovey Campbell 17 1-6 0-4 2-2 0 0 0 3 0 0 0 1 4
5 - Amari Westmoreland-Vendiola 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Gediminas Alisas 17 4-8 0-1 0-1 2 1 3 0 0 0 1 1 8
25 - Alvin Cole 7 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
RESERVES  
0 - Lovelle Marble 5 1-3 0-1 0-0 0 0 0 0 1 0 0 1 2
4 - Kingsley Gyesi-Bisah 4 0-0 0-0 0-0 0 0 0 0 0 0 0 3 0
11 - Trevon Chambers 18 2-4 1-3 0-0 1 2 3 0 0 0 0 0 5
13 - Yair Aburus 13 2-8 1-5 2-2 1 2 3 0 0 0 0 0 7
22 - Filip Rypdal Overas 9 1-1 0-0 1-2 1 1 2 0 1 0 0 2 3
TM - Team 2 2 4 0 0
TOTALS   12-35 2-15 5-7 5 9 14 4 2 0 2 9 31
    34.3% 13.3% 71.4%  

McCook Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Nate Coley 20 3-10 1-5 3-4 0 1 1 1 0 0 2 0 10
1 - Dave Olaniyi 18 5-7 1-2 0-0 1 2 3 1 0 1 1 3 11
2 - Madison Peaster 10 1-3 0-0 1-2 1 1 2 0 0 0 0 2 3
3 - Norris Bourne Jr. 19 1-4 0-3 0-0 1 5 6 0 0 0 1 2 2
12 - Vladimir Brkovic 11 1-1 0-0 0-0 2 1 3 0 0 0 0 0 2
RESERVES  
4 - Sacha Boizette 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Marial Diper 3 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
13 - Jason Robinson 9 1-2 0-1 2-2 1 1 2 0 0 0 0 0 4
23 - Da'Shawn Hall-Johnson 3 0-1 0-1 2-2 0 1 1 0 0 0 0 0 2
24 - Meek Ater 5 0-0 0-0 0-0 0 0 0 0 0 1 0 1 0
TM - Team 0 3 3 0 0
TOTALS   12-29 2-13 8-10 6 12 18 2 0 2 4 9 34
    41.4% 15.4% 80.0%  

Period2 Box Score

Western Wyoming Community College
McCook Community College

Western Wyoming Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Gvidas Laurinaitis 17 0-2 0-1 0-0 0 5 5 0 0 0 0 1 0
3 - Jacovey Campbell 18 0-2 0-0 0-0 0 1 1 1 0 0 0 1 0
5 - Amari Westmoreland-Vendiola 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Gediminas Alisas 17 1-2 0-1 3-4 1 2 3 1 0 0 0 2 5
25 - Alvin Cole 19 5-7 1-3 3-5 1 1 2 0 0 0 2 1 14
RESERVES  
0 - Lovelle Marble 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
4 - Kingsley Gyesi-Bisah 3 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
11 - Trevon Chambers 18 3-6 1-2 5-7 0 2 2 3 0 0 1 2 12
13 - Yair Aburus 3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
22 - Filip Rypdal Overas 5 2-3 1-2 0-0 1 2 3 0 0 0 0 0 5
TM - Team 0 1 1 0 0
TOTALS   11-25 3-10 11-16 3 13 16 5 0 0 3 10 36
    44.0% 30.0% 68.8%  

McCook Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Nate Coley 20 2-5 0-3 5-7 0 2 2 4 1 0 3 0 9
1 - Dave Olaniyi 20 4-7 0-0 5-8 1 1 2 0 1 0 0 0 13
2 - Madison Peaster 9 1-1 0-0 0-0 0 3 3 0 0 0 2 1 2
3 - Norris Bourne Jr. 11 0-4 0-2 0-0 0 3 3 0 0 0 0 2 0
12 - Vladimir Brkovic 20 2-3 1-2 1-2 0 3 3 1 2 0 0 4 6
RESERVES  
4 - Sacha Boizette 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Marial Diper 6 1-2 1-2 0-0 0 1 1 0 0 0 0 3 3
13 - Jason Robinson 6 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
23 - Da'Shawn Hall-Johnson 8 0-0 0-0 0-2 0 0 0 0 0 0 0 3 0
24 - Meek Ater 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 2 3 1 0
TOTALS   10-22 2-9 11-19 1 13 14 5 4 0 6 14 33
    45.5% 22.2% 57.9%  

Period3 Box Score

Western Wyoming Community College
McCook Community College

Western Wyoming Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Gvidas Laurinaitis 5 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
3 - Jacovey Campbell 5 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
5 - Amari Westmoreland-Vendiola 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Gediminas Alisas 5 1-1 0-0 4-4 0 1 1 0 0 0 0 0 6
25 - Alvin Cole 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
0 - Lovelle Marble 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Kingsley Gyesi-Bisah 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Trevon Chambers 4 2-3 0-0 2-2 0 0 0 0 0 0 0 1 6
13 - Yair Aburus 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Filip Rypdal Overas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-4 0-0 6-6 0 4 4 1 0 0 0 3 12
    75.0% 0% 100.0%  

McCook Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Nate Coley 5 3-3 0-0 1-1 0 0 0 0 0 0 0 0 7
1 - Dave Olaniyi 5 1-1 1-1 0-2 0 1 1 0 0 0 0 0 3
2 - Madison Peaster 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Norris Bourne Jr. 5 0-3 0-3 0-0 0 0 0 0 0 0 0 0 0
12 - Vladimir Brkovic 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
4 - Sacha Boizette 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Marial Diper 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Jason Robinson 4 0-0 0-0 1-1 0 0 0 0 0 0 0 2 1
23 - Da'Shawn Hall-Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Meek Ater 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   4-7 1-4 2-4 0 1 1 0 0 0 0 3 11
    57.1% 25.0% 50.0%