-
- Height:
- 6-7
-
- Hometown:
- Durango, Colo.
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- South Central Prep (Tulsa, Okla.)
-
- gp
- 20
-
- pts/g
- 3.1
-
- fg %
- 37.7
-
- 3pt %
- 30.0
-
- ft %
- 50.0
-
- reb/g
- 1.9
-
- a/g
- 0.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 10 | ||
| Games started | - | - | ||
| Minutes | 73 | 44 | ||
| Minutes per game | 3.6 | 4.4 | ||
| FG | 23-61 | 15-38 | ||
| FG Pct | 37.7 | 39.5 | ||
| 3PT | 12-40 | 9-25 | ||
| 3PT Pct | 30.0 | 36.0 | ||
| FT | 5-10 | 3-6 | ||
| FT Pct | 50.0 | 50.0 | ||
| Off rebounds | 5 | 1 | ||
| Def rebounds | 34 | 16 | ||
| Total rebounds | 39 | 17 | ||
| Rebounds per game | 1.9 | 1.7 | ||
| Personal fouls | 18 | 10 | ||
| Disqualifications | - | - | ||
| Assists | 5 | 2 | ||
| Turnovers | 13 | 7 | ||
| Assist to turnover ratio | 0.4 | 0.3 | ||
| Steals | 5 | 3 | ||
| Blocks | 0 | 0 | ||
| Points | 63 | 42 | ||
| Points per game | 3.1 | 4.2 | ||
| Points per 40 min | 34.5 | 38.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Eastern Wyoming College | W, 76-61 | - | 1 | 0-3 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 1 | Laramie County Community College | W, 98-80 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 6 | vs. Eastern Florida State College | L, 111-101 | - | 15 | 2-5 | 40.0 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
| Nov 7 | vs. Casper College | W, 79-76 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | vs. Western Wyoming Community College | W, 94-91 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Fort Hays Tech Northwest | L, 74-72 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | York University JV | W, 120-76 | - | 1 | 6-12 | 50.0 | 2-7 | 28.6 | 0-0 | - | 14 |
| Nov 21 | Indian Hills Community College | L, 88-73 | - | - | - | - | - | - | - | - | - |
| Nov 28 | vs. Southwest Tennessee Community College | W, 90-83 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 29 | vs. Royal Ambassadors | W, 101-57 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | York University JV | W, 118-61 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Eastern Wyoming College | W, 77-66 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Laramie County Community College | W, 88-79 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Indian Hills Community College | L, 95-62 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Snow College | L, 96-91 | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Salt Lake Community College | L, 80-74 | - | - | - | - | - | - | - | - | - |
| Jan 10 | North Platte Community College | L, 85-81 | - | 1 | 2-6 | 33.3 | 1-5 | 20.0 | 0-0 | - | 5 |
| Jan 16 | Otero College | W, 100-85 | - | 1 | 2-4 | 50.0 | 2-4 | 50.0 | 2-4 | 50.0 | 8 |
| Jan 17 | Trinidad State College | W, 121-96 | - | 1 | 4-9 | 44.4 | 2-4 | 50.0 | 0-0 | - | 10 |
| Jan 21 | at Lamar Community College | L, 100-78 | - | 1 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 24 | at Southeast Community College | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Western Nebraska Community College | L, 87-76 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Northeastern Junior College | L, 78-77 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | Lamar Community College | W, 101-90 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Southeast Community College | W, 83-70 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at North Platte Community College | W, 75-71 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | at Western Nebraska Community College | L, 74-65 | - | 8 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 21 | Northeastern Junior College | L, 84-66 | - | 1 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Feb 27 | at Otero College | L, 83-76 | - | 19 | 2-5 | 40.0 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| Feb 28 | at Trinidad State College | W, 103-84 | - | 11 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Mar 7 | Eastern Wyoming College | W, 103-70 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 12 | at Laramie County Community College | L, 88-79 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Eastern Wyoming College | W, 76-61 | - | 1 | 1 | 3 | 4 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 1 | Laramie County Community College | W, 98-80 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 6 | vs. Eastern Florida State College | L, 111-101 | - | 15 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 3 | - |
| Nov 7 | vs. Casper College | W, 79-76 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 8 | vs. Western Wyoming Community College | W, 94-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Fort Hays Tech Northwest | L, 74-72 | - | 4 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 17 | York University JV | W, 120-76 | - | 1 | 1 | 4 | 5 | 2 | 2 | 1.0 | 0 | 0 | 3 | - |
| Nov 21 | Indian Hills Community College | L, 88-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | vs. Southwest Tennessee Community College | W, 90-83 | - | 1 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Nov 29 | vs. Royal Ambassadors | W, 101-57 | - | 1 | 0 | 6 | 6 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Dec 2 | York University JV | W, 118-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Eastern Wyoming College | W, 77-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Laramie County Community College | W, 88-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Indian Hills Community College | L, 95-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Snow College | L, 96-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Salt Lake Community College | L, 80-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | North Platte Community College | L, 85-81 | - | 1 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Jan 16 | Otero College | W, 100-85 | - | 1 | 1 | 4 | 5 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Jan 17 | Trinidad State College | W, 121-96 | - | 1 | 0 | 4 | 4 | 0 | 0 | - | 1 | 0 | 1 | - |
| Jan 21 | at Lamar Community College | L, 100-78 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 24 | at Southeast Community College | W, 73-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Western Nebraska Community College | L, 87-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Northeastern Junior College | L, 78-77 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 4 | Lamar Community College | W, 101-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Southeast Community College | W, 83-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at North Platte Community College | W, 75-71 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 18 | at Western Nebraska Community College | L, 74-65 | - | 8 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Feb 21 | Northeastern Junior College | L, 84-66 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 27 | at Otero College | L, 83-76 | - | 19 | 0 | 4 | 4 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Feb 28 | at Trinidad State College | W, 103-84 | - | 11 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 7 | Eastern Wyoming College | W, 103-70 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 12 | at Laramie County Community College | L, 88-79 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | - | 3.6 | 1.1-3.0 | 37.7 | 0.6-2.0 | 30.0 | 0.2-0.5 | 50.0 | 3.1 |
| Total | 20 | - | 3.6 | 1.1-3.0 | 37.7 | 0.6-2.0 | 30.0 | 0.2-0.5 | 50.0 | 3.1 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | - | 73 | 23-61 | 37.7 | 12-40 | 30.0 | 5-10 | 50.0 | 63 |
| Total | 20 | - | 73 | 23-61 | 37.7 | 12-40 | 30.0 | 5-10 | 50.0 | 63 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | - | 3.6 | 12.6-33.4 | 37.7 | 6.6-21.9 | 30.0 | 2.7-5.5 | 50.0 | 34.5 |
| Total | 20 | - | 3.6 | 12.6-33.4 | 37.7 | 6.6-21.9 | 30.0 | 2.7-5.5 | 50.0 | 34.5 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | - | 3.6 | 0.3 | 1.7 | 1.9 | 0.9 | - | 0.3 | 0.7 | 0.4 | 0.3 | 0.0 |
| Total | 20 | - | 3.6 | 0.3 | 1.7 | 1.9 | 0.9 | - | 0.3 | 0.7 | 0.4 | 0.3 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | - | 73 | 5 | 34 | 39 | 18 | - | 5 | 13 | 0.4 | 5 | 0 |
| Total | 20 | - | 73 | 5 | 34 | 39 | 18 | - | 5 | 13 | 0.4 | 5 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | - | 3.6 | 2.7 | 18.6 | 21.4 | 9.9 | 0.0 | 2.7 | 7.1 | 0.4 | 2.7 | 0.0 |
| Total | 20 | - | 3.6 | 2.7 | 18.6 | 21.4 | 9.9 | 0.0 | 2.7 | 7.1 | 0.4 | 2.7 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | - | 3.6 | 1.1-3.0 | 37.7 | 0.6-2.0 | 30.0 | 0.2-0.5 | 50.0 | 3.1 |
| Conference | 10 | - | 4.4 | 1.5-3.8 | 39.5 | 0.9-2.5 | 36.0 | 0.3-0.6 | 50.0 | 4.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | - | 1.3 | 1.8-4.2 | 42.1 | 1.0-3.0 | 33.3 | 0.3-0.7 | 50.0 | 4.9 |
| Away | 7 | - | 5.7 | 0.7-2.3 | 31.3 | 0.3-1.3 | 22.2 | 0.1-0.3 | 50.0 | 1.9 | |
| Neutral | 4 | - | 5.3 | 0.5-1.8 | 28.6 | 0.2-1.0 | 25.0 | 0.2-0.5 | 50.0 | 1.5 | |
| Result | Wins | 11 | - | 2.2 | 1.4-3.4 | 40.5 | 0.6-2.1 | 30.4 | 0.3-0.5 | 50.0 | 3.6 |
| Losses | 9 | - | 5.4 | 0.9-2.7 | 33.3 | 0.6-1.9 | 29.4 | 0.2-0.4 | 50.0 | 2.6 | |
| Month | October | 1 | - | 1.0 | 0.0-3.0 | 0.0 | 0.0-3.0 | 0.0 | 1.0-2.0 | 50.0 | 1.0 |
| November | 7 | - | 3.9 | 1.1-2.9 | 40.0 | 0.4-1.7 | 25.0 | 0.1-0.3 | 50.0 | 2.9 | |
| January | 5 | - | .8 | 1.6-4.4 | 36.4 | 1.0-3.2 | 31.3 | 0.4-0.8 | 50.0 | 4.6 | |
| February | 5 | - | 8.0 | 1.4-3.2 | 43.8 | 0.8-1.8 | 44.4 | 0.2-0.4 | 50.0 | 3.8 | |
| March | 2 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | - | 73 | 23-61 | 37.7 | 12-40 | 30.0 | 5-10 | 50.0 | 63 |
| Conference | 10 | - | 44 | 15-38 | 39.5 | 9-25 | 36.0 | 3-6 | 50.0 | 42 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | - | 12 | 16-38 | 42.1 | 9-27 | 33.3 | 3-6 | 50.0 | 44 |
| Away | 7 | - | 40 | 5-16 | 31.3 | 2-9 | 22.2 | 1-2 | 50.0 | 13 | |
| Neutral | 4 | - | 21 | 2-7 | 28.6 | 1-4 | 25.0 | 1-2 | 50.0 | 6 | |
| Result | Wins | 11 | - | 24 | 15-37 | 40.5 | 7-23 | 30.4 | 3-6 | 50.0 | 40 |
| Losses | 9 | - | 49 | 8-24 | 33.3 | 5-17 | 29.4 | 2-4 | 50.0 | 23 | |
| Month | October | 1 | - | 1 | 0-3 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | 1 |
| November | 7 | - | 27 | 8-20 | 40.0 | 3-12 | 25.0 | 1-2 | 50.0 | 20 | |
| January | 5 | - | 4 | 8-22 | 36.4 | 5-16 | 31.3 | 2-4 | 50.0 | 23 | |
| February | 5 | - | 40 | 7-16 | 43.8 | 4-9 | 44.4 | 1-2 | 50.0 | 19 | |
| March | 2 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | - | 3.6 | 12.6-33.4 | 37.7 | 6.6-21.9 | 30.0 | 2.7-5.5 | 50.0 | 34.5 |
| Conference | 10 | - | 4.4 | 13.6-34.5 | 39.5 | 8.2-22.7 | 36.0 | 2.7-5.5 | 50.0 | 38.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | - | 1.3 | 53.3-126.7 | 42.1 | 30.0-90.0 | 33.3 | 10.0-20.0 | 50.0 | 146.7 |
| Away | 7 | - | 5.7 | 5.0-16.0 | 31.3 | 2.0-9.0 | 22.2 | 1.0-2.0 | 50.0 | 13.0 | |
| Neutral | 4 | - | 5.3 | 3.8-13.3 | 28.6 | 1.9-7.6 | 25.0 | 1.9-3.8 | 50.0 | 11.4 | |
| Result | Wins | 11 | - | 2.2 | 25.0-61.7 | 40.5 | 11.7-38.3 | 30.4 | 5.0-10.0 | 50.0 | 66.7 |
| Losses | 9 | - | 5.4 | 6.5-19.6 | 33.3 | 4.1-13.9 | 29.4 | 1.6-3.3 | 50.0 | 18.8 | |
| Month | October | 1 | - | 1.0 | 0.0-120.0 | 0.0 | 0.0-120.0 | 0.0 | 40.0-80.0 | 50.0 | 40.0 |
| November | 7 | - | 3.9 | 11.9-29.6 | 40.0 | 4.4-17.8 | 25.0 | 1.5-3.0 | 50.0 | 29.6 | |
| January | 5 | - | .8 | 80.0-220.0 | 36.4 | 50.0-160.0 | 31.3 | 20.0-40.0 | 50.0 | 230.0 | |
| February | 5 | - | 8.0 | 7.0-16.0 | 43.8 | 4.0-9.0 | 44.4 | 1.0-2.0 | 50.0 | 19.0 | |
| March | 2 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | - | 3.6 | 0.3 | 1.7 | 1.9 | 0.9 | - | 0.3 | 0.7 | 0.4 | 0.3 | 0.0 |
| Conference | 10 | - | 4.4 | 0.1 | 1.6 | 1.7 | 1.0 | - | 0.2 | 0.7 | 0.3 | 0.3 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 1.3 | 0.3 | 2.1 | 2.4 | 0.9 | - | 0.3 | 0.8 | 0.4 | 0.3 | 0.0 |
| Away | 7 | - | 5.7 | 0.0 | 0.9 | 0.9 | 1.0 | - | 0.1 | 0.4 | 0.3 | 0.1 | 0.0 | |
| Neutral | 4 | - | 5.3 | 0.5 | 2.3 | 2.8 | 0.8 | - | 0.3 | 0.8 | 0.3 | 0.3 | 0.0 | |
| Result | Wins | 11 | - | 2.2 | 0.4 | 2.2 | 2.5 | 0.8 | - | 0.3 | 0.6 | 0.4 | 0.4 | 0.0 |
| Losses | 9 | - | 5.4 | 0.1 | 1.1 | 1.2 | 1.0 | - | 0.2 | 0.7 | 0.3 | 0.1 | 0.0 | |
| Month | October | 1 | - | 1.0 | 1.0 | 3.0 | 4.0 | 0.0 | - | 0.0 | 0.0 | - | 1.0 | 0.0 |
| November | 7 | - | 3.9 | 0.4 | 2.0 | 2.4 | 1.1 | - | 0.4 | 0.9 | 0.5 | 0.1 | 0.0 | |
| January | 5 | - | .8 | 0.2 | 2.0 | 2.2 | 1.0 | - | 0.2 | 0.8 | 0.3 | 0.4 | 0.0 | |
| February | 5 | - | 8.0 | 0.0 | 1.2 | 1.2 | 1.0 | - | 0.2 | 0.6 | 0.3 | 0.2 | 0.0 | |
| March | 2 | - | .5 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | - | 73 | 5 | 34 | 39 | 18 | - | 5 | 13 | 0.4 | 5 | 0 |
| Conference | 10 | - | 44 | 1 | 16 | 17 | 10 | - | 2 | 7 | 0.3 | 3 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 12 | 3 | 19 | 22 | 8 | - | 3 | 7 | 0.4 | 3 | 0 |
| Away | 7 | - | 40 | 0 | 6 | 6 | 7 | - | 1 | 3 | 0.3 | 1 | 0 | |
| Neutral | 4 | - | 21 | 2 | 9 | 11 | 3 | - | 1 | 3 | 0.3 | 1 | 0 | |
| Result | Wins | 11 | - | 24 | 4 | 24 | 28 | 9 | - | 3 | 7 | 0.4 | 4 | 0 |
| Losses | 9 | - | 49 | 1 | 10 | 11 | 9 | - | 2 | 6 | 0.3 | 1 | 0 | |
| Month | October | 1 | - | 1 | 1 | 3 | 4 | 0 | - | 0 | 0 | - | 1 | 0 |
| November | 7 | - | 27 | 3 | 14 | 17 | 8 | - | 3 | 6 | 0.5 | 1 | 0 | |
| January | 5 | - | 4 | 1 | 10 | 11 | 5 | - | 1 | 4 | 0.3 | 2 | 0 | |
| February | 5 | - | 40 | 0 | 6 | 6 | 5 | - | 1 | 3 | 0.3 | 1 | 0 | |
| March | 2 | - | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | - | 3.6 | 2.7 | 18.6 | 21.4 | 9.9 | 0.0 | 2.7 | 7.1 | 0.4 | 2.7 | 0.0 |
| Conference | 10 | - | 4.4 | 0.9 | 14.5 | 15.5 | 9.1 | 0.0 | 1.8 | 6.4 | 0.3 | 2.7 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 1.3 | 10.0 | 63.3 | 73.3 | 26.7 | 0.0 | 10.0 | 23.3 | 0.4 | 10.0 | 0.0 |
| Away | 7 | - | 5.7 | 0.0 | 6.0 | 6.0 | 7.0 | 0.0 | 1.0 | 3.0 | 0.3 | 1.0 | 0.0 | |
| Neutral | 4 | - | 5.3 | 3.8 | 17.1 | 21.0 | 5.7 | 0.0 | 1.9 | 5.7 | 0.3 | 1.9 | 0.0 | |
| Result | Wins | 11 | - | 2.2 | 6.7 | 40.0 | 46.7 | 15.0 | 0.0 | 5.0 | 11.7 | 0.4 | 6.7 | 0.0 |
| Losses | 9 | - | 5.4 | 0.8 | 8.2 | 9.0 | 7.3 | 0.0 | 1.6 | 4.9 | 0.3 | 0.8 | 0.0 | |
| Month | October | 1 | - | 1.0 | 40.0 | 120.0 | 160.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 40.0 | 0.0 |
| November | 7 | - | 3.9 | 4.4 | 20.7 | 25.2 | 11.9 | 0.0 | 4.4 | 8.9 | 0.5 | 1.5 | 0.0 | |
| January | 5 | - | .8 | 10.0 | 100.0 | 110.0 | 50.0 | 0.0 | 10.0 | 40.0 | 0.3 | 20.0 | 0.0 | |
| February | 5 | - | 8.0 | 0.0 | 6.0 | 6.0 | 5.0 | 0.0 | 1.0 | 3.0 | 0.3 | 1.0 | 0.0 | |
| March | 2 | - | .5 | 0.0 | 40.0 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
MCC men dominate second half in win at TSJC
The MCC men played a dominating second half Saturday on the way to a 103-84 win on the road against Trinidad State College. The win secures fourth...
February 28, 2026
Northeastern JC tops MCC Men 84-66 in home finale
Northeastern Junior College buckled down defensively in the second half holding MCC to 29-second half points Saturday on the way to an 84-66 win...
February 21, 2026
MCC Men race past Rattlers 100-85
The MCC men got back on the winning track Friday with a 100-85 win in Region IX play against Otero College in the Peter and Dolores Graff Events...
January 17, 2026
Indians topple Trinidad to snap stranglehold
The MCC men snapped an eight-game losing streak to Trinidad State College Saturday with a 121-96 win at home led by a career-high 42-point...
January 17, 2026
Indians roll to 120-76 home win over York JV
The MCC men rolled to a 120-76 win Monday in the Peter and Dolores Graff Events Center over the York University JV as 13 players scored for the...
November 17, 2025
MCC Men’s Basketball opens at home Friday
The MCC men’s basketball season tips off this weekend with a pair of home games at the Peter and Dolores Graff Events Center. MCC hosts...
October 30, 2025