-
- Height:
- 6-3
-
- Hometown:
- Melbourne, Australia
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- St. Joseph’s College, Victoria, Australia
-
- gp
- 11
-
- pts/g
- 3.6
-
- fg %
- 48.1
-
- 3pt %
- 42.9
-
- ft %
- 62.5
-
- reb/g
- 0.3
-
- a/g
- 0.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 6 | ||
| Games started | - | - | ||
| Minutes | 10 | 6 | ||
| Minutes per game | .9 | 1.0 | ||
| FG | 13-27 | 1-3 | ||
| FG Pct | 48.1 | 33.3 | ||
| 3PT | 9-21 | 0-2 | ||
| 3PT Pct | 42.9 | 0.0 | ||
| FT | 5-8 | 0-0 | ||
| FT Pct | 62.5 | - | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 3 | 0 | ||
| Total rebounds | 3 | 0 | ||
| Rebounds per game | 0.3 | 0.0 | ||
| Personal fouls | 3 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 4 | 0 | ||
| Turnovers | 4 | 1 | ||
| Assist to turnover ratio | 1.0 | 0.0 | ||
| Steals | 5 | 0 | ||
| Blocks | 1 | 0 | ||
| Points | 40 | 2 | ||
| Points per game | 3.6 | 0.3 | ||
| Points per 40 min | 160.0 | 13.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Eastern Wyoming College | W, 76-61 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Laramie County Community College | W, 98-80 | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Eastern Florida State College | L, 111-101 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Casper College | W, 79-76 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Western Wyoming Community College | W, 94-91 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Fort Hays Tech Northwest | L, 74-72 | - | - | - | - | - | - | - | - | - |
| Nov 17 | York University JV | W, 120-76 | - | 1 | 2-5 | 40.0 | 2-4 | 50.0 | 1-2 | 50.0 | 7 |
| Nov 21 | Indian Hills Community College | L, 88-73 | - | - | - | - | - | - | - | - | - |
| Nov 28 | vs. Southwest Tennessee Community College | W, 90-83 | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. Royal Ambassadors | W, 101-57 | - | 1 | 4-7 | 57.1 | 2-5 | 40.0 | 0-2 | 0.0 | 10 |
| Dec 2 | York University JV | W, 118-61 | - | 1 | 5-9 | 55.6 | 5-8 | 62.5 | 4-4 | 100.0 | 19 |
| Dec 5 | at Eastern Wyoming College | W, 77-66 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Laramie County Community College | W, 88-79 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Indian Hills Community College | L, 95-62 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Snow College | L, 96-91 | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Salt Lake Community College | L, 80-74 | - | - | - | - | - | - | - | - | - |
| Jan 10 | North Platte Community College | L, 85-81 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Otero College | W, 100-85 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Trinidad State College | W, 121-96 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 21 | at Lamar Community College | L, 100-78 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Southeast Community College | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Western Nebraska Community College | L, 87-76 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Northeastern Junior College | L, 78-77 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | Lamar Community College | W, 101-90 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | Southeast Community College | W, 83-70 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | at North Platte Community College | W, 75-71 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Western Nebraska Community College | L, 74-65 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Northeastern Junior College | L, 84-66 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 27 | at Otero College | L, 83-76 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 28 | at Trinidad State College | W, 103-84 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Eastern Wyoming College | W, 103-70 | - | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Mar 12 | at Laramie County Community College | L, 88-79 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Eastern Wyoming College | W, 76-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Laramie County Community College | W, 98-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Eastern Florida State College | L, 111-101 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Casper College | W, 79-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Western Wyoming Community College | W, 94-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Fort Hays Tech Northwest | L, 74-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | York University JV | W, 120-76 | - | 1 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 2 | - |
| Nov 21 | Indian Hills Community College | L, 88-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | vs. Southwest Tennessee Community College | W, 90-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. Royal Ambassadors | W, 101-57 | - | 1 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 1 | 0 | - |
| Dec 2 | York University JV | W, 118-61 | - | 1 | 0 | 2 | 2 | 1 | 2 | 0.5 | 5 | 0 | 1 | - |
| Dec 5 | at Eastern Wyoming College | W, 77-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Laramie County Community College | W, 88-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Indian Hills Community College | L, 95-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Snow College | L, 96-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Salt Lake Community College | L, 80-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | North Platte Community College | L, 85-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | Otero College | W, 100-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Trinidad State College | W, 121-96 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 21 | at Lamar Community College | L, 100-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Southeast Community College | W, 73-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Western Nebraska Community College | L, 87-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Northeastern Junior College | L, 78-77 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 4 | Lamar Community College | W, 101-90 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 7 | Southeast Community College | W, 83-70 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 11 | at North Platte Community College | W, 75-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Western Nebraska Community College | L, 74-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Northeastern Junior College | L, 84-66 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 27 | at Otero College | L, 83-76 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 28 | at Trinidad State College | W, 103-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Eastern Wyoming College | W, 103-70 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 12 | at Laramie County Community College | L, 88-79 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | - | .9 | 1.2-2.5 | 48.1 | 0.8-1.9 | 42.9 | 0.5-0.7 | 62.5 | 3.6 |
| Total | 11 | - | .9 | 1.2-2.5 | 48.1 | 0.8-1.9 | 42.9 | 0.5-0.7 | 62.5 | 3.6 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | - | 10 | 13-27 | 48.1 | 9-21 | 42.9 | 5-8 | 62.5 | 40 |
| Total | 11 | - | 10 | 13-27 | 48.1 | 9-21 | 42.9 | 5-8 | 62.5 | 40 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | - | .9 | 52.0-108.0 | 48.1 | 36.0-84.0 | 42.9 | 20.0-32.0 | 62.5 | 160.0 |
| Total | 11 | - | .9 | 52.0-108.0 | 48.1 | 36.0-84.0 | 42.9 | 20.0-32.0 | 62.5 | 160.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | - | .9 | 0.0 | 0.3 | 0.3 | 0.3 | - | 0.4 | 0.4 | 1.0 | 0.5 | 0.1 |
| Total | 11 | - | .9 | 0.0 | 0.3 | 0.3 | 0.3 | - | 0.4 | 0.4 | 1.0 | 0.5 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | - | 10 | 0 | 3 | 3 | 3 | - | 4 | 4 | 1.0 | 5 | 1 |
| Total | 11 | - | 10 | 0 | 3 | 3 | 3 | - | 4 | 4 | 1.0 | 5 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | - | .9 | 0.0 | 12.0 | 12.0 | 12.0 | 0.0 | 16.0 | 16.0 | 1.0 | 20.0 | 4.0 |
| Total | 11 | - | .9 | 0.0 | 12.0 | 12.0 | 12.0 | 0.0 | 16.0 | 16.0 | 1.0 | 20.0 | 4.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | .9 | 1.2-2.5 | 48.1 | 0.8-1.9 | 42.9 | 0.5-0.7 | 62.5 | 3.6 |
| Conference | 6 | - | 1.0 | 0.2-0.5 | 33.3 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | - | 1.0 | 1.3-2.7 | 47.4 | 1.0-2.1 | 46.7 | 0.7-0.9 | 83.3 | 4.3 |
| Away | 3 | - | .7 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | 1 | - | 1.0 | 4.0-7.0 | 57.1 | 2.0-5.0 | 40.0 | 0.0-2.0 | 0.0 | 10.0 | |
| Result | Wins | 7 | - | 1.0 | 1.9-3.7 | 50.0 | 1.3-2.9 | 45.0 | 0.7-1.1 | 62.5 | 5.7 |
| Losses | 4 | - | .8 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 2 | - | 1.0 | 3.0-6.0 | 50.0 | 2.0-4.5 | 44.4 | 0.5-2.0 | 25.0 | 8.5 |
| December | 1 | - | 1.0 | 5.0-9.0 | 55.6 | 5.0-8.0 | 62.5 | 4.0-4.0 | 100.0 | 19.0 | |
| January | 2 | - | .5 | 0.5-1.0 | 50.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 1.0 | |
| February | 4 | - | 1.3 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 | |
| March | 2 | - | .5 | 0.5-1.5 | 33.3 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 1.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 10 | 13-27 | 48.1 | 9-21 | 42.9 | 5-8 | 62.5 | 40 |
| Conference | 6 | - | 6 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 7 | - | 7 | 9-19 | 47.4 | 7-15 | 46.7 | 5-6 | 83.3 | 30 |
| Away | 3 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Neutral | 1 | - | 1 | 4-7 | 57.1 | 2-5 | 40.0 | 0-2 | 0.0 | 10 | |
| Result | Wins | 7 | - | 7 | 13-26 | 50.0 | 9-20 | 45.0 | 5-8 | 62.5 | 40 |
| Losses | 4 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Month | November | 2 | - | 2 | 6-12 | 50.0 | 4-9 | 44.4 | 1-4 | 25.0 | 17 |
| December | 1 | - | 1 | 5-9 | 55.6 | 5-8 | 62.5 | 4-4 | 100.0 | 19 | |
| January | 2 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 | |
| February | 4 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| March | 2 | - | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | .9 | 52.0-108.0 | 48.1 | 36.0-84.0 | 42.9 | 20.0-32.0 | 62.5 | 160.0 |
| Conference | 6 | - | 1.0 | 6.7-20.0 | 33.3 | 0.0-13.3 | 0.0 | 0.0-0.0 | - | 13.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | - | 1.0 | 51.4-108.6 | 47.4 | 40.0-85.7 | 46.7 | 28.6-34.3 | 83.3 | 171.4 |
| Away | 3 | - | .7 | 0.0-20.0 | 0.0 | 0.0-20.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | 1 | - | 1.0 | 160.0-280.0 | 57.1 | 80.0-200.0 | 40.0 | 0.0-80.0 | 0.0 | 400.0 | |
| Result | Wins | 7 | - | 1.0 | 74.3-148.6 | 50.0 | 51.4-114.3 | 45.0 | 28.6-45.7 | 62.5 | 228.6 |
| Losses | 4 | - | .8 | 0.0-13.3 | 0.0 | 0.0-13.3 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 2 | - | 1.0 | 120.0-240.0 | 50.0 | 80.0-180.0 | 44.4 | 20.0-80.0 | 25.0 | 340.0 |
| December | 1 | - | 1.0 | 200.0-360.0 | 55.6 | 200.0-320.0 | 62.5 | 160.0-160.0 | 100.0 | 760.0 | |
| January | 2 | - | .5 | 40.0-80.0 | 50.0 | 0.0-40.0 | 0.0 | 0.0-0.0 | - | 80.0 | |
| February | 4 | - | 1.3 | 0.0-8.0 | 0.0 | 0.0-8.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| March | 2 | - | .5 | 40.0-120.0 | 33.3 | 0.0-80.0 | 0.0 | 0.0-0.0 | - | 80.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | .9 | 0.0 | 0.3 | 0.3 | 0.3 | - | 0.4 | 0.4 | 1.0 | 0.5 | 0.1 |
| Conference | 6 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 1.0 | 0.0 | 0.4 | 0.4 | 0.4 | - | 0.3 | 0.3 | 1.0 | 0.7 | 0.0 |
| Away | 3 | - | .7 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 2.0 | 1.0 | 2.0 | 0.0 | 1.0 | |
| Result | Wins | 7 | - | 1.0 | 0.0 | 0.4 | 0.4 | 0.4 | - | 0.6 | 0.4 | 1.3 | 0.7 | 0.1 |
| Losses | 4 | - | .8 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| Month | November | 2 | - | 1.0 | 0.0 | 0.5 | 0.5 | 1.0 | - | 1.5 | 0.5 | 3.0 | 0.0 | 0.5 |
| December | 1 | - | 1.0 | 0.0 | 2.0 | 2.0 | 1.0 | - | 1.0 | 2.0 | 0.5 | 5.0 | 0.0 | |
| January | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 4 | - | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| March | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 10 | 0 | 3 | 3 | 3 | - | 4 | 4 | 1.0 | 5 | 1 |
| Conference | 6 | - | 6 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 7 | 0 | 3 | 3 | 3 | - | 2 | 2 | 1.0 | 5 | 0 |
| Away | 3 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Neutral | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 2 | 1 | 2.0 | 0 | 1 | |
| Result | Wins | 7 | - | 7 | 0 | 3 | 3 | 3 | - | 4 | 3 | 1.3 | 5 | 1 |
| Losses | 4 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Month | November | 2 | - | 2 | 0 | 1 | 1 | 2 | - | 3 | 1 | 3.0 | 0 | 1 |
| December | 1 | - | 1 | 0 | 2 | 2 | 1 | - | 1 | 2 | 0.5 | 5 | 0 | |
| January | 2 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| February | 4 | - | 5 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| March | 2 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | .9 | 0.0 | 12.0 | 12.0 | 12.0 | 0.0 | 16.0 | 16.0 | 1.0 | 20.0 | 4.0 |
| Conference | 6 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.7 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 1.0 | 0.0 | 17.1 | 17.1 | 17.1 | 0.0 | 11.4 | 11.4 | 1.0 | 28.6 | 0.0 |
| Away | 3 | - | .7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 80.0 | 40.0 | 2.0 | 0.0 | 40.0 | |
| Result | Wins | 7 | - | 1.0 | 0.0 | 17.1 | 17.1 | 17.1 | 0.0 | 22.9 | 17.1 | 1.3 | 28.6 | 5.7 |
| Losses | 4 | - | .8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 0.0 | |
| Month | November | 2 | - | 1.0 | 0.0 | 20.0 | 20.0 | 40.0 | 0.0 | 60.0 | 20.0 | 3.0 | 0.0 | 20.0 |
| December | 1 | - | 1.0 | 0.0 | 80.0 | 80.0 | 40.0 | 0.0 | 40.0 | 80.0 | 0.5 | 200.0 | 0.0 | |
| January | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 4 | - | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | |
| March | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Indians sweep past York JV 118-61
The MCC men completed the season sweep over the York University JV Tuesday with a 118-61 win in the Peter and Dolores Graff Events Center.
December 2, 2025
Indians roll past Lions in Nighthawk Classic, 101-57
The MCC men cruised to a 101-57 win over the Royal Ambassadors Saturday in the final game of the National Park College Nighthawk Classic. MCC went...
November 29, 2025
Indians roll to 120-76 home win over York JV
The MCC men rolled to a 120-76 win Monday in the Peter and Dolores Graff Events Center over the York University JV as 13 players scored for the...
November 17, 2025
MCC Men’s Basketball opens at home Friday
The MCC men’s basketball season tips off this weekend with a pair of home games at the Peter and Dolores Graff Events Center. MCC hosts...
October 30, 2025