2025-26 Basketball Statistics - McCook Community College

Games
32
Pts
86.6
FG %
49.1
3PT %
34.4
FT %
70.7
Reb
40.4
Ast
17.2
Team Summary
Title Record
Overall 18-14 (.563)
Conference 7-7 (.500)
Streak Lost 1
Home 9-5
Away 5-6
Neutral 4-3
Recent Results
Date Opponent Result
Feb 18 at Western Nebraska Community College L, 74-65
Feb 21 Northeastern Junior College L, 84-66
Feb 27 at Otero College L, 83-76
Feb 28 at Trinidad State College W, 103-84
Mar 7 Eastern Wyoming College W, 103-70
Mar 12 at Laramie County Community College L, 88-79
Team Stats
Statistics Overall Conf
Games 32 14
Points 2771 1175
Points per game 86.6 83.9
FG made per game 31.3 29.6
FG attempts per game 63.8 62.4
FG Pct 49.1 47.5
3PT made per game 7.6 8.0
3PT attempts per game 22.0 23.2
3PT Pct 34.4 34.5
FT made per game 16.3 16.6
FT attempt per game 23.1 22.8
FT Pct 70.7 73.0
Off rebounds per game 10.5 9.7
Def rebounds per game 29.8 26.9
Total rebounds per game 40.4 36.6
Opponents' Off rebounds per game 11.6 14.1
Opponents' Def rebounds per game 23.1 25.7
Opponents' Total rebounds per game 34.7 39.9
Rebound margin per game 5.7 -3.2
Assists per game 17.2 14.1
Opponents' Assists per game 15.0 17.9
Turnovers per game 12.2 12.1
Opponents' Turnovers per game 11.9 14.9
Steals per game 9.1 8.5
Opponents' Steals per game 6.8 7.5
Blocks per game 4.5 4.4
Opponents' Blocks per game 2.2 2.2
Personal fouls per game 14.7 13.8
Offensive efficiency 1.124 1.102
Net efficiency -0.054 0.028
Opponents' Personal fouls per game 14.3 13.9
Offensive efficiency 1.178 1.074
Points per game allowed 80.9 82.8
Opponents' Field goal percentage 44.2 44.4
Opponents' 3PT percentage 33.1 34.3
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 1003-2042 415-874
3 point total-attempts 242-703 112-325
Free throw total-attempts 523-740 233-319
Opponents' Field goal total-attempts 851-1927 419-943
Opponents' 3 point total-attempts 258-780 136-396
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 31 Eastern Wyoming College W, 76-61 28-56 50.0 5-17 29.4 15-25 60.0 12 42 54 18 17 13 5 21 76
Nov 1 Laramie County Community College W, 98-80 33-65 50.8 6-15 40.0 26-32 81.3 7 46 53 18 11 7 6 17 98
Nov 6 vs. Eastern Florida State College L, 111-101 34-71 47.9 10-25 40.0 23-36 63.9 13 20 33 15 13 10 4 25 101
Nov 7 vs. Casper College W, 79-76 31-75 41.3 4-18 22.2 13-20 65.0 18 32 50 15 11 8 8 17 79
Nov 8 vs. Western Wyoming Community College W, 94-91 30-49 61.2 12-22 54.5 22-30 73.3 8 26 34 20 16 6 6 15 94
Nov 14 Fort Hays Tech Northwest L, 74-72 29-69 42.0 5-24 20.8 9-13 69.2 10 32 42 5 12 6 2 25 72
Nov 17 York University JV W, 120-76 46-72 63.9 18-35 51.4 10-25 40.0 16 39 55 35 10 17 5 13 120
Nov 21 Indian Hills Community College L, 88-73 25-63 39.7 7-23 30.4 16-24 66.7 6 29 35 15 10 10 6 19 73
Nov 28 vs. Southwest Tennessee Community College W, 90-83 31-59 52.5 10-25 40.0 18-20 90.0 6 28 34 23 15 9 8 8 90
Nov 29 vs. Royal Ambassadors W, 101-57 41-77 53.2 7-28 25.0 12-19 63.2 13 38 51 33 13 17 1 0 101
Dec 2 York University JV W, 118-61 43-74 58.1 11-29 37.9 21-31 67.7 20 42 62 28 11 19 2 9 118
Dec 5 at Eastern Wyoming College W, 77-66 30-62 48.4 6-20 30.0 11-17 64.7 13 41 54 20 13 11 11 8 77
Dec 6 at Laramie County Community College W, 88-79 36-59 61.0 3-9 33.3 13-19 68.4 10 31 41 21 11 6 6 20 88
Dec 10 at Indian Hills Community College L, 95-62 24-54 44.4 1-10 10.0 13-22 59.1 8 14 22 10 21 12 3 16 62
Dec 18 vs. Snow College L, 96-91 30-64 46.9 3-13 23.1 28-36 77.8 9 29 38 21 17 5 2 21 91
Dec 19 vs. Salt Lake Community College L, 80-74 29-65 44.6 4-13 30.8 12-15 80.0 12 29 41 14 13 6 3 13 74
Jan 10 North Platte Community College L, 85-81 29-69 42.0 10-32 31.3 13-20 65.0 12 27 39 20 9 6 5 13 81
Jan 16 Otero College W, 100-85 35-60 58.3 6-19 31.6 24-36 66.7 8 21 29 16 9 16 3 18 100
Jan 17 Trinidad State College W, 121-96 49-89 55.1 13-29 44.8 10-15 66.7 16 40 56 29 4 10 5 14 121
Jan 21 at Lamar Community College L, 100-78 27-54 50.0 5-24 20.8 19-25 76.0 5 28 33 15 15 11 4 13 78
Jan 24 at Southeast Community College W, 73-70 27-55 49.1 2-12 16.7 17-25 68.0 5 25 30 2 17 11 4 17 73
Jan 28 Western Nebraska Community College L, 87-76 25-57 43.9 2-17 11.8 24-29 82.8 6 29 35 4 26 8 3 17 76
Jan 31 at Northeastern Junior College L, 78-77 23-54 42.6 7-20 35.0 24-28 85.7 11 17 28 9 7 0 0 11 77
Feb 4 Lamar Community College W, 101-90 35-60 58.3 14-25 56.0 17-21 81.0 8 28 36 16 7 7 7 21 101
Feb 7 Southeast Community College W, 83-70 29-69 42.0 6-16 37.5 19-22 86.4 16 40 56 18 15 10 11 0 83
Feb 11 at North Platte Community College W, 75-71 24-55 43.6 5-14 35.7 22-27 81.5 11 32 43 15 10 4 16 13 75
Feb 18 at Western Nebraska Community College L, 74-65 22-61 36.1 8-25 32.0 13-24 54.2 13 29 42 6 16 6 0 10 65
Feb 21 Northeastern Junior College L, 84-66 21-55 38.2 10-31 32.3 14-21 66.7 13 19 32 14 9 8 2 15 66
Feb 27 at Otero College L, 83-76 31-65 47.7 12-33 36.4 2-10 20.0 4 19 23 20 17 12 1 18 76
Feb 28 at Trinidad State College W, 103-84 38-71 53.5 12-28 42.9 15-16 93.8 8 23 31 14 8 10 1 13 103
Mar 7 Eastern Wyoming College W, 103-70 40-75 53.3 10-28 35.7 13-19 68.4 12 35 47 25 4 9 1 11 103
Mar 12 at Laramie County Community College L, 88-79 28-59 47.5 8-24 33.3 15-18 83.3 8 25 33 15 4 2 4 18 79
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 32 1003-2042 49.1 242-703 34.4 523-740 70.7 10.5 29.8 40.4 17.2 12.2 9.1 4.5 14.7 86.6 1.124 -0.054
Conference 14 415-874 47.5 112-325 34.5 233-319 73.0 9.7 26.9 36.6 14.1 12.1 8.5 4.4 13.8 83.9 1.102 0.028
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 14 467-933 50.1 123-340 36.2 231-333 69.4 11.6 33.5 45.1 18.6 11.0 10.4 4.5 15.2 92.0 1.180 -0.101
Away 11 310-649 47.8 69-219 31.5 164-231 71.0 8.7 25.8 34.5 13.4 12.6 7.7 4.5 14.3 77.5 1.056 0.007
Neutral 7 226-460 49.1 50-144 34.7 128-176 72.7 11.3 28.9 40.1 20.1 14.0 8.7 4.6 14.1 90.0 1.111 -0.109
 
Wins 18 626-1182 53.0 150-389 38.6 298-419 71.1 11.5 33.8 45.3 20.3 11.2 10.6 5.9 13.1 94.4 1.226 0.005
Losses 14 377-860 43.8 92-314 29.3 225-321 70.1 9.3 24.7 34.0 13.1 13.5 7.3 2.8 16.7 76.5 0.992 -0.142
 
October 1 28-56 50.0 5-17 29.4 15-25 60.0 12.0 42.0 54.0 18.0 17.0 13.0 5.0 21.0 76.0 1.034 0.267
November 9 300-600 50.0 79-215 36.7 149-219 68.0 10.8 32.2 43.0 19.9 12.3 10.0 5.1 15.4 92.0 1.144 -0.152
December 6 192-378 50.8 28-94 29.8 98-140 70.0 12.0 31.0 43.0 19.0 14.3 9.8 4.5 14.5 85.0 1.104 -0.092
January 7 215-438 49.1 45-153 29.4 131-178 73.6 9.0 26.7 35.7 13.6 12.4 8.9 3.4 14.7 86.6 1.100 0.036
February 7 200-436 45.9 67-172 39.0 102-141 72.3 10.4 27.1 37.6 14.7 11.7 8.1 5.4 12.9 81.3 1.104 0.018
March 2 68-134 50.7 18-52 34.6 28-37 75.7 10.0 30.0 40.0 20.0 4.0 5.5 2.5 14.5 91.0 1.295 -0.884
Date Opponent Score Attend
Oct 31 Eastern Wyoming College W, 76-61 0
Nov 1 Laramie County Community College W, 98-80 0
Nov 6 vs. Eastern Florida State College L, 111-101 834
Nov 7 vs. Casper College W, 79-76 0
Nov 8 vs. Western Wyoming Community College W, 94-91 0
Nov 14 Fort Hays Tech Northwest L, 74-72 0
Nov 17 York University JV W, 120-76 0
Nov 21 Indian Hills Community College L, 88-73 0
Nov 28 vs. Southwest Tennessee Community College W, 90-83 0
Nov 29 vs. Royal Ambassadors W, 101-57 0
Dec 2 York University JV W, 118-61 0
Dec 5 at Eastern Wyoming College W, 77-66 0
Dec 6 at Laramie County Community College W, 88-79 0
Dec 10 at Indian Hills Community College L, 95-62 187
Dec 18 vs. Snow College L, 96-91 0
Dec 19 vs. Salt Lake Community College L, 80-74 0
Jan 10 North Platte Community College L, 85-81 0
Jan 16 Otero College W, 100-85 0
Jan 17 Trinidad State College W, 121-96 0
Jan 21 at Lamar Community College L, 100-78 0
Jan 24 at Southeast Community College W, 73-70 -
Jan 28 Western Nebraska Community College L, 87-76 0
Jan 31 at Northeastern Junior College L, 78-77 0
Feb 4 Lamar Community College W, 101-90 0
Feb 7 Southeast Community College W, 83-70 0
Feb 11 at North Platte Community College W, 75-71 0
Feb 18 at Western Nebraska Community College L, 74-65 667
Feb 21 Northeastern Junior College L, 84-66 0
Feb 27 at Otero College L, 83-76 0
Feb 28 at Trinidad State College W, 103-84 0
Mar 7 Eastern Wyoming College W, 103-70 0
Mar 12 at Laramie County Community College L, 88-79 0