-
- Height:
- 5'5
-
- Hometown:
- Didsbury, Alberta
-
- Position:
- C/3B
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- High School:
- Didsbury HS
-
- gp
- -
-
- avg
- -
-
- hr
- -
-
- rbi
- -
-
- r
- -
-
- sb
- -
Player Profile
| Recent Games | ||
|---|---|---|
| May 2 | Otero College | W, 11-3 |
| May 3 | Otero College | W, 21-2 |
| May 3 | Otero College | W, 6-3 |
| May 8 | Western Nebraska Community College | W, 4-3 |
| May 9 | Southeast Community College | W, 6-3 |
| May 10 | Northeastern Junior College | W, 5-3 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Plate appearances | 0 | 0 | ||
| At Bats | - | - | ||
| Runs | - | - | ||
| Hits | - | - | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | - | - | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | - | - | ||
| Games started | - | - | ||
| Wins | - | - | ||
| Losses | - | - | ||
| Saves | - | - | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 0 | 0 | ||
| Put Outs | - | - | ||
| Assists | - | - | ||
| Errors | - | - | ||
| Fielding Percentage | - | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | at Dodge City Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Dodge City Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Garden City Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Garden City Community College | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Crowder College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Missouri State University - West Plains | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Northern Oklahoma College-Enid | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Southwestern Community College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Seward County | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Seward County | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Johnson County Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Johnson County Community College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Kansas City Kansas Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Kansas City Kansas Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Fort Hays Tech Northwest | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Fort Hays Tech Northwest | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Trinidad State College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Trinidad State College | W, 20-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Trinidad State College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Trinidad State College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Dakota College at Bottineau | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Dakota College at Bottineau | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Southeast Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Southeast Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Southeast Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Southeast Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Northeastern Junior College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Northeastern Junior College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Northeastern Junior College | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Northeastern Junior College | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Western Nebraska Community College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Western Nebraska Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Western Nebraska Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Western Nebraska Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Lamar Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Lamar Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Lamar Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Lamar Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Colby Community College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Colby Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Fort Hays Tech Northwest | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Fort Hays Tech Northwest | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Colby Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Colby Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Hastings JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Hastings JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Luna Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Luna Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Luna Community College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Luna Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at North Platte Community College | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at North Platte Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | North Platte Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | North Platte Community College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Otero College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Otero College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Otero College | W, 21-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Otero College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Western Nebraska Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Southeast Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Northeastern Junior College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | San Jacinto College-South | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | at Dodge City Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Dodge City Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Garden City Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Garden City Community College | W, 17-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Crowder College | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Missouri State University - West Plains | W, 14-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Northern Oklahoma College-Enid | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Southwestern Community College | W, 12-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Seward County | W, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Seward County | W, 9-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Johnson County Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Johnson County Community College | L, 14-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Kansas City Kansas Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Kansas City Kansas Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Fort Hays Tech Northwest | W, 16-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Fort Hays Tech Northwest | W, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Trinidad State College | W, 11-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Trinidad State College | W, 20-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Trinidad State College | W, 12-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Trinidad State College | W, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Dakota College at Bottineau | W, 16-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Dakota College at Bottineau | W, 13-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Southeast Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Southeast Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Southeast Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Southeast Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Northeastern Junior College | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Northeastern Junior College | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Northeastern Junior College | W, 14-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Northeastern Junior College | W, 16-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Western Nebraska Community College | W, 13-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Western Nebraska Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Western Nebraska Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Western Nebraska Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Lamar Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Lamar Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Lamar Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Lamar Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Colby Community College | W, 12-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Colby Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Fort Hays Tech Northwest | W, 15-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Fort Hays Tech Northwest | W, 11-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Colby Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Colby Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Hastings JV | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Hastings JV | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Luna Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Luna Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Luna Community College | W, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Luna Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at North Platte Community College | W, 16-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at North Platte Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | North Platte Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | North Platte Community College | W, 12-3 | - | - | - | - | - | - | - | - | - | - |
| May 2 | Otero College | W, 3-0 | - | - | - | - | - | - | - | - | - | - |
| May 2 | Otero College | W, 11-3 | - | - | - | - | - | - | - | - | - | - |
| May 3 | Otero College | W, 21-2 | - | - | - | - | - | - | - | - | - | - |
| May 3 | Otero College | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| May 8 | Western Nebraska Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| May 9 | Southeast Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| May 10 | Northeastern Junior College | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
| May 25 | San Jacinto College-South | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | at Dodge City Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Dodge City Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Garden City Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Garden City Community College | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Crowder College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Missouri State University - West Plains | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Northern Oklahoma College-Enid | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Southwestern Community College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Seward County | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Seward County | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Johnson County Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Johnson County Community College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Kansas City Kansas Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Kansas City Kansas Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Fort Hays Tech Northwest | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Fort Hays Tech Northwest | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Trinidad State College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Trinidad State College | W, 20-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Trinidad State College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Trinidad State College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Dakota College at Bottineau | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Dakota College at Bottineau | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Southeast Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Southeast Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Southeast Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Southeast Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Northeastern Junior College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Northeastern Junior College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Northeastern Junior College | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Northeastern Junior College | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Western Nebraska Community College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Western Nebraska Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Western Nebraska Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Western Nebraska Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Lamar Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Lamar Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Lamar Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Lamar Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Colby Community College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Colby Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Fort Hays Tech Northwest | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Fort Hays Tech Northwest | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Colby Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Colby Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Hastings JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Hastings JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Luna Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Luna Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Luna Community College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Luna Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at North Platte Community College | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at North Platte Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | North Platte Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | North Platte Community College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Otero College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Otero College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Otero College | W, 21-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Otero College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Western Nebraska Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Southeast Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Northeastern Junior College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | San Jacinto College-South | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | at Dodge City Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Dodge City Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Garden City Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Garden City Community College | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Crowder College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Missouri State University - West Plains | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Northern Oklahoma College-Enid | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Southwestern Community College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Seward County | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Seward County | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Johnson County Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Johnson County Community College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Kansas City Kansas Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Kansas City Kansas Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Fort Hays Tech Northwest | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Fort Hays Tech Northwest | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Trinidad State College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Trinidad State College | W, 20-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Trinidad State College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Trinidad State College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Dakota College at Bottineau | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Dakota College at Bottineau | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Southeast Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Southeast Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Southeast Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Southeast Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Northeastern Junior College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Northeastern Junior College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Northeastern Junior College | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Northeastern Junior College | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Western Nebraska Community College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Western Nebraska Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Western Nebraska Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Western Nebraska Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Lamar Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Lamar Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Lamar Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Lamar Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Colby Community College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Colby Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Fort Hays Tech Northwest | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Fort Hays Tech Northwest | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Colby Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Colby Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Hastings JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Hastings JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Luna Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Luna Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Luna Community College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Luna Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at North Platte Community College | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at North Platte Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | North Platte Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | North Platte Community College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Otero College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Otero College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Otero College | W, 21-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Otero College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Western Nebraska Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Southeast Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Northeastern Junior College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | San Jacinto College-South | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
