5 Paige Leggett
-
- Height:
- 5-8
-
- Hometown:
- Calgary, Alberta
-
- Position:
- 3B/Utility
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- St. Francis High School
-
- gp
- 10
-
- avg
- .313
-
- hr
- -
-
- rbi
- 2
-
- r
- 7
-
- sb
- -
Player Profile
| Recent Games | ||
|---|---|---|
| May 2 | Otero College | W, 11-3 |
| May 3 | Otero College | W, 21-2 |
| May 3 | Otero College | W, 6-3 |
| May 8 | Western Nebraska Community College | W, 4-3 |
| May 9 | Southeast Community College | W, 6-3 |
| May 10 | Northeastern Junior College | W, 5-3 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 5 | ||
| Plate appearances | 20 | 6 | ||
| At Bats | 16 | 4 | ||
| Runs | 7 | 4 | ||
| Hits | 5 | 2 | ||
| Doubles | 3 | 2 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 2 | 0 | ||
| Total bases | 8 | 4 | ||
| Walks | 4 | 2 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 1 | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .313 | .500 | ||
| On Base Percentage | .450 | .667 | ||
| Slugging Percentage | .500 | 1.000 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 6 | 1 | ||
| Put Outs | 2 | 0 | ||
| Assists | 3 | 0 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .833 | .000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | at Dodge City Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Dodge City Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Garden City Community College | W, 6-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 6 | at Garden City Community College | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Crowder College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Missouri State University - West Plains | W, 14-0 | 4 | 1 | 3 | 1 | - | - | 2 | - | - | - | - |
| Feb 21 | vs. Northern Oklahoma College-Enid | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Southwestern Community College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Seward County | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Seward County | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Johnson County Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Johnson County Community College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Kansas City Kansas Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Kansas City Kansas Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Fort Hays Tech Northwest | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Fort Hays Tech Northwest | W, 12-2 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 7 | at Trinidad State College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Trinidad State College | W, 20-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 8 | at Trinidad State College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Trinidad State College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Dakota College at Bottineau | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Dakota College at Bottineau | W, 13-5 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 13 | Southeast Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Southeast Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Southeast Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Southeast Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Northeastern Junior College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Northeastern Junior College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Northeastern Junior College | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Northeastern Junior College | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Western Nebraska Community College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Western Nebraska Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Western Nebraska Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Western Nebraska Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Lamar Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Lamar Community College | W, 12-0 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 4 | Lamar Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Lamar Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Colby Community College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Colby Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Fort Hays Tech Northwest | W, 15-1 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 12 | Fort Hays Tech Northwest | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Colby Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Colby Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Hastings JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Hastings JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Luna Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Luna Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Luna Community College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Luna Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at North Platte Community College | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at North Platte Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | North Platte Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | North Platte Community College | W, 12-3 | 2 | 2 | 2 | 2 | - | - | 0 | 1 | - | - | - |
| May 2 | Otero College | W, 3-0 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| May 2 | Otero College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Otero College | W, 21-2 | 1 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| May 3 | Otero College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Western Nebraska Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Southeast Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Northeastern Junior College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | San Jacinto College-South | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | at Dodge City Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Dodge City Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Garden City Community College | W, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 6 | at Garden City Community College | W, 17-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Crowder College | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Missouri State University - West Plains | W, 14-0 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Feb 21 | vs. Northern Oklahoma College-Enid | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Southwestern Community College | W, 12-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Seward County | W, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Seward County | W, 9-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Johnson County Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Johnson County Community College | L, 14-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Kansas City Kansas Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Kansas City Kansas Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Fort Hays Tech Northwest | W, 16-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Fort Hays Tech Northwest | W, 12-2 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 7 | at Trinidad State College | W, 11-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Trinidad State College | W, 20-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 8 | at Trinidad State College | W, 12-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Trinidad State College | W, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Dakota College at Bottineau | W, 16-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Dakota College at Bottineau | W, 13-5 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 13 | Southeast Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Southeast Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Southeast Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Southeast Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Northeastern Junior College | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Northeastern Junior College | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Northeastern Junior College | W, 14-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Northeastern Junior College | W, 16-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Western Nebraska Community College | W, 13-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Western Nebraska Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Western Nebraska Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Western Nebraska Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Lamar Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Lamar Community College | W, 12-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 4 | Lamar Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Lamar Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Colby Community College | W, 12-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Colby Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Fort Hays Tech Northwest | W, 15-1 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 12 | Fort Hays Tech Northwest | W, 11-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Colby Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Colby Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Hastings JV | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Hastings JV | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Luna Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Luna Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Luna Community College | W, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Luna Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at North Platte Community College | W, 16-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at North Platte Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | North Platte Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | North Platte Community College | W, 12-3 | - | - | - | 4 | 2 | - | - | - | - | 3 |
| May 2 | Otero College | W, 3-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 2 | Otero College | W, 11-3 | - | - | - | - | - | - | - | - | - | - |
| May 3 | Otero College | W, 21-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| May 3 | Otero College | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| May 8 | Western Nebraska Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| May 9 | Southeast Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| May 10 | Northeastern Junior College | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
| May 25 | San Jacinto College-South | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | at Dodge City Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Dodge City Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Garden City Community College | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | at Garden City Community College | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Crowder College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Missouri State University - West Plains | W, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | vs. Northern Oklahoma College-Enid | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Southwestern Community College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Seward County | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Seward County | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Johnson County Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Johnson County Community College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Kansas City Kansas Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Kansas City Kansas Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Fort Hays Tech Northwest | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Fort Hays Tech Northwest | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | at Trinidad State College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Trinidad State College | W, 20-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | at Trinidad State College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Trinidad State College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Dakota College at Bottineau | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Dakota College at Bottineau | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | Southeast Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Southeast Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Southeast Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Southeast Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Northeastern Junior College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Northeastern Junior College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Northeastern Junior College | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Northeastern Junior College | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Western Nebraska Community College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Western Nebraska Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Western Nebraska Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Western Nebraska Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Lamar Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Lamar Community College | W, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | Lamar Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Lamar Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Colby Community College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Colby Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Fort Hays Tech Northwest | W, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | Fort Hays Tech Northwest | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Colby Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Colby Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Hastings JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Hastings JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Luna Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Luna Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Luna Community College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Luna Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at North Platte Community College | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at North Platte Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | North Platte Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | North Platte Community College | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | Otero College | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | Otero College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Otero College | W, 21-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | Otero College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Western Nebraska Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Southeast Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Northeastern Junior College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | San Jacinto College-South | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | at Dodge City Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Dodge City Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Garden City Community College | W, 6-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 6 | at Garden City Community College | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Crowder College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Missouri State University - West Plains | W, 14-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | vs. Northern Oklahoma College-Enid | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Southwestern Community College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Seward County | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Seward County | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Johnson County Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Johnson County Community College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Kansas City Kansas Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Kansas City Kansas Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Fort Hays Tech Northwest | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Fort Hays Tech Northwest | W, 12-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Trinidad State College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Trinidad State College | W, 20-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | at Trinidad State College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Trinidad State College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Dakota College at Bottineau | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Dakota College at Bottineau | W, 13-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | Southeast Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Southeast Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Southeast Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Southeast Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Northeastern Junior College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Northeastern Junior College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Northeastern Junior College | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Northeastern Junior College | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Western Nebraska Community College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Western Nebraska Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Western Nebraska Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Western Nebraska Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Lamar Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Lamar Community College | W, 12-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | Lamar Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Lamar Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Colby Community College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Colby Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Fort Hays Tech Northwest | W, 15-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | Fort Hays Tech Northwest | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Colby Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Colby Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Hastings JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Hastings JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Luna Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Luna Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Luna Community College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Luna Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at North Platte Community College | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at North Platte Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
