2025-26 Softball Statistics - McCook Community College

Games
59
Runs
532
Batting Average
.372
On Base Percentage
.445
Slugging Percentage
.606
Home Runs
70
Team Summary
Title Record
Overall 52-7 (.881)
Conference 30-2 (.938)
Streak Won 14
Home 28-1
Away 21-5
Neutral 3-1
Recent Results
Date Opponent Result
May 2 Otero College W, 11-3
May 3 Otero College W, 21-2
May 3 Otero College W, 6-3
May 8 Western Nebraska Community College W, 4-3
May 9 Southeast Community College W, 6-3
May 10 Northeastern Junior College W, 5-3
Team Stats
Statistics Overall Conf
Games 59 32
At Bats 1623 885
Runs 532 305
Hits 604 360
Doubles 118 60
Triples 26 13
Home Runs 70 47
Runs Batted In 490 289
Extra Base Hits 214 120
Total Bases 984 587
Walks 211 99
Hit by pitch 21 11
Strikeouts 163 74
Sacrifice Flies 24 14
Sacrifice Hits 4 1
Hit into double play 2 0
Stolen Bases 161 81
Caught Stealing 8 5
Batting Average .372 .407
On Base Percentage .445 .466
Slugging Percentage .606 .663
Earned Run Average 2.29 1.76
WHIP 1.17 0.99
Shutouts 13 10
At Bats Against 86 0
Batting Average Against .246 .224
Home Games Played 29.0 18.0
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 5 at Dodge City Community College W, 7-5 32 7 8 1 0 1 5 3 3 4 0
Feb 5 at Dodge City Community College L, 3-1 28 1 5 0 0 0 1 2 7 2 0
Feb 6 at Garden City Community College W, 6-4 29 6 11 4 0 2 5 5 1 6 1
Feb 6 at Garden City Community College W, 17-6 28 17 13 7 0 0 14 7 2 7 0
Feb 20 vs. Crowder College W, 9-1 29 8 8 1 0 1 9 6 11 3 1
Feb 20 vs. Missouri State University - West Plains W, 14-0 29 14 15 5 2 1 13 3 1 2 0
Feb 21 vs. Northern Oklahoma College-Enid L, 5-4 29 4 8 2 0 2 4 2 3 3 0
Feb 21 vs. Southwestern Community College W, 12-3 31 12 13 3 0 2 12 1 3 7 0
Feb 24 Seward County W, 10-2 21 8 6 1 0 2 10 4 1 3 0
Feb 24 Seward County W, 9-3 30 9 11 5 0 1 9 4 4 5 0
Feb 27 at Johnson County Community College W, 8-6 29 8 9 0 0 2 8 6 6 0 1
Feb 27 at Johnson County Community College L, 14-6 22 6 8 4 0 0 7 2 4 3 0
Feb 28 at Kansas City Kansas Community College W, 3-2 28 3 5 1 0 1 3 2 5 3 0
Feb 28 at Kansas City Kansas Community College W, 9-2 31 9 9 0 0 2 6 2 5 2 0
Mar 2 at Fort Hays Tech Northwest W, 16-0 29 16 12 3 0 0 13 8 4 7 0
Mar 2 at Fort Hays Tech Northwest W, 12-2 28 12 11 3 3 0 10 2 0 2 0
Mar 7 at Trinidad State College W, 11-0 27 11 12 2 0 4 11 3 5 0 1
Mar 7 at Trinidad State College W, 20-3 35 17 17 4 0 4 19 5 1 5 0
Mar 8 at Trinidad State College W, 12-0 37 10 17 3 0 0 12 2 4 3 0
Mar 8 at Trinidad State College W, 12-2 29 11 11 1 2 2 12 3 0 3 0
Mar 10 Dakota College at Bottineau W, 16-1 25 16 13 2 2 2 14 7 2 3 0
Mar 10 Dakota College at Bottineau W, 13-5 31 11 13 0 1 2 12 4 3 1 0
Mar 13 Southeast Community College W, 4-2 23 4 6 0 0 0 2 4 3 4 0
Mar 13 Southeast Community College W, 7-4 27 7 8 0 1 0 5 1 5 0 1
Mar 14 Southeast Community College W, 2-0 25 2 8 1 0 0 2 0 4 2 0
Mar 14 Southeast Community College W, 6-3 26 5 9 0 0 0 6 2 2 0 0
Mar 20 at Northeastern Junior College W, 6-2 32 6 11 1 0 0 6 3 1 3 1
Mar 20 at Northeastern Junior College L, 3-2 29 2 10 0 0 0 2 0 3 1 0
Mar 22 Northeastern Junior College W, 14-5 30 14 17 5 0 2 11 2 2 2 0
Mar 22 Northeastern Junior College W, 16-1 33 16 20 2 1 3 15 1 0 1 0
Mar 27 Western Nebraska Community College W, 13-1 24 13 12 5 0 1 11 6 0 3 0
Mar 27 Western Nebraska Community College W, 8-0 22 8 9 3 0 2 7 2 2 4 0
Mar 29 at Western Nebraska Community College W, 10-0 34 10 12 3 0 0 9 2 2 2 0
Mar 29 at Western Nebraska Community College W, 7-1 31 7 10 0 0 1 7 5 3 5 0
Apr 3 Lamar Community College W, 8-0 21 8 7 2 0 1 8 3 2 3 0
Apr 3 Lamar Community College W, 12-0 25 12 11 1 1 1 10 2 2 6 0
Apr 4 Lamar Community College W, 10-1 22 10 10 0 0 4 9 1 0 2 1
Apr 4 Lamar Community College W, 9-4 32 9 14 4 0 3 10 2 0 2 0
Apr 9 at Colby Community College W, 12-3 27 10 6 0 0 1 6 13 5 5 0
Apr 9 at Colby Community College L, 6-1 24 1 4 1 0 1 1 1 2 0 0
Apr 12 Fort Hays Tech Northwest W, 15-1 26 15 12 4 1 0 13 7 1 1 0
Apr 12 Fort Hays Tech Northwest W, 11-0 23 11 9 3 3 0 8 5 1 2 0
Apr 13 Colby Community College W, 5-1 26 5 5 1 0 0 1 4 5 3 0
Apr 13 Colby Community College L, 4-3 26 3 5 0 0 0 2 3 4 2 0
Apr 15 at Hastings JV   - - - - - - - - - - -
Apr 15 at Hastings JV   - - - - - - - - - - -
Apr 18 at Luna Community College L, 6-5 28 5 10 1 1 1 5 2 6 1 0
Apr 18 at Luna Community College W, 8-1 33 8 12 6 0 1 8 4 9 1 0
Apr 19 at Luna Community College W, 11-2 24 11 9 1 0 1 10 6 1 3 0
Apr 19 at Luna Community College W, 8-3 27 8 9 1 1 1 8 6 5 0 0
Apr 24 at North Platte Community College W, 16-5 29 15 14 4 0 2 16 5 1 4 0
Apr 24 at North Platte Community College W, 12-0 27 12 12 0 1 6 11 1 1 1 1
Apr 30 North Platte Community College W, 11-0 19 11 9 2 1 1 10 4 2 4 0
Apr 30 North Platte Community College W, 12-3 29 12 15 4 1 0 11 3 2 1 0
May 2 Otero College W, 3-0 24 3 8 0 0 0 3 1 4 5 0
May 2 Otero College W, 11-3 27 11 11 1 0 2 10 5 1 3 0
May 3 Otero College W, 21-2 32 21 17 3 2 2 17 9 0 5 0
May 3 Otero College W, 6-3 22 6 3 0 1 2 6 4 1 2 0
May 8 Western Nebraska Community College W, 4-3 26 4 7 2 0 0 4 7 0 2 0
May 9 Southeast Community College W, 6-3 27 6 10 3 1 0 6 2 4 1 0
May 10 Northeastern Junior College W, 5-3 24 5 8 2 0 0 5 0 2 1 0
May 25 San Jacinto College-South   - - - - - - - - - - -
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 5 at Dodge City Community College W, 7-5 0 0 0 12 2 0 0 0 - 35
Feb 5 at Dodge City Community College L, 3-1 0 0 0 5 0 0 0 0 - 30
Feb 6 at Garden City Community College W, 6-4 1 0 0 21 6 2 6 11 .55 35
Feb 6 at Garden City Community College W, 17-6 1 3 0 20 7 0 4 9 .44 39
Feb 20 vs. Crowder College W, 9-1 0 1 0 12 2 0 0 0 - 36
Feb 20 vs. Missouri State University - West Plains W, 14-0 0 0 0 27 8 0 0 0 - 32
Feb 21 vs. Northern Oklahoma College-Enid L, 5-4 0 0 0 16 4 0 0 0 - 31
Feb 21 vs. Southwestern Community College W, 12-3 1 0 0 22 5 0 0 0 - 33
Feb 24 Seward County W, 10-2 0 0 1 13 3 0 0 0 - 26
Feb 24 Seward County W, 9-3 0 1 0 19 6 0 0 0 - 35
Feb 27 at Johnson County Community College W, 8-6 0 0 0 15 2 0 0 0 - 35
Feb 27 at Johnson County Community College L, 14-6 0 0 0 12 4 0 0 0 - 24
Feb 28 at Kansas City Kansas Community College W, 3-2 0 0 0 9 2 0 0 0 - 30
Feb 28 at Kansas City Kansas Community College W, 9-2 0 0 0 15 2 0 0 0 - 33
Mar 2 at Fort Hays Tech Northwest W, 16-0 2 0 0 15 3 0 8 4 2.00 39
Mar 2 at Fort Hays Tech Northwest W, 12-2 0 1 0 20 6 0 2 12 .17 31
Mar 7 at Trinidad State College W, 11-0 0 0 0 26 6 0 0 0 - 30
Mar 7 at Trinidad State College W, 20-3 0 0 0 33 8 0 0 0 - 40
Mar 8 at Trinidad State College W, 12-0 0 0 0 20 3 0 0 0 - 39
Mar 8 at Trinidad State College W, 12-2 0 0 0 22 5 0 0 0 - 32
Mar 10 Dakota College at Bottineau W, 16-1 1 0 1 25 6 0 0 0 - 34
Mar 10 Dakota College at Bottineau W, 13-5 0 0 0 21 3 0 0 0 - 35
Mar 13 Southeast Community College W, 4-2 1 1 1 6 0 0 0 0 - 30
Mar 13 Southeast Community College W, 7-4 0 2 0 10 1 0 0 0 - 30
Mar 14 Southeast Community College W, 2-0 0 1 0 9 1 0 0 0 - 26
Mar 14 Southeast Community College W, 6-3 0 1 0 9 0 0 0 0 - 29
Mar 20 at Northeastern Junior College W, 6-2 0 0 0 12 1 0 0 0 - 35
Mar 20 at Northeastern Junior College L, 3-2 0 0 0 10 0 0 0 0 - 29
Mar 22 Northeastern Junior College W, 14-5 0 1 0 28 7 0 0 0 - 33
Mar 22 Northeastern Junior College W, 16-1 1 0 0 33 6 0 0 0 - 35
Mar 27 Western Nebraska Community College W, 13-1 0 0 0 20 6 0 0 0 - 30
Mar 27 Western Nebraska Community College W, 8-0 0 1 0 18 5 0 0 0 - 25
Mar 29 at Western Nebraska Community College W, 10-0 1 1 0 15 3 0 0 0 - 38
Mar 29 at Western Nebraska Community College W, 7-1 0 2 0 13 1 0 0 0 - 38
Apr 3 Lamar Community College W, 8-0 1 1 0 12 3 0 0 0 - 26
Apr 3 Lamar Community College W, 12-0 1 0 0 17 3 0 0 0 - 28
Apr 4 Lamar Community College W, 10-1 0 0 0 22 4 0 0 0 - 23
Apr 4 Lamar Community College W, 9-4 0 0 0 27 7 0 0 0 - 34
Apr 9 at Colby Community College W, 12-3 1 0 0 9 1 0 0 0 - 41
Apr 9 at Colby Community College L, 6-1 0 0 0 8 2 0 0 0 - 25
Apr 12 Fort Hays Tech Northwest W, 15-1 1 0 0 18 5 0 0 0 - 34
Apr 12 Fort Hays Tech Northwest W, 11-0 0 1 0 18 6 0 0 0 - 29
Apr 13 Colby Community College W, 5-1 0 0 0 6 1 0 0 0 - 30
Apr 13 Colby Community College L, 4-3 0 0 0 5 0 0 0 0 - 29
Apr 15 at Hastings JV   - - - - - - - - - -
Apr 15 at Hastings JV   - - - - - - - - - -
Apr 18 at Luna Community College L, 6-5 1 0 0 16 3 0 0 0 - 31
Apr 18 at Luna Community College W, 8-1 0 0 0 21 7 0 0 0 - 37
Apr 19 at Luna Community College W, 11-2 1 0 0 13 2 0 0 0 - 31
Apr 19 at Luna Community College W, 8-3 0 0 0 15 3 0 0 0 - 33
Apr 24 at North Platte Community College W, 16-5 2 0 0 24 6 0 0 0 - 36
Apr 24 at North Platte Community College W, 12-0 1 0 0 32 7 0 0 0 - 29
Apr 30 North Platte Community College W, 11-0 0 3 0 16 4 0 0 0 - 26
Apr 30 North Platte Community College W, 12-3 1 0 0 21 5 0 0 0 - 33
May 2 Otero College W, 3-0 0 0 0 8 0 0 0 0 - 25
May 2 Otero College W, 11-3 0 0 0 18 3 0 0 0 - 32
May 3 Otero College W, 21-2 0 0 0 30 7 0 0 0 - 41
May 3 Otero College W, 6-3 0 0 0 11 3 0 0 0 - 26
May 8 Western Nebraska Community College W, 4-3 1 0 0 9 2 0 0 0 - 34
May 9 Southeast Community College W, 6-3 1 0 0 15 4 0 0 0 - 30
May 10 Northeastern Junior College W, 5-3 0 3 1 10 2 0 0 0 - 28
May 25 San Jacinto College-South   - - - - - - - - - -
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 5 at Dodge City Community College W, 7-5 1 0 0 7.0 11 5 4 4.00 1.71 1 5 0
Feb 5 at Dodge City Community College L, 3-1 0 1 0 6.0 11 3 1 1.17 2.17 2 2 0
Feb 6 at Garden City Community College W, 6-4 1 0 0 7.0 9 4 4 4.00 1.57 2 7 1
Feb 6 at Garden City Community College W, 17-6 1 0 0 5.0 3 6 6 8.40 1.80 6 6 1
Feb 20 vs. Crowder College W, 9-1 1 0 0 7.0 3 1 1 1.00 0.43 0 12 1
Feb 20 vs. Missouri State University - West Plains W, 14-0 1 0 0 5.0 9 6 4 5.60 2.00 1 6 0
Feb 21 vs. Northern Oklahoma College-Enid L, 5-4 0 1 0 7.0 9 5 5 5.00 1.57 2 7 1
Feb 21 vs. Southwestern Community College W, 12-3 1 0 0 6.0 5 3 2 2.33 1.00 1 6 0
Feb 24 Seward County W, 10-2 1 0 0 5.0 3 2 1 1.40 0.80 1 4 0
Feb 24 Seward County W, 9-3 1 0 0 7.0 8 3 1 1.00 1.71 4 1 0
Feb 27 at Johnson County Community College W, 8-6 1 0 0 7.0 7 6 5 5.00 1.43 3 4 1
Feb 27 at Johnson County Community College L, 14-6 0 1 0 4.1 11 14 5 8.08 4.62 9 2 2
Feb 28 at Kansas City Kansas Community College W, 3-2 1 0 0 7.0 5 2 2 2.00 0.86 1 5 1
Feb 28 at Kansas City Kansas Community College W, 9-2 1 0 0 7.0 6 2 1 1.00 1.00 1 2 0
Mar 2 at Fort Hays Tech Northwest W, 16-0 1 0 0 5.0 4 0 0 0.00 0.80 0 4 0
Mar 2 at Fort Hays Tech Northwest W, 12-2 1 0 0 5.0 7 2 2 2.80 1.60 1 4 0
Mar 7 at Trinidad State College W, 11-0 1 0 0 5.0 3 0 0 0.00 0.80 1 6 0
Mar 7 at Trinidad State College W, 20-3 1 0 0 5.0 6 3 3 4.20 1.60 2 4 0
Mar 8 at Trinidad State College W, 12-0 1 0 0 6.0 2 0 0 0.00 0.50 1 8 0
Mar 8 at Trinidad State College W, 12-2 1 0 0 5.0 4 2 2 2.80 0.80 0 2 0
Mar 10 Dakota College at Bottineau W, 16-1 1 0 0 5.0 2 1 1 1.40 0.60 1 6 0
Mar 10 Dakota College at Bottineau W, 13-5 1 0 0 6.0 8 5 3 3.50 1.83 3 3 1
Mar 13 Southeast Community College W, 4-2 1 0 0 7.0 5 2 1 1.00 1.14 3 8 1
Mar 13 Southeast Community College W, 7-4 1 0 1 7.0 8 4 2 2.00 1.14 0 10 0
Mar 14 Southeast Community College W, 2-0 1 0 0 7.0 0 0 0 0.00 0.14 1 3 0
Mar 14 Southeast Community College W, 6-3 1 0 0 7.0 8 3 3 3.00 1.14 0 5 1
Mar 20 at Northeastern Junior College W, 6-2 1 0 0 7.0 5 2 1 1.00 1.00 2 10 0
Mar 20 at Northeastern Junior College L, 3-2 0 1 0 6.0 6 3 2 2.33 1.00 0 1 0
Mar 22 Northeastern Junior College W, 14-5 1 0 0 0.0 0 0 0 0.00 0.00 0 0 0
Mar 22 Northeastern Junior College W, 16-1 1 0 0 5.0 3 1 1 1.40 0.80 1 7 0
Mar 27 Western Nebraska Community College W, 13-1 1 0 0 5.0 1 1 1 1.40 0.40 1 5 0
Mar 27 Western Nebraska Community College W, 8-0 1 0 0 5.0 0 0 0 0.00 0.00 0 7 0
Mar 29 at Western Nebraska Community College W, 10-0 1 0 0 7.0 2 0 0 0.00 1.14 6 5 0
Mar 29 at Western Nebraska Community College W, 7-1 1 0 0 7.0 3 1 0 0.00 0.57 1 5 0
Apr 3 Lamar Community College W, 8-0 1 0 0 5.0 1 0 0 0.00 0.60 2 4 0
Apr 3 Lamar Community College W, 12-0 1 0 0 5.0 4 0 0 0.00 0.80 0 7 0
Apr 4 Lamar Community College W, 10-1 1 0 0 5.0 7 1 1 1.40 2.00 3 3 0
Apr 4 Lamar Community College W, 9-4 1 0 0 7.0 7 4 4 4.00 1.43 3 8 0
Apr 9 at Colby Community College W, 12-3 1 0 0 6.0 5 3 2 2.33 0.83 0 3 0
Apr 9 at Colby Community College L, 6-1 0 1 0 6.0 7 6 5 5.83 1.17 0 2 4
Apr 12 Fort Hays Tech Northwest W, 15-1 1 0 0 5.0 4 1 0 0.00 1.00 1 3 0
Apr 12 Fort Hays Tech Northwest W, 11-0 1 0 0 5.0 3 0 0 0.00 1.20 3 4 0
Apr 13 Colby Community College W, 5-1 1 0 0 7.0 4 1 1 1.00 0.57 0 5 1
Apr 13 Colby Community College L, 4-3 0 1 0 7.0 8 4 4 4.00 1.43 2 2 1
Apr 15 at Hastings JV   - - - - - - - - - - - -
Apr 15 at Hastings JV   - - - - - - - - - - - -
Apr 18 at Luna Community College L, 6-5 0 1 0 6.0 13 6 6 7.00 2.67 3 4 0
Apr 18 at Luna Community College W, 8-1 1 0 0 7.0 2 1 1 1.00 0.29 0 12 0
Apr 19 at Luna Community College W, 11-2 1 0 0 6.0 4 2 2 2.33 1.00 2 11 1
Apr 19 at Luna Community College W, 8-3 1 0 0 7.0 8 3 3 3.00 1.71 4 7 0
Apr 24 at North Platte Community College W, 16-5 1 0 0 5.0 5 5 5 7.00 2.00 5 11 0
Apr 24 at North Platte Community College W, 12-0 1 0 0 0.0 0 0 0 0.00 0.00 0 0 0
Apr 30 North Platte Community College W, 11-0 1 0 0 5.0 1 0 0 0.00 0.20 0 7 0
Apr 30 North Platte Community College W, 12-3 1 0 0 5.0 3 3 1 1.40 1.00 2 4 0
May 2 Otero College W, 3-0 1 0 0 7.0 1 0 0 0.00 0.43 2 13 0
May 2 Otero College W, 11-3 1 0 0 5.0 5 3 2 2.80 1.20 1 5 0
May 3 Otero College W, 21-2 1 0 0 5.0 4 2 2 2.80 1.20 2 6 0
May 3 Otero College W, 6-3 1 0 0 0.0 0 0 0 0.00 0.00 0 0 0
May 8 Western Nebraska Community College W, 4-3 1 0 0 7.0 9 3 3 3.00 1.43 1 13 0
May 9 Southeast Community College W, 6-3 1 0 1 7.0 5 3 3 3.00 1.29 4 10 0
May 10 Northeastern Junior College W, 5-3 1 0 0 7.0 6 3 1 1.00 1.43 4 11 0
May 25 San Jacinto College-South   - - - - - - - - - - - -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 5 at Dodge City Community College W, 7-5 29 21 6 2 .931 - - 1 1.000 0 0
Feb 5 at Dodge City Community College L, 3-1 29 18 8 3 .897 1 2 - - 0 0
Feb 6 at Garden City Community College W, 6-4 30 21 7 2 .933 - 1 1 .500 0 0
Feb 6 at Garden City Community College W, 17-6 17 15 2 0 1.000 - 1 - - 0 0
Feb 20 vs. Crowder College W, 9-1 24 21 1 2 .917 - - - - 0 0
Feb 20 vs. Missouri State University - West Plains W, 14-0 23 15 7 1 .957 - 1 0 .000 0 0
Feb 21 vs. Northern Oklahoma College-Enid L, 5-4 29 21 7 1 .966 - - 0 - 0 0
Feb 21 vs. Southwestern Community College W, 12-3 20 18 0 2 .900 - 1 - - 0 0
Feb 24 Seward County W, 10-2 15 15 0 0 1.000 - - - - 0 0
Feb 24 Seward County W, 9-3 25 17 7 1 .960 1 - - - 0 0
Feb 27 at Johnson County Community College W, 8-6 29 21 7 1 .966 - - - - 0 0
Feb 27 at Johnson County Community College L, 14-6 17 13 1 3 .824 - 1 0 .000 0 0
Feb 28 at Kansas City Kansas Community College W, 3-2 24 21 3 0 1.000 - 1 - - 0 0
Feb 28 at Kansas City Kansas Community College W, 9-2 33 21 12 0 1.000 - - - - 0 0
Mar 2 at Fort Hays Tech Northwest W, 16-0 21 15 5 1 .952 - - - - 0 0
Mar 2 at Fort Hays Tech Northwest W, 12-2 22 15 5 2 .909 - - - - 0 0
Mar 7 at Trinidad State College W, 11-0 20 15 5 0 1.000 - - - - 0 0
Mar 7 at Trinidad State College W, 20-3 20 15 5 0 1.000 - - - - 0 0
Mar 8 at Trinidad State College W, 12-0 22 18 3 1 .955 - - - - 0 0
Mar 8 at Trinidad State College W, 12-2 22 15 7 0 1.000 - - - - 0 0
Mar 10 Dakota College at Bottineau W, 16-1 19 15 4 0 1.000 - - - - 0 0
Mar 10 Dakota College at Bottineau W, 13-5 25 18 4 3 .880 - 3 - - 0 0
Mar 13 Southeast Community College W, 4-2 32 22 9 1 .969 - - 0 - 0 0
Mar 13 Southeast Community College W, 7-4 28 21 6 1 .964 - - - - 0 0
Mar 14 Southeast Community College W, 2-0 28 21 7 0 1.000 - - - - 0 0
Mar 14 Southeast Community College W, 6-3 29 21 7 1 .966 - - - - 0 0
Mar 20 at Northeastern Junior College W, 6-2 27 21 3 3 .889 - - 0 - 0 0
Mar 20 at Northeastern Junior College L, 3-2 28 18 9 1 .964 - 1 - - 0 0
Mar 22 Northeastern Junior College W, 14-5 23 18 3 2 .913 - - - - 0 0
Mar 22 Northeastern Junior College W, 16-1 20 15 5 0 1.000 - - - - 0 0
Mar 27 Western Nebraska Community College W, 13-1 19 14 4 1 .947 1 1 - - 0 0
Mar 27 Western Nebraska Community College W, 8-0 21 15 5 1 .952 - - - - 0 0
Mar 29 at Western Nebraska Community College W, 10-0 33 21 11 1 .970 - - - - 0 0
Mar 29 at Western Nebraska Community College W, 7-1 28 21 6 1 .964 - - - - 0 0
Apr 3 Lamar Community College W, 8-0 19 15 2 2 .895 - - - - 0 0
Apr 3 Lamar Community College W, 12-0 19 15 3 1 .947 - - - - 0 0
Apr 4 Lamar Community College W, 10-1 20 15 4 1 .950 - - - - 0 0
Apr 4 Lamar Community College W, 9-4 31 21 10 0 1.000 - 4 - - 0 0
Apr 9 at Colby Community College W, 12-3 30 21 8 1 .967 - 1 0 .000 0 0
Apr 9 at Colby Community College L, 6-1 25 21 3 1 .960 - - - - 0 0
Apr 12 Fort Hays Tech Northwest W, 15-1 23 15 6 2 .913 - 2 0 .000 0 0
Apr 12 Fort Hays Tech Northwest W, 11-0 19 15 4 0 1.000 - 1 - - 0 0
Apr 13 Colby Community College W, 5-1 32 21 8 3 .906 - - - - 0 0
Apr 13 Colby Community College L, 4-3 32 21 11 0 1.000 - - - - 0 0
Apr 15 at Hastings JV   - - - - - - - - - - -
Apr 15 at Hastings JV   - - - - - - - - - - -
Apr 18 at Luna Community College L, 6-5 24 18 6 0 1.000 - - - - 0 0
Apr 18 at Luna Community College W, 8-1 26 21 4 1 .962 - - - - 0 0
Apr 19 at Luna Community College W, 11-2 24 18 4 2 .917 - - - - 0 0
Apr 19 at Luna Community College W, 8-3 35 21 12 2 .943 - - - - 0 0
Apr 24 at North Platte Community College W, 16-5 16 14 2 0 1.000 - - - - 0 0
Apr 24 at North Platte Community College W, 12-0 19 14 5 0 1.000 - - - - 0 0
Apr 30 North Platte Community College W, 11-0 19 15 3 1 .947 - - - - 0 0
Apr 30 North Platte Community College W, 12-3 22 15 5 2 .909 - 3 - - 0 0
May 2 Otero College W, 3-0 24 21 3 0 1.000 - - - - 0 0
May 2 Otero College W, 11-3 20 15 4 1 .950 - - - - 0 0
May 3 Otero College W, 21-2 24 15 8 1 .958 - - - - 0 0
May 3 Otero College W, 6-3 31 21 9 1 .968 - 1 - - 0 0
May 8 Western Nebraska Community College W, 4-3 22 19 3 0 1.000 - - - - 0 0
May 9 Southeast Community College W, 6-3 28 22 4 2 .929 - 1 - - 0 0
May 10 Northeastern Junior College W, 5-3 27 21 5 1 .963 - 1 - - 0 0
May 25 San Jacinto College-South   - - - - - - - - - - -
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 59 1623 532 604 118 26 70 490 211 163 161 8 .372 .445 .606
Conference 32 885 305 360 60 13 47 289 99 74 81 5 .407 .466 .663
Exhibition - - - - - - - - - - - - - - -
 
Home 29 748 265 293 56 16 31 237 99 59 73 2 .392 .460 .634
Away 26 757 229 267 51 8 33 215 100 86 73 5 .353 .432 .572
Neutral 4 118 38 44 11 2 6 38 12 18 15 1 .373 .432 .653
 
Wins 52 1437 510 554 110 25 66 468 199 134 149 8 .386 .460 .635
Losses 7 186 22 50 8 1 4 22 12 29 12 0 .269 .317 .387
 
February 14 396 112 129 34 2 17 106 49 56 50 3 .326 .400 .551
March 20 577 198 238 38 10 23 186 62 46 51 3 .412 .466 .633
April 18 468 166 173 35 10 24 147 72 49 41 2 .370 .459 .641
May 7 182 56 64 11 4 6 51 28 12 19 0 .352 .437 .555
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 59 21 24 4 984 214 2 20 36 .56 1883
Conference 32 11 14 1 587 120 0 0 0 - 1010
Exhibition - - - - 0 0 - - - - 0
 
Home 29 9 16 4 474 103 0 0 0 - 876
Away 26 11 7 0 433 92 2 20 36 .56 875
Neutral 4 1 1 0 77 19 0 0 0 - 132
 
Wins 52 20 24 4 912 201 2 20 36 .56 1684
Losses 7 1 0 0 72 13 0 0 0 - 199
 
February 14 3 5 1 218 53 2 10 20 .50 454
March 20 6 11 2 365 71 0 10 16 .63 658
April 18 10 5 0 300 69 0 0 0 - 555
May 7 2 3 1 101 21 0 0 0 - 216
gp ip h r er bb k k/7 hr era whip
Total 59 336.1 293 146 110 102 327 6.81 18 2.29 1.17
Conference 32 171.0 121 52 43 48 188 7.70 3 1.76 0.99
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 29 160.0 118 50 36 45 164 7.17 5 1.57 1.02
Away 26 151.1 149 81 62 53 132 6.11 11 2.87 1.33
Neutral 4 25.0 26 15 12 4 31 8.68 2 3.36 1.20
 
Wins 52 294.0 228 105 82 84 307 7.31 10 1.95 1.06
Losses 7 42.1 65 41 28 18 20 3.31 8 4.63 1.96
 
February 14 87.1 100 62 42 34 69 5.53 8 3.37 1.53
March 20 112.0 77 30 22 24 103 6.44 3 1.38 0.90
April 18 99.0 86 40 35 30 97 6.86 7 2.47 1.17
May 7 38.0 30 14 11 14 58 10.68 0 2.03 1.16
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 59 1442 1062 317 63 .956 3 27 2 .069 0 0
Conference 32 773 565 179 29 .962 1 10 0 .000 0 0
Exhibition - 0 - - - - - - - - - -
 
Home 29 696 514 153 29 .958 2 17 0 .000 0 0
Away 26 650 473 149 28 .957 1 8 2 .200 0 0
Neutral 4 96 75 15 6 .938 - 2 0 .000 0 0
 
Wins 52 1258 932 272 54 .957 2 23 2 .080 0 0
Losses 7 184 130 45 9 .951 1 4 0 .000 0 0
 
February 14 344 258 68 18 .948 2 8 2 .200 0 0
March 20 487 354 113 20 .959 1 5 0 .000 0 0
April 18 435 316 100 19 .956 - 11 0 .000 0 0
May 7 176 134 36 6 .966 - 3 - - 0 0
Date Opponent Score Attend
Feb 5 at Dodge City Community College W, 7-5 0
Feb 5 at Dodge City Community College L, 3-1 0
Feb 6 at Garden City Community College W, 6-4 0
Feb 6 at Garden City Community College W, 17-6 0
Feb 20 vs. Crowder College W, 9-1 0
Feb 20 vs. Missouri State University - West Plains W, 14-0 0
Feb 21 vs. Northern Oklahoma College-Enid L, 5-4 0
Feb 21 vs. Southwestern Community College W, 12-3 0
Feb 24 Seward County W, 10-2 0
Feb 24 Seward County W, 9-3 0
Feb 27 at Johnson County Community College W, 8-6 0
Feb 27 at Johnson County Community College L, 14-6 0
Feb 28 at Kansas City Kansas Community College W, 3-2 0
Feb 28 at Kansas City Kansas Community College W, 9-2 0
Mar 2 at Fort Hays Tech Northwest W, 16-0 0
Mar 2 at Fort Hays Tech Northwest W, 12-2 0
Mar 7 at Trinidad State College W, 11-0 0
Mar 7 at Trinidad State College W, 20-3 0
Mar 8 at Trinidad State College W, 12-0 0
Mar 8 at Trinidad State College W, 12-2 0
Mar 10 Dakota College at Bottineau W, 16-1 0
Mar 10 Dakota College at Bottineau W, 13-5 0
Mar 13 Southeast Community College W, 4-2 0
Mar 13 Southeast Community College W, 7-4 0
