#11 Hailey Tiles (G) - McCook Community College

gp
32
pts/g
18.0
fg %
42.9
3pt %
28.4
ft %
69.9
reb/g
5.3
a/g
2.7
Player Stats
  Overall Conf
Games 32 19
Games started 32 19
Minutes 220 80
Minutes per game 6.9 4.2
FG 192-448 124-295
FG Pct 42.9 42.0
3PT 38-134 23-87
3PT Pct 28.4 26.4
FT 153-219 104-145
FT Pct 69.9 71.7
Off rebounds 35 20
Def rebounds 133 86
Total rebounds 168 106
Rebounds per game 5.3 5.6
Personal fouls 79 42
Disqualifications - -
Assists 86 54
Turnovers 96 62
Assist to turnover ratio 0.9 0.9
Steals 75 42
Blocks 1 1
Points 575 375
Points per game 18.0 19.7
Points per 40 min 104.5 187.5
Recent Results
Date Opponent/Event Result
Feb 18 at Southeast Community College W, 89-86
Feb 20 at North Platte Community College W, 86-67
Feb 23 Lamar Community College W, 105-53
Feb 27 Central Community College-Columbus W, 84-68
Mar 1 Lamar Community College W, 88-40
Mar 7 vs. Eastern Wyoming College L, 86-85
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 6 # vs. JUCO Advocate Rocky Mountain Jamboree   - - - - - - - - -
Oct 15 # at Cloud County Community College   - - - - - - - - -
Oct 20 # vs. Mid-America Showcase - Times, Opponents TBA   - - - - - - - - -
Oct 20 vs. Iowa Western Community College   - - - - - - - - -
Oct 25 # Colby Community College   - - - - - - - - -
Nov 2 MCC All-Stars W, 133-55 1 1 6-15 40.0 1-4 25.0 3-4 75.0 16
Nov 3 Little Priest Tribal College W, 98-59 1 1 7-11 63.6 0-2 0.0 5-8 62.5 19
Nov 9 at Eastern Wyoming College L, 90-84 1 30 4-9 44.4 0-0 - 5-10 50.0 13
Nov 10 at Laramie County Community College W, 79-76 1 1 5-9 55.6 1-3 33.3 4-6 66.7 15
Nov 15 at William Penn University JV W, 86-65 1 1 7-11 63.6 3-4 75.0 2-6 33.3 19
Nov 16 at Kirkwood Community College L, 97-55 1 26 0-4 0.0 0-2 0.0 6-9 66.7 6
Nov 17 Southeastern Community College L, 77-69 1 33 9-17 52.9 4-7 57.1 3-4 75.0 25
Nov 20 at Central Community College-Columbus W, 81-57 1 1 6-14 42.9 1-4 25.0 8-10 80.0 21
Nov 23 Colorado State University Club W, 95-39 1 1 5-10 50.0 1-3 33.3 2-4 50.0 13
Nov 24 Northwest Kansas Technical College W, 89-38 1 1 5-13 38.5 1-5 20.0 3-5 60.0 14
Dec 1 vs. Northern New Mexico JV W, 94-46 1 1 4-14 28.6 0-3 0.0 0-0 - 8
Dec 2 at Lamar Community College W, 112-62 1 1 9-14 64.3 2-5 40.0 0-0 - 20
Dec 7 Eastern Wyoming College L, 90-88 1 1 6-19 31.6 1-5 20.0 13-14 92.9 26
Dec 8 Laramie County Community College W, 78-71 1 1 4-9 44.4 1-3 33.3 2-2 100.0 11
Jan 7 Southeast Community College W, 103-75 1 1 8-20 40.0 1-7 14.3 5-10 50.0 22
Jan 12 at Kansas City Kansas Community College L, 98-72 1 23 4-11 36.4 2-6 33.3 5-7 71.4 15
Jan 18 at Otero Junior College W, 85-73 1 1 4-10 40.0 0-3 0.0 4-5 80.0 12
Jan 19 at Trinidad State Junior College W, 92-83 1 34 6-17 35.3 4-9 44.4 9-12 75.0 25
Jan 22 at Western Nebraska Community College L, 98-63 1 1 8-17 47.1 0-3 0.0 2-4 50.0 18
Jan 25 at Northeastern Junior College L, 69-58 1 1 7-14 50.0 0-2 0.0 2-7 28.6 16
Jan 29 North Platte Community College W, 89-64 1 1 5-11 45.5 3-6 50.0 8-8 100.0 21
Feb 1 at Lamar Community College W, 123-40 1 29 9-18 50.0 4-10 40.0 5-5 100.0 27
Feb 5 Western Nebraska Community College L, 104-64 1 1 4-14 28.6 0-4 0.0 10-11 90.9 18
Feb 8 Northeastern Junior College L, 78-72 1 1 9-24 37.5 1-4 25.0 7-8 87.5 26
Feb 11 Central Community College-Columbus   - - - - - - - - -
Feb 15 Trinidad State Junior College W, 68-57 1 1 8-18 44.4 2-5 40.0 6-10 60.0 24
Feb 16 Otero Junior College L, 68-58 1 1 6-14 42.9 0-3 0.0 6-10 60.0 18
Feb 18 at Southeast Community College W, 89-86 1 1 8-24 33.3 0-3 0.0 5-7 71.4 21
Feb 20 at North Platte Community College W, 86-67 1 1 8-15 53.3 1-5 20.0 4-6 66.7 21
Feb 23 Lamar Community College W, 105-53 1 1 8-16 50.0 1-5 20.0 7-9 77.8 24
Feb 27 Central Community College-Columbus W, 84-68 1 1 4-18 22.2 2-5 40.0 6-9 66.7 16
Mar 1 Lamar Community College W, 88-40 1 1 7-13 53.8 1-3 33.3 4-6 66.7 19
Mar 7 vs. Eastern Wyoming College L, 86-85 1 20 2-5 40.0 0-1 0.0 2-3 66.7 6
Mar 8 vs. McCook Community College   - - - - - - - - -
Mar 9 vs. McCook Community College   - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 6 # vs. JUCO Advocate Rocky Mountain Jamboree   - - - - - - - - - - - -
Oct 15 # at Cloud County Community College   - - - - - - - - - - - -
Oct 20 # vs. Mid-America Showcase - Times, Opponents TBA   - - - - - - - - - - - -
Oct 20 vs. Iowa Western Community College   - - - - - - - - - - - -
Oct 25 # Colby Community College   - - - - - - - - - - - -
Nov 2 MCC All-Stars W, 133-55 1 1 2 3 5 4 2 2.0 4 0 3 -
Nov 3 Little Priest Tribal College W, 98-59 1 1 1 4 5 1 5 0.2 1 0 2 -
Nov 9 at Eastern Wyoming College L, 90-84 1 30 0 2 2 1 4 0.3 2 0 4 -
Nov 10 at Laramie County Community College W, 79-76 1 1 0 9 9 5 2 2.5 1 0 3 -
Nov 15 at William Penn University JV W, 86-65 1 1 2 5 7 2 2 1.0 3 0 4 -
Nov 16 at Kirkwood Community College L, 97-55 1 26 0 1 1 3 3 1.0 2 0 4 -
Nov 17 Southeastern Community College L, 77-69 1 33 3 3 6 2 1 2.0 1 0 4 -
Nov 20 at Central Community College-Columbus W, 81-57 1 1 0 2 2 5 1 5.0 0 0 3 -
Nov 23 Colorado State University Club W, 95-39 1 1 3 4 7 1 1 1.0 2 0 3 -
Nov 24 Northwest Kansas Technical College W, 89-38 1 1 1 6 7 2 4 0.5 1 0 4 -
Dec 1 vs. Northern New Mexico JV W, 94-46 1 1 1 3 4 4 1 4.0 7 0 2 -
Dec 2 at Lamar Community College W, 112-62 1 1 1 5 6 8 2 4.0 9 0 2 -
Dec 7 Eastern Wyoming College L, 90-88 1 1 1 3 4 2 1 2.0 1 0 2 -
Dec 8 Laramie County Community College W, 78-71 1 1 0 3 3 1 2 0.5 1 0 4 -
Jan 7 Southeast Community College W, 103-75 1 1 0 3 3 4 4 1.0 3 0 1 -
Jan 12 at Kansas City Kansas Community College L, 98-72 1 23 0 4 4 0 6 0.0 0 0 1 -
Jan 18 at Otero Junior College W, 85-73 1 1 0 1 1 2 2 1.0 0 0 4 -
Jan 19 at Trinidad State Junior College W, 92-83 1 34 1 6 7 8 0 - 4 0 1 -
Jan 22 at Western Nebraska Community College L, 98-63 1 1 1 6 7 1 6 0.2 1 0 2 -
Jan 25 at Northeastern Junior College L, 69-58 1 1 1 3 4 1 1 1.0 0 0 1 -
Jan 29 North Platte Community College W, 89-64 1 1 1 2 3 0 5 0.0 1 0 2 -
Feb 1 at Lamar Community College W, 123-40 1 29 1 2 3 7 1 7.0 5 0 2 -
Feb 5 Western Nebraska Community College L, 104-64 1 1 0 0 0 1 6 0.2 4 1 0 -
Feb 8 Northeastern Junior College L, 78-72 1 1 2 7 9 3 3 1.0 1 0 4 -
Feb 11 Central Community College-Columbus   - - - - - - - - - - - -
Feb 15 Trinidad State Junior College W, 68-57 1 1 3 7 10 0 2 0.0 6 0 1 -
Feb 16 Otero Junior College L, 68-58 1 1 1 4 5 0 4 0.0 1 0 4 -
Feb 18 at Southeast Community College W, 89-86 1 1 3 10 13 6 3 2.0 2 0 4 -
Feb 20 at North Platte Community College W, 86-67 1 1 2 4 6 4 3 1.3 2 0 3 -
Feb 23 Lamar Community College W, 105-53 1 1 2 5 7 2 7 0.3 7 0 1 -
Feb 27 Central Community College-Columbus W, 84-68 1 1 2 3 5 1 7 0.1 1 0 2 -
Mar 1 Lamar Community College W, 88-40 1 1 0 9 9 3 3 1.0 2 0 0 -
Mar 7 vs. Eastern Wyoming College L, 86-85 1 20 0 4 4 2 2 1.0 0 0 2 -
Mar 8 vs. McCook Community College   - - - - - - - - - - - -
Mar 9 vs. McCook Community College   - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2018-19 32 32 6.9 6.0-14.0 42.9 1.2-4.2 28.4 4.8-6.8 69.9 18.0
Total 32 32 6.9 6.0-14.0 42.9 1.2-4.2 28.4 4.8-6.8 69.9 18.0
  gp gs min fg pct 3pt pct ft pct pts
2018-19 32 32 220 192-448 42.9 38-134 28.4 153-219 69.9 575
Total 32 32 220 192-448 42.9 38-134 28.4 153-219 69.9 575
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2018-19 32 32 6.9 0.0-0.0 42.9 0.0-0.0 28.4 0.0-0.0 69.9 0.0
Total 32 32 6.9 0.0-0.0 42.9 0.0-0.0 28.4 0.0-0.0 69.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2018-19 32 32 6.9 1.1 4.2 5.3 2.5 - 2.7 3.0 0.9 2.3 0.0
Total 32 32 6.9 1.1 4.2 5.3 2.5 - 2.7 3.0 0.9 2.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2018-19 32 32 220 35 133 168 79 - 86 96 0.9 75 1
Total 32 32 220 35 133 168 79 - 86 96 0.9 75 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2018-19 32 32 6.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 32 32 6.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 32 6.9 6.0-14.0 42.9 1.2-4.2 28.4 4.8-6.8 69.9 18.0
Conference 19 19 4.2 6.5-15.5 42.0 1.2-4.6 26.4 5.5-7.6 71.7 19.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 3.0 6.3-15.1 41.7 1.2-4.4 28.2 5.6-7.6 73.8 19.5
Away 14 14 10.8 6.1-13.4 45.5 1.3-4.2 30.5 4.4-6.7 64.9 17.8
Neutral 2 2 10.5 3.0-9.5 31.6 0.0-2.0 0.0 1.0-1.5 66.7 7.0
-
Wins 21 21 3.9 6.3-14.3 44.3 1.4-4.6 30.9 4.4-6.3 69.7 18.5
Losses 11 11 12.5 5.4-13.5 39.9 0.7-3.4 21.6 5.5-7.9 70.1 17.0
-
November 10 10 9.6 5.4-11.3 47.8 1.2-3.4 35.3 4.1-6.6 62.1 16.1
December 4 4 1.0 5.8-14.0 41.1 1.0-4.0 25.0 3.8-4.0 93.8 16.3
January 7 7 8.9 6.0-14.3 42.0 1.4-5.1 27.8 5.0-7.6 66.0 18.4
February 9 9 4.1 7.1-17.9 39.8 1.2-4.9 25.0 6.2-8.3 74.7 21.7
March 2 2 10.5 4.5-9.0 50.0 0.5-2.0 25.0 3.0-4.5 66.7 12.5
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 220 192-448 42.9 38-134 28.4 153-219 69.9 575
Conference 19 19 80 124-295 42.0 23-87 26.4 104-145 71.7 375
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 16 48 101-242 41.7 20-71 28.2 90-122 73.8 312
Away 14 14 151 85-187 45.5 18-59 30.5 61-94 64.9 249
Neutral 2 2 21 6-19 31.6 0-4 0.0 2-3 66.7 14
-
Wins 21 21 82 133-300 44.3 30-97 30.9 92-132 69.7 388
Losses 11 11 138 59-148 39.9 8-37 21.6 61-87 70.1 187
-
November 10 10 96 54-113 47.8 12-34 35.3 41-66 62.1 161
December 4 4 4 23-56 41.1 4-16 25.0 15-16 93.8 65
January 7 7 62 42-100 42.0 10-36 27.8 35-53 66.0 129
February 9 9 37 64-161 39.8 11-44 25.0 56-75 74.7 195
March 2 2 21 9-18 50.0 1-4 25.0 6-9 66.7 25
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 32 6.9 0.0-0.0 42.9 0.0-0.0 28.4 0.0-0.0 69.9 0.0
Conference 19 19 4.2 0.0-0.0 42.0 0.0-0.0 26.4 0.0-0.0 71.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 3.0 0.0-0.0 41.7 0.0-0.0 28.2 0.0-0.0 73.8 0.0
Away 14 14 10.8 0.0-0.0 45.5 0.0-0.0 30.5 0.0-0.0 64.9 0.0
Neutral 2 2 10.5 0.0-0.0 31.6 0.0-0.0 0.0 0.0-0.0 66.7 0.0
-
Wins 21 21 3.9 0.0-0.0 44.3 0.0-0.0 30.9 0.0-0.0 69.7 0.0
Losses 11 11 12.5 0.0-0.0 39.9 0.0-0.0 21.6 0.0-0.0 70.1 0.0
-
November 10 10 9.6 0.0-0.0 47.8 0.0-0.0 35.3 0.0-0.0 62.1 0.0
December 4 4 1.0 0.0-0.0 41.1 0.0-0.0 25.0 0.0-0.0 93.8 0.0
January 7 7 8.9 0.0-0.0 42.0 0.0-0.0 27.8 0.0-0.0 66.0 0.0
February 9 9 4.1 0.0-0.0 39.8 0.0-0.0 25.0 0.0-0.0 74.7 0.0
March 2 2 10.5 0.0-0.0 50.0 0.0-0.0 25.0 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 32 6.9 1.1 4.2 5.3 2.5 - 2.7 3.0 0.9 2.3 0.0
Conference 19 19 4.2 1.1 4.5 5.6 2.2 - 2.8 3.3 0.9 2.2 0.1
Exhibition - - - - - - - - - - - - -
-
Home 16 16 3.0 1.4 4.1 5.5 2.3 - 1.7 3.6 0.5 2.3 0.1
Away 14 14 10.8 0.9 4.3 5.1 2.7 - 3.8 2.6 1.5 2.2 0.0
Neutral 2 2 10.5 0.5 3.5 4.0 2.0 - 3.0 1.5 2.0 3.5 0.0
-
Wins 21 21 3.9 1.2 4.6 5.8 2.4 - 3.3 2.8 1.2 3.0 0.0
Losses 11 11 12.5 0.8 3.4 4.2 2.5 - 1.5 3.4 0.4 1.2 0.1
-
November 10 10 9.6 1.2 3.9 5.1 3.4 - 2.6 2.5 1.0 1.7 0.0
December 4 4 1.0 0.8 3.5 4.3 2.5 - 3.8 1.5 2.5 4.5 0.0
January 7 7 8.9 0.6 3.6 4.1 1.7 - 2.3 3.4 0.7 1.3 0.0
February 9 9 4.1 1.8 4.7 6.4 2.3 - 2.7 4.0 0.7 3.2 0.1
March 2 2 10.5 0.0 6.5 6.5 1.0 - 2.5 2.5 1.0 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 32 220 35 133 168 79 - 86 96 0.9 75 1
Conference 19 19 80 20 86 106 42 - 54 62 0.9 42 1
Exhibition - - - - - - - - - - - - -
-
Home 16 16 48 22 66 88 37 - 27 57 0.5 37 1
Away 14 14 151 12 60 72 38 - 53 36 1.5 31 0
Neutral 2 2 21 1 7 8 4 - 6 3 2.0 7 0
-
Wins 21 21 82 26 96 122 51 - 70 59 1.2 62 0
Losses 11 11 138 9 37 46 28 - 16 37 0.4 13 1
-
November 10 10 96 12 39 51 34 - 26 25 1.0 17 0
December 4 4 4 3 14 17 10 - 15 6 2.5 18 0
January 7 7 62 4 25 29 12 - 16 24 0.7 9 0
February 9 9 37 16 42 58 21 - 24 36 0.7 29 1
March 2 2 21 0 13 13 2 - 5 5 1.0 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 32 6.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 19 19 4.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 16 16 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 14 14 10.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Neutral 2 2 10.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
-
Wins 21 21 3.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Losses 11 11 12.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
November 10 10 9.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 4 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
January 7 7 8.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 9 9 4.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
March 2 2 10.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0