#5 Anna Sanjuan (G) - McCook Community College

gp
31
pts/g
11.0
fg %
36.5
3pt %
32.9
ft %
59.3
reb/g
5.1
a/g
3.1
Player Stats
  Overall Conf
Games 31 18
Games started 15 12
Minutes 177 74
Minutes per game 5.7 4.1
FG 113-310 71-195
FG Pct 36.5 36.4
3PT 52-158 37-106
3PT Pct 32.9 34.9
FT 64-108 32-48
FT Pct 59.3 66.7
Off rebounds 38 18
Def rebounds 121 73
Total rebounds 159 91
Rebounds per game 5.1 5.1
Personal fouls 83 49
Disqualifications - -
Assists 95 58
Turnovers 107 72
Assist to turnover ratio 0.9 0.8
Steals 51 29
Blocks 2 1
Points 342 211
Points per game 11.0 11.7
Points per 40 min 77.3 114.1
Recent Results
Date Opponent/Event Result
Feb 18 at Southeast Community College W, 89-86
Feb 20 at North Platte Community College W, 86-67
Feb 23 Lamar Community College W, 105-53
Feb 27 Central Community College-Columbus W, 84-68
Mar 1 Lamar Community College W, 88-40
Mar 7 vs. Eastern Wyoming College L, 86-85
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 6 # vs. JUCO Advocate Rocky Mountain Jamboree   - - - - - - - - -
Oct 15 # at Cloud County Community College   - - - - - - - - -
Oct 20 # vs. Mid-America Showcase - Times, Opponents TBA   - - - - - - - - -
Oct 20 vs. Iowa Western Community College   - - - - - - - - -
Oct 25 # Colby Community College   - - - - - - - - -
Nov 2 MCC All-Stars W, 133-55 - 1 7-8 87.5 2-3 66.7 4-5 80.0 20
Nov 3 Little Priest Tribal College W, 98-59 - 1 2-5 40.0 0-0 - 0-0 - 4
Nov 9 at Eastern Wyoming College L, 90-84 - 15 0-3 0.0 0-1 0.0 4-6 66.7 4
Nov 10 at Laramie County Community College W, 79-76 - 1 6-12 50.0 2-4 50.0 0-2 0.0 14
Nov 15 at William Penn University JV W, 86-65 - 1 4-5 80.0 2-3 66.7 0-4 0.0 10
Nov 16 at Kirkwood Community College L, 97-55 - 16 2-6 33.3 1-4 25.0 6-8 75.0 11
Nov 17 Southeastern Community College L, 77-69 - 11 0-4 0.0 0-0 - 0-2 0.0 0
Nov 20 at Central Community College-Columbus W, 81-57 - 1 5-9 55.6 3-5 60.0 3-4 75.0 16
Nov 23 Colorado State University Club W, 95-39 1 1 3-16 18.8 0-6 0.0 0-0 - 6
Nov 24 Northwest Kansas Technical College W, 89-38 - 1 3-12 25.0 1-5 20.0 3-6 50.0 10
Dec 1 vs. Northern New Mexico JV W, 94-46 - 1 7-14 50.0 2-6 33.3 5-8 62.5 21
Dec 2 at Lamar Community College W, 112-62 1 1 3-12 25.0 1-6 16.7 1-2 50.0 8
Dec 7 Eastern Wyoming College L, 90-88 - 1 3-10 30.0 2-7 28.6 4-6 66.7 12
Dec 8 Laramie County Community College W, 78-71 - 1 6-17 35.3 2-7 28.6 3-4 75.0 17
Jan 7 Southeast Community College W, 103-75 - 1 5-13 38.5 2-6 33.3 0-0 - 12
Jan 12 at Kansas City Kansas Community College L, 98-72 - 18 1-5 20.0 0-1 0.0 3-4 75.0 5
Jan 18 at Otero Junior College W, 85-73 1 1 5-10 50.0 3-4 75.0 0-0 - 13
Jan 19 at Trinidad State Junior College W, 92-83 1 28 2-8 25.0 1-6 16.7 1-2 50.0 6
Jan 22 at Western Nebraska Community College L, 98-63 1 1 2-9 22.2 1-5 20.0 6-6 100.0 11
Jan 25 at Northeastern Junior College L, 69-58 - 1 1-4 25.0 0-1 0.0 0-0 - 2
Jan 29 North Platte Community College W, 89-64 1 1 2-10 20.0 1-8 12.5 4-6 66.7 9
Feb 1 at Lamar Community College W, 123-40 1 30 7-19 36.8 2-7 28.6 0-0 - 16
Feb 5 Western Nebraska Community College L, 104-64 - - - - - - - - -
Feb 8 Northeastern Junior College L, 78-72 - 1 3-8 37.5 1-3 33.3 2-2 100.0 9
Feb 11 Central Community College-Columbus   - - - - - - - - -
Feb 15 Trinidad State Junior College W, 68-57 1 1 1-9 11.1 1-6 16.7 3-4 75.0 6
Feb 16 Otero Junior College L, 68-58 1 1 2-10 20.0 1-4 25.0 1-3 33.3 6
Feb 18 at Southeast Community College W, 89-86 1 1 4-12 33.3 2-7 28.6 4-6 66.7 14
Feb 20 at North Platte Community College W, 86-67 1 1 2-8 25.0 2-6 33.3 1-2 50.0 7
Feb 23 Lamar Community College W, 105-53 1 1 7-10 70.0 5-7 71.4 1-2 50.0 20
Feb 27 Central Community College-Columbus W, 84-68 1 1 6-15 40.0 6-14 42.9 2-3 66.7 20
Mar 1 Lamar Community College W, 88-40 1 1 5-12 41.7 2-6 33.3 1-2 50.0 13
Mar 7 vs. Eastern Wyoming College L, 86-85 1 35 7-15 46.7 4-10 40.0 2-9 22.2 20
Mar 8 vs. McCook Community College   - - - - - - - - -
Mar 9 vs. McCook Community College   - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 6 # vs. JUCO Advocate Rocky Mountain Jamboree   - - - - - - - - - - - -
Oct 15 # at Cloud County Community College   - - - - - - - - - - - -
Oct 20 # vs. Mid-America Showcase - Times, Opponents TBA   - - - - - - - - - - - -
Oct 20 vs. Iowa Western Community College   - - - - - - - - - - - -
Oct 25 # Colby Community College   - - - - - - - - - - - -
Nov 2 MCC All-Stars W, 133-55 - 1 3 6 9 3 2 1.5 6 0 2 -
Nov 3 Little Priest Tribal College W, 98-59 - 1 0 0 0 0 0 - 0 0 0 -
Nov 9 at Eastern Wyoming College L, 90-84 - 15 1 8 9 1 5 0.2 0 0 4 -
Nov 10 at Laramie County Community College W, 79-76 - 1 0 2 2 2 3 0.7 2 0 4 -
Nov 15 at William Penn University JV W, 86-65 - 1 1 3 4 1 4 0.3 1 0 4 -
Nov 16 at Kirkwood Community College L, 97-55 - 16 0 4 4 1 1 1.0 1 1 3 -
Nov 17 Southeastern Community College L, 77-69 - 11 0 2 2 1 0 - 1 0 1 -
Nov 20 at Central Community College-Columbus W, 81-57 - 1 0 5 5 2 5 0.4 1 0 3 -
Nov 23 Colorado State University Club W, 95-39 1 1 5 6 11 5 2 2.5 6 0 1 -
Nov 24 Northwest Kansas Technical College W, 89-38 - 1 0 3 3 3 0 - 3 0 2 -
Dec 1 vs. Northern New Mexico JV W, 94-46 - 1 4 2 6 4 6 0.7 2 0 4 -
Dec 2 at Lamar Community College W, 112-62 1 1 2 2 4 7 6 1.2 1 0 3 -
Dec 7 Eastern Wyoming College L, 90-88 - 1 1 3 4 3 1 3.0 0 0 4 -
Dec 8 Laramie County Community College W, 78-71 - 1 1 3 4 3 4 0.8 0 0 4 -
Jan 7 Southeast Community College W, 103-75 - 1 1 10 11 8 0 - 0 0 4 -
Jan 12 at Kansas City Kansas Community College L, 98-72 - 18 1 2 3 2 4 0.5 1 0 3 -
Jan 18 at Otero Junior College W, 85-73 1 1 0 3 3 1 3 0.3 1 0 1 -
Jan 19 at Trinidad State Junior College W, 92-83 1 28 0 5 5 5 4 1.3 4 1 2 -
Jan 22 at Western Nebraska Community College L, 98-63 1 1 0 2 2 4 4 1.0 2 0 2 -
Jan 25 at Northeastern Junior College L, 69-58 - 1 0 2 2 1 6 0.2 0 0 4 -
Jan 29 North Platte Community College W, 89-64 1 1 2 1 3 7 2 3.5 1 0 2 -
Feb 1 at Lamar Community College W, 123-40 1 30 0 4 4 8 7 1.1 6 0 0 -
Feb 5 Western Nebraska Community College L, 104-64 - - - - - - - - - - - -
Feb 8 Northeastern Junior College L, 78-72 - 1 0 0 0 0 0 - 0 0 0 -
Feb 11 Central Community College-Columbus   - - - - - - - - - - - -
Feb 15 Trinidad State Junior College W, 68-57 1 1 1 5 6 1 4 0.3 3 0 3 -
Feb 16 Otero Junior College L, 68-58 1 1 5 4 9 4 8 0.5 0 0 4 -
Feb 18 at Southeast Community College W, 89-86 1 1 4 5 9 0 5 0.0 2 0 4 -
Feb 20 at North Platte Community College W, 86-67 1 1 0 6 6 3 3 1.0 3 0 4 -
Feb 23 Lamar Community College W, 105-53 1 1 0 8 8 5 6 0.8 1 0 2 -
Feb 27 Central Community College-Columbus W, 84-68 1 1 0 3 3 2 6 0.3 2 0 4 -
Mar 1 Lamar Community College W, 88-40 1 1 4 5 9 2 2 1.0 1 0 2 -
Mar 7 vs. Eastern Wyoming College L, 86-85 1 35 2 7 9 6 4 1.5 0 0 3 -
Mar 8 vs. McCook Community College   - - - - - - - - - - - -
Mar 9 vs. McCook Community College   - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2018-19 31 15 5.7 3.6-10.0 36.5 1.7-5.1 32.9 2.1-3.5 59.3 11.0
Total 31 15 5.7 3.6-10.0 36.5 1.7-5.1 32.9 2.1-3.5 59.3 11.0
  gp gs min fg pct 3pt pct ft pct pts
2018-19 31 15 177 113-310 36.5 52-158 32.9 64-108 59.3 342
Total 31 15 177 113-310 36.5 52-158 32.9 64-108 59.3 342
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2018-19 31 15 5.7 0.0-0.0 36.5 0.0-0.0 32.9 0.0-0.0 59.3 0.0
Total 31 15 5.7 0.0-0.0 36.5 0.0-0.0 32.9 0.0-0.0 59.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2018-19 31 15 5.7 1.2 3.9 5.1 2.7 - 3.1 3.5 0.9 1.6 0.1
Total 31 15 5.7 1.2 3.9 5.1 2.7 - 3.1 3.5 0.9 1.6 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2018-19 31 15 177 38 121 159 83 - 95 107 0.9 51 2
Total 31 15 177 38 121 159 83 - 95 107 0.9 51 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2018-19 31 15 5.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 31 15 5.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 15 5.7 3.6-10.0 36.5 1.7-5.1 32.9 2.1-3.5 59.3 11.0
Conference 18 12 4.1 3.9-10.8 36.4 2.1-5.9 34.9 1.8-2.7 66.7 11.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 7 1.7 3.7-10.6 34.6 1.7-5.5 31.7 1.9-3.0 62.2 10.9
Away 14 7 8.3 3.1-8.7 36.1 1.4-4.3 33.3 2.1-3.3 63.0 9.8
Neutral 2 1 18.0 7.0-14.5 48.3 3.0-8.0 37.5 3.5-8.5 41.2 20.5
-
Wins 21 12 3.7 4.4-11.2 39.0 2.0-5.8 34.4 1.7-3.0 58.1 12.5
Losses 10 3 10.0 2.1-7.4 28.4 1.0-3.6 27.8 2.8-4.6 60.9 8.0
-
November 10 1 4.9 3.2-8.0 40.0 1.1-3.1 35.5 2.0-3.7 54.1 9.5
December 4 1 1.0 4.8-13.2 35.8 1.8-6.5 26.9 3.2-5.0 65.0 14.5
January 7 4 7.3 2.6-8.4 30.5 1.1-4.4 25.8 2.0-2.6 77.8 8.3
February 8 7 4.6 4.0-11.4 35.2 2.5-6.8 37.0 1.8-2.8 63.6 12.3
March 2 2 18.0 6.0-13.5 44.4 3.0-8.0 37.5 1.5-5.5 27.3 16.5
  gp gs min fg pct 3pt pct ft pct pts
Total 31 15 177 113-310 36.5 52-158 32.9 64-108 59.3 342
Conference 18 12 74 71-195 36.4 37-106 34.9 32-48 66.7 211
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 7 25 55-159 34.6 26-82 31.7 28-45 62.2 164
Away 14 7 116 44-122 36.1 20-60 33.3 29-46 63.0 137
Neutral 2 1 36 14-29 48.3 6-16 37.5 7-17 41.2 41
-
Wins 21 12 77 92-236 39.0 42-122 34.4 36-62 58.1 262
Losses 10 3 100 21-74 28.4 10-36 27.8 28-46 60.9 80
-
November 10 1 49 32-80 40.0 11-31 35.5 20-37 54.1 95
December 4 1 4 19-53 35.8 7-26 26.9 13-20 65.0 58
January 7 4 51 18-59 30.5 8-31 25.8 14-18 77.8 58
February 8 7 37 32-91 35.2 20-54 37.0 14-22 63.6 98
March 2 2 36 12-27 44.4 6-16 37.5 3-11 27.3 33
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 15 5.7 0.0-0.0 36.5 0.0-0.0 32.9 0.0-0.0 59.3 0.0
Conference 18 12 4.1 0.0-0.0 36.4 0.0-0.0 34.9 0.0-0.0 66.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 7 1.7 0.0-0.0 34.6 0.0-0.0 31.7 0.0-0.0 62.2 0.0
Away 14 7 8.3 0.0-0.0 36.1 0.0-0.0 33.3 0.0-0.0 63.0 0.0
Neutral 2 1 18.0 0.0-0.0 48.3 0.0-0.0 37.5 0.0-0.0 41.2 0.0
-
Wins 21 12 3.7 0.0-0.0 39.0 0.0-0.0 34.4 0.0-0.0 58.1 0.0
Losses 10 3 10.0 0.0-0.0 28.4 0.0-0.0 27.8 0.0-0.0 60.9 0.0
-
November 10 1 4.9 0.0-0.0 40.0 0.0-0.0 35.5 0.0-0.0 54.1 0.0
December 4 1 1.0 0.0-0.0 35.8 0.0-0.0 26.9 0.0-0.0 65.0 0.0
January 7 4 7.3 0.0-0.0 30.5 0.0-0.0 25.8 0.0-0.0 77.8 0.0
February 8 7 4.6 0.0-0.0 35.2 0.0-0.0 37.0 0.0-0.0 63.6 0.0
March 2 2 18.0 0.0-0.0 44.4 0.0-0.0 37.5 0.0-0.0 27.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 15 5.7 1.2 3.9 5.1 2.7 - 3.1 3.5 0.9 1.6 0.1
Conference 18 12 4.1 1.0 4.1 5.1 2.7 - 3.2 4.0 0.8 1.6 0.1
Exhibition - - - - - - - - - - - - -
-
Home 15 7 1.7 1.5 3.9 5.5 2.3 - 3.1 2.5 1.3 1.6 0.0
Away 14 7 8.3 0.6 3.8 4.4 2.9 - 2.7 4.3 0.6 1.8 0.1
Neutral 2 1 18.0 3.0 4.5 7.5 3.5 - 5.0 5.0 1.0 1.0 0.0
-
Wins 21 12 3.7 1.3 4.1 5.5 2.6 - 3.4 3.5 1.0 2.2 0.0
Losses 10 3 10.0 1.0 3.4 4.4 2.8 - 2.3 3.3 0.7 0.5 0.1
-
November 10 1 4.9 1.0 3.9 4.9 2.4 - 1.9 2.2 0.9 2.1 0.1
December 4 1 1.0 2.0 2.5 4.5 3.8 - 4.3 4.3 1.0 0.8 0.0
January 7 4 7.3 0.6 3.6 4.1 2.6 - 4.0 3.3 1.2 1.3 0.1
February 8 7 4.6 1.3 4.4 5.6 2.6 - 2.9 4.9 0.6 2.1 0.0
March 2 2 18.0 3.0 6.0 9.0 2.5 - 4.0 3.0 1.3 0.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 15 177 38 121 159 83 - 95 107 0.9 51 2
Conference 18 12 74 18 73 91 49 - 58 72 0.8 29 1
Exhibition - - - - - - - - - - - - -
-
Home 15 7 25 23 59 82 35 - 47 37 1.3 24 0
Away 14 7 116 9 53 62 41 - 38 60 0.6 25 2
Neutral 2 1 36 6 9 15 7 - 10 10 1.0 2 0
-
Wins 21 12 77 28 87 115 55 - 72 74 1.0 46 1
Losses 10 3 100 10 34 44 28 - 23 33 0.7 5 1
-
November 10 1 49 10 39 49 24 - 19 22 0.9 21 1
December 4 1 4 8 10 18 15 - 17 17 1.0 3 0
January 7 4 51 4 25 29 18 - 28 23 1.2 9 1
February 8 7 37 10 35 45 21 - 23 39 0.6 17 0
March 2 2 36 6 12 18 5 - 8 6 1.3 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 15 5.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 18 12 4.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 7 1.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 14 7 8.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 2 1 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 21 12 3.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 10 3 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 10 1 4.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 4 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 7 4 7.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
February 8 7 4.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
March 2 2 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0