#2 Irene Fernandez Pavesio (F) - McCook Community College

gp
31
pts/g
7.3
fg %
51.7
3pt %
47.1
ft %
51.4
reb/g
5.0
a/g
2.1
Player Stats
  Overall Conf
Games 31 10
Games started 30 10
Minutes 571 161
Minutes per game 18.4 16.1
FG 90-174 32-58
FG Pct 51.7 55.2
3PT 8-17 2-3
3PT Pct 47.1 66.7
FT 37-72 11-21
FT Pct 51.4 52.4
Off rebounds 54 25
Def rebounds 102 30
Total rebounds 156 55
Rebounds per game 5.0 5.5
Personal fouls 64 17
Disqualifications 3 1
Assists 65 20
Turnovers 63 26
Assist to turnover ratio 1.0 0.8
Steals 34 8
Blocks 8 0
Points 225 77
Points per game 7.3 7.7
Points per 40 min 15.8 19.1
Recent Results
Date Opponent/Event Result
Feb 18 Northeastern Junior College
Feb 19 Northeastern Junior College W, 76-54
Feb 21 at Western Nebraska Community College L, 61-56
Feb 28 Trinidad State College W, 66-56
Mar 1 Otero College W, 61-50
Mar 13 vs. Gillette College L, 69-68
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 # McCook Community College Alumni   - - - - - - - - -
Nov 5 North Platte Community College W, 57-56 1 7 1-1 100.0 0-0 - 0-0 - 2
Nov 8 Laramie County Community College W, 67-62 1 15 4-8 50.0 0-0 - 0-1 0.0 8
Nov 9 Eastern Wyoming College L, 66-61 1 23 2-4 50.0 0-1 0.0 0-2 0.0 4
Nov 12 Seward County Community College W, 57-55 1 18 1-1 100.0 0-0 - 1-2 50.0 3
Nov 15 Concordia University JV L, 65-51 1 13 2-4 50.0 0-0 - 0-0 - 4
Nov 19 Hastings College JV W, 64-40 1 17 0-3 0.0 0-1 0.0 2-4 50.0 2
Nov 22 at New Mexico Junior College L, 64-38 1 26 1-7 14.3 0-0 - 0-0 - 2
Nov 23 vs. Snow College W, 75-62 1 23 4-4 100.0 0-0 - 0-0 - 8
Nov 26 Central Community College-Columbus W, 67-40 1 19 2-4 50.0 0-1 0.0 1-3 33.3 5
Dec 2 at Central Community College-Columbus W, 70-52 1 24 4-11 36.4 1-1 100.0 7-13 53.8 16
Dec 6 at Laramie County Community College W, 58-52 1 1 2-5 40.0 0-0 - 0-0 - 4
Dec 7 at Eastern Wyoming College W, 62-40 1 29 8-12 66.7 1-2 50.0 5-6 83.3 22
Dec 13 at Central Wyoming College L, 60-58 1 24 4-5 80.0 2-2 100.0 1-2 50.0 11
Dec 14 vs. Western Wyoming Community College L, 70-38 1 33 3-10 30.0 0-2 0.0 1-2 50.0 7
Jan 9 vs. Western Wyoming Community College L, 79-58 1 31 4-9 44.4 0-1 0.0 2-6 33.3 10
Jan 10 at Casper College L, 60-47 1 28 4-9 44.4 0-1 0.0 1-2 50.0 9
Jan 11 vs. Gillette College L, 83-56 1 17 3-3 100.0 0-0 - 1-2 50.0 7
Jan 17 at Otero College W, 56-51 1 1 1-5 20.0 0-0 - 1-4 25.0 3
Jan 18 at Trinidad State College W, 71-61 1 21 6-6 100.0 0-0 - 0-0 - 12
Jan 21 Lamar Community College W, 72-63 1 26 3-7 42.9 0-0 - 3-6 50.0 9
Jan 26 Southeast Community College W, 55-51 1 11 2-2 100.0 1-1 100.0 0-2 0.0 5
Jan 28 Western Nebraska Community College L, 67-50 1 21 4-8 50.0 1-1 100.0 0-0 - 9
Jan 31 at Northeastern Junior College W, 87-68 1 1 5-9 55.6 0-0 - 1-2 50.0 11
Feb 4 at North Platte Community College L, 57-33 - 9 0-1 0.0 0-0 - 0-0 - 0
Feb 9 at Southeast Community College W, 62-47 1 14 1-4 25.0 0-0 - 0-0 - 2
Feb 14 at Lamar Community College W, 69-57 1 13 2-4 50.0 0-0 - 0-0 - 4
Feb 18 Northeastern Junior College   - - - - - - - - -
Feb 19 Northeastern Junior College W, 76-54 1 20 2-4 50.0 0-1 0.0 1-1 100.0 5
Feb 21 at Western Nebraska Community College L, 61-56 1 16 1-2 50.0 0-0 - 1-2 50.0 3
Feb 28 Trinidad State College W, 66-56 1 26 4-8 50.0 0-0 - 3-4 75.0 11
Mar 1 Otero College W, 61-50 1 16 4-5 80.0 1-1 100.0 1-2 50.0 10
Mar 13 vs. Gillette College L, 69-68 1 28 6-9 66.7 1-1 100.0 4-4 100.0 17

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 2 # McCook Community College Alumni   - - - - - - - - - - - -
Nov 5 North Platte Community College W, 57-56 1 7 1 0 1 1 1 1.0 0 0 4 -
Nov 8 Laramie County Community College W, 67-62 1 15 0 3 3 2 1 2.0 0 0 5 1
Nov 9 Eastern Wyoming College L, 66-61 1 23 0 2 2 2 2 1.0 2 1 3 -
Nov 12 Seward County Community College W, 57-55 1 18 1 5 6 3 0 - 0 0 1 -
Nov 15 Concordia University JV L, 65-51 1 13 0 2 2 0 3 0.0 0 0 4 -
Nov 19 Hastings College JV W, 64-40 1 17 1 1 2 2 3 0.7 0 0 1 -
Nov 22 at New Mexico Junior College L, 64-38 1 26 1 3 4 0 4 0.0 1 0 2 -
Nov 23 vs. Snow College W, 75-62 1 23 2 5 7 3 3 1.0 3 0 1 -
Nov 26 Central Community College-Columbus W, 67-40 1 19 2 5 7 3 5 0.6 2 1 3 -
Dec 2 at Central Community College-Columbus W, 70-52 1 24 5 1 6 1 0 - 3 0 3 -
Dec 6 at Laramie County Community College W, 58-52 1 1 2 4 6 4 0 - 0 0 2 -
Dec 7 at Eastern Wyoming College W, 62-40 1 29 2 6 8 3 1 3.0 3 1 1 -
Dec 13 at Central Wyoming College L, 60-58 1 24 2 5 7 1 0 - 0 1 1 -
Dec 14 vs. Western Wyoming Community College L, 70-38 1 33 4 8 12 3 2 1.5 2 1 1 -
Jan 9 vs. Western Wyoming Community College L, 79-58 1 31 0 3 3 2 0 - 1 1 2 -
Jan 10 at Casper College L, 60-47 1 28 2 3 5 1 1 1.0 2 1 0 -
Jan 11 vs. Gillette College L, 83-56 1 17 0 1 1 2 1 2.0 1 0 5 1
Jan 17 at Otero College W, 56-51 1 1 4 6 10 3 4 0.8 0 0 0 -
Jan 18 at Trinidad State College W, 71-61 1 21 2 2 4 1 6 0.2 1 0 1 -
Jan 21 Lamar Community College W, 72-63 1 26 3 4 7 3 3 1.0 1 0 2 -
Jan 26 Southeast Community College W, 55-51 1 11 0 2 2 3 4 0.8 0 0 4 -
Jan 28 Western Nebraska Community College L, 67-50 1 21 1 1 2 0 2 0.0 1 0 1 -
Jan 31 at Northeastern Junior College W, 87-68 1 1 3 1 4 6 1 6.0 3 0 5 1
Feb 4 at North Platte Community College L, 57-33 - 9 0 3 3 0 1 0.0 1 0 0 -
Feb 9 at Southeast Community College W, 62-47 1 14 0 4 4 1 3 0.3 2 0 0 -
Feb 14 at Lamar Community College W, 69-57 1 13 1 2 3 4 4 1.0 0 0 3 -
Feb 18 Northeastern Junior College   - - - - - - - - - - - -
Feb 19 Northeastern Junior College W, 76-54 1 20 4 5 9 0 1 0.0 1 0 0 -
Feb 21 at Western Nebraska Community College L, 61-56 1 16 1 1 2 1 1 1.0 0 0 3 -
Feb 28 Trinidad State College W, 66-56 1 26 5 7 12 2 0 - 1 0 0 -
Mar 1 Otero College W, 61-50 1 16 1 1 2 0 4 0.0 0 0 2 -
Mar 13 vs. Gillette College L, 69-68 1 28 4 6 10 8 2 4.0 3 1 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 31 30 18.4 2.9-5.6 51.7 0.3-0.5 47.1 1.2-2.3 51.4 7.3
Total 31 30 18.4 2.9-5.6 51.7 0.3-0.5 47.1 1.2-2.3 51.4 7.3
  gp gs min fg pct 3pt pct ft pct pts
2024-25 31 30 571 90-174 51.7 8-17 47.1 37-72 51.4 225
Total 31 30 571 90-174 51.7 8-17 47.1 37-72 51.4 225
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 31 30 18.4 0.0-0.0 51.7 0.0-0.0 47.1 0.0-0.0 51.4 0.0
Total 31 30 18.4 0.0-0.0 51.7 0.0-0.0 47.1 0.0-0.0 51.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 31 30 18.4 1.7 3.3 5.0 2.1 0.1 2.1 2.0 1.0 1.1 0.3
Total 31 30 18.4 1.7 3.3 5.0 2.1 0.1 2.1 2.0 1.0 1.1 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 31 30 571 54 102 156 64 3 65 63 1.0 34 8
Total 31 30 571 54 102 156 64 3 65 63 1.0 34 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 31 30 18.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 31 30 18.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 30 18.4 2.9-5.6 51.7 0.3-0.5 47.1 1.2-2.3 51.4 7.3
Conference 10 10 16.1 3.2-5.8 55.2 0.2-0.3 66.7 1.1-2.1 52.4 7.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 17.8 2.4-4.5 52.5 0.2-0.5 42.9 0.9-2.1 44.4 5.9
Away 13 12 15.9 3.0-6.2 48.8 0.3-0.5 66.7 1.3-2.4 54.8 7.6
Neutral 5 5 26.4 4.0-7.0 57.1 0.2-0.8 25.0 1.6-2.8 57.1 9.8
-
Wins 19 19 15.9 2.9-5.4 54.4 0.2-0.4 50.0 1.4-2.6 52.0 7.5
Losses 12 11 22.4 2.8-5.9 47.9 0.3-0.8 44.4 0.9-1.8 50.0 6.9
-
November 9 9 17.9 1.9-4.0 47.2 0.0-0.3 0.0 0.4-1.3 33.3 4.2
December 5 5 22.2 4.2-8.6 48.8 0.8-1.4 57.1 2.8-4.6 60.9 12.0
January 9 9 17.4 3.6-6.4 55.2 0.2-0.4 50.0 1.0-2.7 37.5 8.3
February 6 5 16.3 1.7-3.8 43.5 0.0-0.2 0.0 0.8-1.2 71.4 4.2
March 2 2 22.0 5.0-7.0 71.4 1.0-1.0 100.0 2.5-3.0 83.3 13.5
  gp gs min fg pct 3pt pct ft pct pts
Total 31 30 571 90-174 51.7 8-17 47.1 37-72 51.4 225
Conference 10 10 161 32-58 55.2 2-3 66.7 11-21 52.4 77
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 232 31-59 52.5 3-7 42.9 12-27 44.4 77
Away 13 12 207 39-80 48.8 4-6 66.7 17-31 54.8 99
Neutral 5 5 132 20-35 57.1 1-4 25.0 8-14 57.1 49
-
Wins 19 19 302 56-103 54.4 4-8 50.0 26-50 52.0 142
Losses 12 11 269 34-71 47.9 4-9 44.4 11-22 50.0 83
-
November 9 9 161 17-36 47.2 0-3 0.0 4-12 33.3 38
December 5 5 111 21-43 48.8 4-7 57.1 14-23 60.9 60
January 9 9 157 32-58 55.2 2-4 50.0 9-24 37.5 75
February 6 5 98 10-23 43.5 0-1 0.0 5-7 71.4 25
March 2 2 44 10-14 71.4 2-2 100.0 5-6 83.3 27
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 30 18.4 0.0-0.0 51.7 0.0-0.0 47.1 0.0-0.0 51.4 0.0
Conference 10 10 16.1 0.0-0.0 55.2 0.0-0.0 66.7 0.0-0.0 52.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 17.8 0.0-0.0 52.5 0.0-0.0 42.9 0.0-0.0 44.4 0.0
Away 13 12 15.9 0.0-0.0 48.8 0.0-0.0 66.7 0.0-0.0 54.8 0.0
Neutral 5 5 26.4 0.0-0.0 57.1 0.0-0.0 25.0 0.0-0.0 57.1 0.0
-
Wins 19 19 15.9 0.0-0.0 54.4 0.0-0.0 50.0 0.0-0.0 52.0 0.0
Losses 12 11 22.4 0.0-0.0 47.9 0.0-0.0 44.4 0.0-0.0 50.0 0.0
-
November 9 9 17.9 0.0-0.0 47.2 0.0-0.0 0.0 0.0-0.0 33.3 0.0
December 5 5 22.2 0.0-0.0 48.8 0.0-0.0 57.1 0.0-0.0 60.9 0.0
January 9 9 17.4 0.0-0.0 55.2 0.0-0.0 50.0 0.0-0.0 37.5 0.0
February 6 5 16.3 0.0-0.0 43.5 0.0-0.0 0.0 0.0-0.0 71.4 0.0
March 2 2 22.0 0.0-0.0 71.4 0.0-0.0 100.0 0.0-0.0 83.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 30 18.4 1.7 3.3 5.0 2.1 0.1 2.1 2.0 1.0 1.1 0.3
Conference 10 10 16.1 2.5 3.0 5.5 1.7 0.1 2.0 2.6 0.8 0.8 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 17.8 1.5 2.9 4.4 2.3 0.1 1.6 2.2 0.7 0.6 0.2
Away 13 12 15.9 1.9 3.2 5.1 1.6 0.1 2.0 2.0 1.0 1.2 0.2
Neutral 5 5 26.4 2.0 4.6 6.6 2.6 0.2 3.6 1.6 2.3 2.0 0.6
-
Wins 19 19 15.9 2.1 3.4 5.4 2.0 0.1 2.4 2.3 1.0 1.1 0.1
Losses 12 11 22.4 1.3 3.2 4.4 2.2 0.1 1.7 1.6 1.1 1.2 0.5
-
November 9 9 17.9 0.9 2.9 3.8 2.7 0.1 1.8 2.4 0.7 0.9 0.2
December 5 5 22.2 3.0 4.8 7.8 1.6 - 2.4 0.6 4.0 1.6 0.6
January 9 9 17.4 1.7 2.6 4.2 2.2 0.2 2.3 2.4 1.0 1.1 0.2
February 6 5 16.3 1.8 3.7 5.5 1.0 - 1.3 1.7 0.8 0.8 0.0
March 2 2 22.0 2.5 3.5 6.0 3.0 - 4.0 3.0 1.3 1.5 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 30 571 54 102 156 64 3 65 63 1.0 34 8
Conference 10 10 161 25 30 55 17 1 20 26 0.8 8 0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 232 19 38 57 30 1 21 29 0.7 8 2
Away 13 12 207 25 41 66 21 1 26 26 1.0 16 3
Neutral 5 5 132 10 23 33 13 1 18 8 2.3 10 3
-
Wins 19 19 302 39 64 103 38 2 45 44 1.0 20 2
Losses 12 11 269 15 38 53 26 1 20 19 1.1 14 6
-
November 9 9 161 8 26 34 24 1 16 22 0.7 8 2
December 5 5 111 15 24 39 8 - 12 3 4.0 8 3
January 9 9 157 15 23 38 20 2 21 22 1.0 10 2
February 6 5 98 11 22 33 6 - 8 10 0.8 5 0
March 2 2 44 5 7 12 6 - 8 6 1.3 3 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 30 18.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 10 10 16.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 17.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 13 12 15.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 5 5 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
-
Wins 19 19 15.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 12 11 22.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
November 9 9 17.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 5 5 22.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0
January 9 9 17.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 6 5 16.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
March 2 2 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0