2025-26 Women's Basketball Schedule
Overall
16-16
Pct
.500
Conf
8-6
Pct
.571
Streak
Lost 1
Home
11-5
Away
5-8
Neutral
0-3
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Fri. 31 | VS Eastern Wyoming College | at McCook, Neb. | W, 49-44 | Final | Box Score Recap |
November | |||||
| Sat. 1 | VS Laramie County Community College | McCook, NE. | L, 65-59 | Final | Box Score Recap |
| Tue. 4 | VS Garden City Community College | at McCook, Neb. | L, 63-57 | Final | Box Score Recap |
| Fri. 7 | VS Colorado Northwestern Community College | McCook Classic | at McCook. Neb. | W, 66-55 | Final | Box Score Recap |
| Sat. 8 | VS Casper College | McCook Classic | at McCook. Neb. | L, 67-66 | Final | Box Score Recap |
| Thu. 13 | AT Butler Community College - KS | Ev Kohls Grizzly Classic | El Dorado, Kan. | L, 72-41 | Final | Box Score Recap |
| Fri. 14 | AT Coffeyville Community College | Butler CC Classic | El Dorado, Kan. | L, 59-51 | Final | Box Score Recap |
| Tue. 18 | VS Concordia JV | at McCook, Neb. | W, 67-49 | Final | Box Score Recap |
| Sat. 22 | VS Central Wyoming College | at McCook, Neb. | W, 65-52 | Final | Box Score Recap |
| Fri. 28 | VS Western Wyoming Community College @ Casper, WY | Casper Thanksgiving Classic | at Casper, Wyo. | L, 67-66 | Final | Box Score Recap |
| Sat. 29 | AT Casper College | Casper Thanksgiving Classic | at Casper, Wyo. | L, 70-53 | Final | Box Score Recap |
December | |||||
| Fri. 5 | AT Eastern Wyoming College | at Torrington, Wyo. | W, 63-50 | Final | Box Score Recap |
| Sat. 6 | AT Laramie County Community College | Cheyenne, WY | W, 74-64 | Final | Box Score Recap |
| Fri. 12 | VS Ranger College @ Hobbs, NM | Caster Activity Center | New Mexico JC Classic | at Hobbs. N.M. | L, 50-48 | Final | Box Score Recap |
| Sat. 13 | VS New Mexico Junior College @ Hobbs, NM | Caster Activity Center | New Mexico JC Classic | at Hobbs. N.M. | L, 74-46 | Final | Box Score Recap |
| Tue. 16 | VS Gillette College | at McCook, Neb. | W, 74-68 | Final | Box Score Recap |
January | |||||
| Sat. 10 | VS North Platte Community College * ^ | McCook, Neb. | W, 57-41 | Final | Box Score Recap Recap |
| Fri. 16 | VS Otero College * ^ | at McCook, Neb. | W, 74-66 | Final | Box Score Recap |
| Sat. 17 | VS Trinidad State College * ^ | at McCook, Neb. | W, 75-57 | Final | Box Score Recap |
| Wed. 21 | AT Lamar Community College * ^ | L, 49-45 | Final | Box Score Recap | |
| Sat. 24 | AT Southeast Community College * ^ | at Lincoln, Neb. | W, 68-59 | Final | Box Score Recap |
| Wed. 28 | VS Western Nebraska Community College * ^ | at McCook, Neb. | W, 58-56 | Final | Box Score Recap |
| Sat. 31 | AT Northeastern Junior College * ^ | at Sterling, Colo. | W, 62-53 | Final | Box Score Recap |
February | |||||
| Wed. 4 | VS Lamar Community College * ^ | at McCook, Neb. | L, 52-45 | Final - OT | Box Score Recap |
| Sat. 7 | VS Southeast Community College * ^ | at McCook, Neb. | W, 59-47 | Final | Box Score Recap |
| Wed. 11 | AT North Platte Community College * ^ | North Platte, Neb. | L, 68-62 | Final | Box Score Recap |
| Wed. 18 | AT Western Nebraska Community College * ^ | at Scottsbluff, Neb. | L, 68-55 | Final | Box Score Recap |
| Sat. 21 | VS Northeastern Junior College * ^ | at McCook, Neb. | L, 71-53 | Final | Box Score Recap |
| Fri. 27 | AT Otero College * ^ | at La Junta, Colo. | L, 82-71 | Final | Box Score Recap |
| Sat. 28 | AT Trinidad State College * ^ | at Trinidad, Colo. | W, 78-49 | Final | Box Score Recap |
March | |||||
| Sat. 7 | VS Casper College % | REGION IX - First Round | at McCook, Neb. | W, 63-62 | Final | Box Score Recap Recap |
| Thu. 12 | AT Western Wyoming Community College % | Region 9 Tournament-Quarterfinal | L, 65-60 | Final |
Box Score
Recap
|
* Conference
^ Division
% Postseason
Home events in bold