March 4, 2022 Trinidad State College at McCook Community College

(0-0)
1

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Trinidad State College | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
| McCook Community College | 0 | 0 | 0 | 0 | 0 | 2 | X | 2 | 2 | 1 |
Box Score
Trinidad State College
McCook Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Isaac Gallegos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benji Sauve ss | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Cesar Saavedra rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Erick Ordonez 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Carlos Oquita 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nick Tremblay lf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Austin Hall dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Ayala c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| CJ Christensen 2b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Isaiah Ural cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Elliott Herrmann | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 27 | 1 | 6 | 1 | 1 | 10 | 0 |
Batting
2B:
Nick Tremblay
RBI:
Nick Tremblay
Fielding
E:
Benji Sauve (2)
DP:
Benji Sauve
, Carlos Oquita
, CJ Christensen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Daniel Bannon 2b | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Markus Coronado ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zack Beatty 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Caleb Eiguren c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Murdoch rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Watson cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kade Poteet-Herrera dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Munoz 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan DeMarce lf | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Max Mrakovcic p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 2 | 2 | 0 | 1 | 5 | 0 |
Fielding
E:
Markus Coronado
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Isaac Gallegos (L, 4-0) | 6.0 | 2 | 2 | 0 | 1 | 5 | 0 |
| Totals | 6.0 | 2 | 2 | 0 | 1 | 5 | 0 |
Pitching
Batters faced:
Isaac Gallegos (22)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Max Mrakovcic (W, 1-0) | 7.0 | 4 | 1 | 0 | 1 | 10 | 0 |
| Totals | 7.0 | 4 | 1 | 0 | 1 | 10 | 0 |
Pitching
Batters faced:
Max Mrakovcic (28)
Other Information
| Location: | McCook |
| Attendance: | 0 |
| Weather: | |