March 16, 2022 McCook Community College at Northwest Oklahoma JV

(0-0)
6
(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McCook Community College | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 11 | 0 |
| Northwest Oklahoma JV | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 |
Box Score
McCook Community College
Northwest Oklahoma JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan DeMarce lf | 5 | 2 | 4 | 1 | 1 | 0 | 0 |
| Markus Coronado ss | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Ethan Murdoch rf | 4 | 2 | 1 | 2 | 0 | 0 | 0 |
| Kade Poteet-Herrera 1b | 4 | 0 | 1 | 2 | 0 | 2 | 0 |
| Riley Watson cf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Josh Maysonave dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Elijah Munoz 3b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Justin Chappel c | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Oliver Davies 2b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Tyus Chudomelka p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Bigge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Beatty | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.J. Hartline | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 7 | 11 | 7 | 3 | 5 | 0 |
Batting
2B:
Jordan DeMarce
HR:
Ethan Murdoch
RBI:
Jordan DeMarce
, Markus Coronado
, Ethan Murdoch (2)
, Kade Poteet-Herrera (2)
, Riley Watson
Sac Fly:
Riley Watson
Baserunning
SB:
Jordan DeMarce
Fielding
DP:
Markus Coronado
, Kade Poteet-Herrera
, Oliver Davies
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyus Chudomelka (W, 1-0) | 6.2 | 7 | 5 | 5 | 5 | 2 | 0 |
| Jackson Bigge (Sv, 1) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 7 | 5 | 5 | 5 | 3 | 0 |
Pitching
Batters faced:
Tyus Chudomelka (30)
, Jackson Bigge
WP:
Tyus Chudomelka
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Alva OK |
| Attendance: | 0 |
| Weather: | |