May 2, 2025 Southeast Community College at McCook Community College

(0-0)
8

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southeast Community College | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 |
| McCook Community College | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 4 | 0 |
Box Score
Southeast Community College
McCook Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cole Carter lf | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Gabe Dalton 2b | 3 | 2 | 1 | 0 | 2 | 2 | 0 |
| Kameron Arrington 3b | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Jack Hogan dh | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jacob Perrin rf | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Peyton Moore 1b | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Korey Cozad c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Easton Norris cf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Cody Zrust ss | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Jaxson Cahoy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed McConnell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Flege p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 8 | 8 | 8 | 7 | 7 | 0 |
Batting
2B:
Jack Hogan
RBI:
Cole Carter
, Kameron Arrington (3)
, Jack Hogan (2)
, Jacob Perrin
, Cody Zrust
Sac Fly:
Kameron Arrington
, Cody Zrust
Baserunning
SB:
Cole Carter (2)
, Kameron Arrington
, Jacob Perrin (2)
, Korey Cozad
CS:
Kameron Arrington
Fielding
E:
Gabe Dalton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nathan Hutchison cf | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Carter Smith 1b | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Cory Wouters dh | 3 | 1 | 2 | 3 | 1 | 1 | 0 |
| Dalton Berg rf | 2 | 0 | 0 | 1 | 2 | 1 | 0 |
| Chase Williams lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Reyburn c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Owen Glover 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Regan 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Landon McKillip ss | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Myles Chabi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elvis Conte p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Wilson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 4 | 4 | 4 | 5 | 6 | 0 |
Batting
HR:
Cory Wouters
RBI:
Cory Wouters (3)
, Dalton Berg
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jaxson Cahoy (W, 1-0) | 3.0 | 2 | 2 | 1 | 2 | 5 | 0 |
| Reed McConnell | 3.1 | 2 | 2 | 2 | 3 | 1 | 1 |
| Will Flege | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 4 | 4 | 3 | 5 | 6 | 1 |
Pitching
Batters faced:
Jaxson Cahoy (16)
, Reed McConnell (15)
, Will Flege (2)
HBP:
Jaxson Cahoy (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Myles Chabi (L, 2-2) | 2.0 | 5 | 6 | 6 | 1 | 3 | 0 |
| Elvis Conte | 4.0 | 3 | 2 | 2 | 5 | 3 | 0 |
| Parker Wilson | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 8 | 8 | 8 | 7 | 7 | 0 |
Pitching
Batters faced:
Myles Chabi (14)
, Elvis Conte (20)
, Parker Wilson (4)
HBP:
Myles Chabi (2)
, Elvis Conte
Other Information
| Location: | McCook NE |
| Attendance: | 0 |