March 8, 2026 McCook Community College at Iowa Western Community College

12
14
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
McCook Community College 0 2 2 0 2 2 0 4 0 12 11 1
Iowa Western Community College 0 2 3 4 1 0 2 2 X 14 12 0

Box Score

McCook Community College
Iowa Western Community College

McCook Community College Batters

Hitters AB R H RBI BB SO LOB
Owen Weales cf 5 1 1 0 0 2 0
Matthew Botticelli dh 3 0 0 0 0 3 0
Jakoby Hamer 1b 4 2 1 0 0 2 0
Dalton Berg rf 4 1 1 1 1 1 0
Kieren Cutler c 4 2 2 6 1 1 0
Hayden Galvin 2b 5 2 2 2 0 2 0
Chase Williams lf 4 0 1 2 1 1 0
Connor Charvat 3b 2 0 0 0 0 2 0
Kon Yoshimura ss 3 3 2 0 1 1 0
Mikah Targett p 0 0 0 0 0 0 0
Timmy Hunt 0 0 0 0 0 0 0
Jeff Bullock 0 0 0 0 0 0 0
Justin Ackerman 0 0 0 0 0 0 0
Raul Romero 0 0 0 0 0 0 0
Colby Kaplan 0 0 0 0 0 0 0
Ben Heathcock 1 0 0 0 0 1 0
Tyler Reyburn 0 0 0 0 0 0 0
Bunji Nakao 1 1 1 0 1 0 0
Hunter Southey 1 0 0 0 0 0 0
Totals 37 12 11 11 5 16 0
Batting
2B: Hayden Galvin
HR: Kieren Cutler , Hayden Galvin
RBI: Dalton Berg , Kieren Cutler (6) , Hayden Galvin (2) , Chase Williams (2)
Sac: Connor Charvat
Baserunning
SB: Chase Williams , Kon Yoshimura
Fielding
E: Justin Ackerman
DP: Jakoby Hamer , Hayden Galvin , Kon Yoshimura

Iowa Western Community College Batters

Hitters AB R H RBI BB SO LOB
Amarensio Franka ss 4 2 3 2 1 0 0
Nolan Geislinger cf 3 2 1 0 1 0 0
Justin Rompré dh 2 3 1 2 2 1 0
Troy Peltz lf 3 0 0 1 1 1 0
Jayden Nakamura 3b 4 2 1 3 2 2 0
Griffin Novacek rf 5 0 1 1 0 0 0
Kayden Anderson 1b 5 2 2 0 0 0 0
Martin Serrano c 3 0 0 0 0 1 0
Mike Valdivia 2b 2 3 1 2 2 0 0
Conner Connell p 0 0 0 0 0 0 0
Brett Hoelscher 0 0 0 0 0 0 0
Jackson Dial 0 0 0 0 0 0 0
Luke Woltmann 0 0 0 0 0 0 0
Creighton Tuzzio 0 0 0 0 0 0 0
Noah Kubo 2 0 1 0 0 0 0
Kane Wilson 0 0 0 1 1 0 0
Dylan England 1 0 1 1 0 0 0
Totals 34 14 12 13 10 5 0
Batting
2B: Justin Rompré , Griffin Novacek , Kayden Anderson (2)
HR: Jayden Nakamura
RBI: Amarensio Franka (2) , Justin Rompré (2) , Troy Peltz , Jayden Nakamura (3) , Griffin Novacek , Mike Valdivia (2) , Kane Wilson , Dylan England
Baserunning
SB: Amarensio Franka , Griffin Novacek , Mike Valdivia (2)

McCook Community College Pitchers

Pitchers IP H R ER BB SO HR
Mikah Targett 2.2 5 5 5 3 0 1
Timmy Hunt 0.2 2 3 3 0 0 0
Colby Kaplan 0.0 0 1 1 3 0 0
Raul Romero 3.0 2 3 2 2 3 0
Justin Ackerman (L, 0-1) 1.0 3 2 2 1 0 0
Jeff Bullock 0.2 0 0 0 1 2 0
Totals 8.0 12 14 13 10 5 1
Pitching
Batters faced: Mikah Targett (15) , Timmy Hunt (5) , Colby Kaplan (3) , Raul Romero (16) , Justin Ackerman (7) , Jeff Bullock (4)
HBP: Mikah Targett , Timmy Hunt , Raul Romero (3) , Jeff Bullock

Iowa Western Community College Pitchers

Pitchers IP H R ER BB SO HR
Conner Connell 3.0 5 4 4 1 6 0
Brett Hoelscher 2.0 2 2 2 2 4 0
Creighton Tuzzio 2.0 2 2 2 1 4 0
Jackson Dial 0.1 1 3 3 1 0 0
Luke Woltmann (W, 1-0) 1.2 1 1 1 0 2 0
Totals 9.0 11 12 12 5 16 0
Pitching
Batters faced: Conner Connell (15) , Brett Hoelscher (11) , Creighton Tuzzio (9) , Jackson Dial (4) , Luke Woltmann (6)
WP: Conner Connell , Creighton Tuzzio , Jackson Dial
HBP: Brett Hoelscher , Jackson Dial

Other Information