April 21, 2026 Colby Community College at McCook Community College

4

14
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Colby Community College | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 5 | 0 |
| McCook Community College | 0 | 0 | 0 | 3 | 4 | 2 | 5 | 14 | 10 | 2 |
Box Score
Colby Community College
McCook Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gabe Fournier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pedro Carillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Torkelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Lentz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Nielsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyson Mosenteen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Shapton 2b | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Isaiah Sadorus dh | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Matt Murray ss | 4 | 1 | 2 | 3 | 0 | 0 | 1 |
| Nolan Adamski 1b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Karson Cassidy lf | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| Nolan Hertzke rf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Carter Graham 3b | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Jayden Scotty c | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| Matthew Kesting cf | 3 | 1 | 1 | 0 | 0 | 0 | 3 |
| Caden Clifford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 4 | 5 | 3 | 3 | 4 | 15 |
Batting
2B:
Matt Murray
, Carter Graham
HR:
Matt Murray
RBI:
Matt Murray (3)
Baserunning
SB:
Ty Shapton
, Matt Murray
Fielding
DP:
Ty Shapton
, Matt Murray
, Nolan Adamski
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Owen Weales cf | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Bunji Nakao dh | 5 | 2 | 3 | 2 | 0 | 0 | 0 |
| Kieren Cutler c | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Dalton Berg rf | 2 | 3 | 1 | 2 | 2 | 0 | 0 |
| Ben Heathcock 1b | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Corbin Lochhead lf | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Hayden Galvin ss | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Connor Charvat 3b | 2 | 2 | 1 | 1 | 2 | 1 | 0 |
| Lucas Munns 2b | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Kayden Frizzell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Kaplan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 14 | 10 | 13 | 9 | 3 | 0 |
Batting
2B:
Owen Weales
, Hayden Galvin
HR:
Kieren Cutler
, Dalton Berg
, Ben Heathcock
RBI:
Owen Weales (2)
, Bunji Nakao (2)
, Kieren Cutler (2)
, Dalton Berg (2)
, Ben Heathcock (2)
, Hayden Galvin (2)
, Connor Charvat
Sac Fly:
Owen Weales
GIDP:
Lucas Munns
Baserunning
SB:
Dalton Berg
, Hayden Galvin
, Connor Charvat
Fielding
E:
Hayden Galvin
, Connor Charvat
DP:
Dalton Berg
, Ben Heathcock (2)
, Hayden Galvin (2)
, Lucas Munns
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brody Torkelson | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jake Lentz | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyson Mosenteen | 1.0 | 3 | 3 | 3 | 1 | 1 | 1 |
| Grant Myers (L, 0-1) | 1.0 | 2 | 4 | 4 | 1 | 1 | 1 |
| Pedro Carillo | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Jaxon Nielsen | 0.0 | 2 | 5 | 5 | 3 | 0 | 1 |
| Gabe Fournier | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.1 | 10 | 14 | 14 | 9 | 3 | 3 |
Pitching
Batters faced:
Brody Torkelson (7)
, Jake Lentz (3)
, Tyson Mosenteen (7)
, Grant Myers (7)
, Pedro Carillo (6)
, Jaxon Nielsen (5)
, Gabe Fournier (3)
WP:
Tyson Mosenteen
, Grant Myers
, Jaxon Nielsen
, Gabe Fournier
HBP:
Grant Myers
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kayden Frizzell | 4.0 | 3 | 3 | 3 | 2 | 3 | 1 |
| Colby Kaplan (W, 1-0) | 3.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Totals | 7.0 | 5 | 4 | 4 | 3 | 4 | 1 |
Pitching
Batters faced:
Kayden Frizzell (18)
, Colby Kaplan (12)
HBP:
Colby Kaplan
Other Information
| Location: | McCook, NE |
| Attendance: | 0 |