May 9, 2026 McCook Community College at Southeast Community College

9

12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McCook Community College | 2 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 9 | 12 | 1 |
| Southeast Community College | 0 | 3 | 0 | 7 | 0 | 1 | 1 | 0 | X | 12 | 9 | 2 |
Box Score
McCook Community College
Southeast Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Owen Weales cf | 5 | 3 | 4 | 2 | 0 | 0 | 0 |
| Kon Yoshimura ss | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Jakoby Hamer 1b | 5 | 1 | 2 | 2 | 0 | 2 | 0 |
| Dalton Berg rf | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
| Bunji Nakao dh | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
| Corbin Lochhead lf | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hunter Southey 3b | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| Connor Charvat 2b | 4 | 0 | 1 | 1 | 0 | 3 | 0 |
| Tyler Reyburn c | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Raul Romero p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aviv Bobrov | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 9 | 12 | 9 | 4 | 10 | 0 |
Batting
2B:
Owen Weales
HR:
Owen Weales (2)
, Jakoby Hamer
, Hunter Southey
RBI:
Owen Weales (2)
, Jakoby Hamer (2)
, Dalton Berg
, Bunji Nakao
, Hunter Southey (2)
, Connor Charvat
Baserunning
CS:
Bunji Nakao
Fielding
E:
Connor Charvat
DP:
Kon Yoshimura (2)
, Jakoby Hamer (2)
, Connor Charvat (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gabe Dalton 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kadyn Martinez dh | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Brady Hunt c | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jack Hogan 1b | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Jacob Perrin rf | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Burke Jasa 3b | 3 | 3 | 3 | 1 | 1 | 0 | 0 |
| Teigan Munce cf | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| Jordan Monroe lf | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Crew Moeller ss | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
| Will Flege p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Van Haneberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed McConnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Smolinski | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
| Totals | 31 | 12 | 9 | 9 | 6 | 3 | 0 |
Batting
2B:
Burke Jasa
, Crew Moeller
RBI:
Kadyn Martinez
, Brady Hunt
, Burke Jasa
, Teigan Munce
, Jordan Monroe
, Crew Moeller (3)
, Jake Smolinski
Baserunning
SB:
Jordan Monroe
CS:
Crew Moeller
Fielding
E:
Gabe Dalton
, Teigan Munce
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Raul Romero (L, 1-2) | 3.0 | 3 | 7 | 7 | 3 | 1 | 0 |
| Aviv Bobrov | 2.2 | 5 | 4 | 2 | 2 | 0 | 0 |
| Nolan Jackson | 2.1 | 1 | 1 | 1 | 1 | 2 | 0 |
| Totals | 8.0 | 9 | 12 | 10 | 6 | 3 | 0 |
Pitching
Batters faced:
Raul Romero (16)
, Aviv Bobrov (15)
, Nolan Jackson (9)
HBP:
Raul Romero (2)
, Aviv Bobrov
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Will Flege (W, 1-0) | 5.0 | 5 | 5 | 3 | 1 | 7 | 2 |
| Isaiah O'Brien | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Reed McConnell | 1.2 | 4 | 3 | 3 | 2 | 2 | 2 |
| Van Haneberg (Sv, 1) | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 11 | 9 | 7 | 4 | 10 | 4 |
Pitching
Batters faced:
Will Flege (21)
, Isaiah O'Brien (6)
, Reed McConnell (11)
, Van Haneberg (5)
Other Information
| Location: | Pueblo, CO |
| Attendance: | 0 |