-
- Height:
- 6-3
-
- Hometown:
- Dallas, Texas
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Woodrow Wilson High School
-
- gp
- 30
-
- pts/g
- 5.1
-
- fg %
- 44.2
-
- 3pt %
- 39.7
-
- ft %
- 70.0
-
- reb/g
- 2.3
-
- a/g
- 2.0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 12 | ||
| Games started | 3 | 2 | ||
| Minutes | 246 | 91 | ||
| Minutes per game | 8.2 | 7.6 | ||
| FG | 57-129 | 18-37 | ||
| FG Pct | 44.2 | 48.6 | ||
| 3PT | 31-78 | 10-25 | ||
| 3PT Pct | 39.7 | 40.0 | ||
| FT | 7-10 | 0-1 | ||
| FT Pct | 70.0 | 0.0 | ||
| Off rebounds | 21 | 6 | ||
| Def rebounds | 48 | 12 | ||
| Total rebounds | 69 | 18 | ||
| Rebounds per game | 2.3 | 1.5 | ||
| Personal fouls | 22 | 4 | ||
| Disqualifications | - | - | ||
| Assists | 60 | 23 | ||
| Turnovers | 18 | 6 | ||
| Assist to turnover ratio | 3.3 | 3.8 | ||
| Steals | 25 | 8 | ||
| Blocks | 0 | 0 | ||
| Points | 152 | 46 | ||
| Points per game | 5.1 | 3.8 | ||
| Points per 40 min | 24.7 | 20.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Eastern Wyoming College | W, 76-61 | - | 1 | 2-7 | 28.6 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 1 | Laramie County Community College | W, 98-80 | - | 1 | 5-7 | 71.4 | 2-3 | 66.7 | 0-0 | - | 12 |
| Nov 6 | vs. Eastern Florida State College | L, 111-101 | - | 22 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Nov 7 | vs. Casper College | W, 79-76 | - | 16 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 8 | vs. Western Wyoming Community College | W, 94-91 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 14 | Fort Hays Tech Northwest | L, 74-72 | - | 21 | 2-6 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 17 | York University JV | W, 120-76 | - | 1 | 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Nov 21 | Indian Hills Community College | L, 88-73 | - | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 28 | vs. Southwest Tennessee Community College | W, 90-83 | - | 1 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Nov 29 | vs. Royal Ambassadors | W, 101-57 | - | 1 | 1-6 | 16.7 | 1-4 | 25.0 | 0-0 | - | 3 |
| Dec 2 | York University JV | W, 118-61 | 1 | 1 | 5-8 | 62.5 | 3-5 | 60.0 | 1-2 | 50.0 | 14 |
| Dec 5 | at Eastern Wyoming College | W, 77-66 | - | 9 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 6 | at Laramie County Community College | W, 88-79 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 10 | at Indian Hills Community College | L, 95-62 | - | 20 | 0-5 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 18 | vs. Snow College | L, 96-91 | - | 21 | 3-6 | 50.0 | 1-3 | 33.3 | 3-3 | 100.0 | 10 |
| Dec 19 | vs. Salt Lake Community College | L, 80-74 | - | 0 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 10 | North Platte Community College | L, 85-81 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Otero College | W, 100-85 | - | 1 | 3-4 | 75.0 | 1-2 | 50.0 | 0-1 | 0.0 | 7 |
| Jan 17 | Trinidad State College | W, 121-96 | - | 1 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 21 | at Lamar Community College | L, 100-78 | 1 | 1 | 2-7 | 28.6 | 0-4 | 0.0 | 0-0 | - | 4 |
| Jan 24 | at Southeast Community College | W, 73-70 | - | 9 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 28 | Western Nebraska Community College | L, 87-76 | - | 1 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 31 | at Northeastern Junior College | L, 78-77 | - | 19 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Feb 4 | Lamar Community College | W, 101-90 | 1 | 1 | 3-3 | 100.0 | 2-2 | 100.0 | 0-0 | - | 8 |
| Feb 7 | Southeast Community College | W, 83-70 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 11 | at North Platte Community College | W, 75-71 | - | 12 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 18 | at Western Nebraska Community College | L, 74-65 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Northeastern Junior College | L, 84-66 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 27 | at Otero College | L, 83-76 | - | 26 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Feb 28 | at Trinidad State College | W, 103-84 | - | 18 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Mar 7 | Eastern Wyoming College | W, 103-70 | - | 1 | 5-12 | 41.7 | 2-7 | 28.6 | 0-0 | - | 12 |
| Mar 12 | at Laramie County Community College | L, 88-79 | - | 32 | 5-9 | 55.6 | 4-8 | 50.0 | 0-0 | - | 14 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Eastern Wyoming College | W, 76-61 | - | 1 | 1 | 2 | 3 | 2 | 2 | 1.0 | 2 | 0 | 4 | - |
| Nov 1 | Laramie County Community College | W, 98-80 | - | 1 | 1 | 6 | 7 | 4 | 0 | - | 1 | 0 | 1 | - |
| Nov 6 | vs. Eastern Florida State College | L, 111-101 | - | 22 | 0 | 2 | 2 | 2 | 0 | - | 1 | 0 | 2 | - |
| Nov 7 | vs. Casper College | W, 79-76 | - | 16 | 2 | 0 | 2 | 2 | 0 | - | 0 | 0 | 0 | - |
| Nov 8 | vs. Western Wyoming Community College | W, 94-91 | - | 5 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 2 | - |
| Nov 14 | Fort Hays Tech Northwest | L, 74-72 | - | 21 | 2 | 3 | 5 | 1 | 1 | 1.0 | 2 | 0 | 1 | - |
| Nov 17 | York University JV | W, 120-76 | - | 1 | 0 | 0 | 0 | 2 | 1 | 2.0 | 2 | 0 | 0 | - |
| Nov 21 | Indian Hills Community College | L, 88-73 | - | 1 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 28 | vs. Southwest Tennessee Community College | W, 90-83 | - | 1 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Nov 29 | vs. Royal Ambassadors | W, 101-57 | - | 1 | 3 | 3 | 6 | 3 | 3 | 1.0 | 1 | 0 | 0 | - |
| Dec 2 | York University JV | W, 118-61 | 1 | 1 | 1 | 2 | 3 | 5 | 0 | - | 0 | 0 | 0 | - |
| Dec 5 | at Eastern Wyoming College | W, 77-66 | - | 9 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 6 | at Laramie County Community College | W, 88-79 | - | 1 | 0 | 2 | 2 | 3 | 0 | - | 1 | 0 | 0 | - |
| Dec 10 | at Indian Hills Community College | L, 95-62 | - | 20 | 2 | 1 | 3 | 2 | 2 | 1.0 | 1 | 0 | 3 | - |
| Dec 18 | vs. Snow College | L, 96-91 | - | 21 | 0 | 5 | 5 | 4 | 1 | 4.0 | 2 | 0 | 3 | - |
| Dec 19 | vs. Salt Lake Community College | L, 80-74 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 10 | North Platte Community College | L, 85-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | Otero College | W, 100-85 | - | 1 | 0 | 3 | 3 | 9 | 0 | - | 4 | 0 | 0 | - |
| Jan 17 | Trinidad State College | W, 121-96 | - | 1 | 2 | 1 | 3 | 2 | 0 | - | 1 | 0 | 0 | - |
| Jan 21 | at Lamar Community College | L, 100-78 | 1 | 1 | 1 | 1 | 2 | 5 | 1 | 5.0 | 0 | 0 | 1 | - |
| Jan 24 | at Southeast Community College | W, 73-70 | - | 9 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 28 | Western Nebraska Community College | L, 87-76 | - | 1 | 0 | 4 | 4 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Jan 31 | at Northeastern Junior College | L, 78-77 | - | 19 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Feb 4 | Lamar Community College | W, 101-90 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 7 | Southeast Community College | W, 83-70 | - | 1 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 11 | at North Platte Community College | W, 75-71 | - | 12 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 18 | at Western Nebraska Community College | L, 74-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Northeastern Junior College | L, 84-66 | - | 1 | 0 | 0 | 0 | 2 | 0 | - | 1 | 0 | 0 | - |
| Feb 27 | at Otero College | L, 83-76 | - | 26 | 0 | 0 | 0 | 3 | 1 | 3.0 | 1 | 0 | 1 | - |
| Feb 28 | at Trinidad State College | W, 103-84 | - | 18 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 7 | Eastern Wyoming College | W, 103-70 | - | 1 | 2 | 3 | 5 | 4 | 0 | - | 4 | 0 | 1 | - |
| Mar 12 | at Laramie County Community College | L, 88-79 | - | 32 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 3 | 8.2 | 1.9-4.3 | 44.2 | 1.0-2.6 | 39.7 | 0.2-0.3 | 70.0 | 5.1 |
| Total | 30 | 3 | 8.2 | 1.9-4.3 | 44.2 | 1.0-2.6 | 39.7 | 0.2-0.3 | 70.0 | 5.1 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 3 | 246 | 57-129 | 44.2 | 31-78 | 39.7 | 7-10 | 70.0 | 152 |
| Total | 30 | 3 | 246 | 57-129 | 44.2 | 31-78 | 39.7 | 7-10 | 70.0 | 152 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 3 | 8.2 | 9.3-21.0 | 44.2 | 5.0-12.7 | 39.7 | 1.1-1.6 | 70.0 | 24.7 |
| Total | 30 | 3 | 8.2 | 9.3-21.0 | 44.2 | 5.0-12.7 | 39.7 | 1.1-1.6 | 70.0 | 24.7 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 3 | 8.2 | 0.7 | 1.6 | 2.3 | 0.7 | - | 2.0 | 0.6 | 3.3 | 0.8 | 0.0 |
| Total | 30 | 3 | 8.2 | 0.7 | 1.6 | 2.3 | 0.7 | - | 2.0 | 0.6 | 3.3 | 0.8 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 3 | 246 | 21 | 48 | 69 | 22 | - | 60 | 18 | 3.3 | 25 | 0 |
| Total | 30 | 3 | 246 | 21 | 48 | 69 | 22 | - | 60 | 18 | 3.3 | 25 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 3 | 8.2 | 3.4 | 7.8 | 11.2 | 3.6 | 0.0 | 9.7 | 2.9 | 3.3 | 4.1 | 0.0 |
| Total | 30 | 3 | 8.2 | 3.4 | 7.8 | 11.2 | 3.6 | 0.0 | 9.7 | 2.9 | 3.3 | 4.1 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 3 | 8.2 | 1.9-4.3 | 44.2 | 1.0-2.6 | 39.7 | 0.2-0.3 | 70.0 | 5.1 |
| Conference | 12 | 2 | 7.6 | 1.5-3.1 | 48.6 | 0.8-2.1 | 40.0 | 0.0-0.1 | 0.0 | 3.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 2 | 2.5 | 2.5-4.8 | 53.2 | 1.2-2.5 | 48.5 | 0.3-0.5 | 57.1 | 6.6 |
| Away | 10 | 1 | 14.7 | 1.3-4.0 | 32.5 | 0.9-2.8 | 32.1 | 0.0-0.0 | - | 3.5 | |
| Neutral | 7 | - | 9.4 | 1.6-3.9 | 40.7 | 0.9-2.4 | 35.3 | 0.4-0.4 | 100.0 | 4.4 | |
| Result | Wins | 18 | 2 | 4.5 | 2.0-4.3 | 46.8 | 1.1-2.5 | 42.2 | 0.1-0.3 | 40.0 | 5.2 |
| Losses | 12 | 1 | 13.8 | 1.8-4.3 | 40.4 | 1.0-2.8 | 36.4 | 0.4-0.4 | 100.0 | 4.9 | |
| Month | October | 1 | - | 1.0 | 2.0-7.0 | 28.6 | 0.0-2.0 | 0.0 | 1.0-2.0 | 50.0 | 5.0 |
| November | 9 | - | 7.7 | 1.9-4.3 | 43.6 | 1.1-2.7 | 41.7 | 0.2-0.2 | 100.0 | 5.1 | |
| December | 6 | 1 | 8.7 | 1.7-4.2 | 40.0 | 0.8-2.0 | 41.7 | 0.7-0.8 | 80.0 | 4.8 | |
| January | 6 | 1 | 5.4 | 2.0-3.7 | 54.5 | 0.8-2.0 | 41.7 | 0.0-0.2 | 0.0 | 4.8 | |
| February | 6 | 1 | 9.8 | 1.0-2.5 | 40.0 | 0.8-2.2 | 38.5 | 0.0-0.0 | - | 2.8 | |
| March | 2 | - | 16.5 | 5.0-10.5 | 47.6 | 3.0-7.5 | 40.0 | 0.0-0.0 | - | 13.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 3 | 246 | 57-129 | 44.2 | 31-78 | 39.7 | 7-10 | 70.0 | 152 |
| Conference | 12 | 2 | 91 | 18-37 | 48.6 | 10-25 | 40.0 | 0-1 | 0.0 | 46 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 2 | 33 | 33-62 | 53.2 | 16-33 | 48.5 | 4-7 | 57.1 | 86 |
| Away | 10 | 1 | 147 | 13-40 | 32.5 | 9-28 | 32.1 | 0-0 | - | 35 | |
| Neutral | 7 | - | 66 | 11-27 | 40.7 | 6-17 | 35.3 | 3-3 | 100.0 | 31 | |
| Result | Wins | 18 | 2 | 81 | 36-77 | 46.8 | 19-45 | 42.2 | 2-5 | 40.0 | 93 |
| Losses | 12 | 1 | 165 | 21-52 | 40.4 | 12-33 | 36.4 | 5-5 | 100.0 | 59 | |
| Month | October | 1 | - | 1 | 2-7 | 28.6 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| November | 9 | - | 69 | 17-39 | 43.6 | 10-24 | 41.7 | 2-2 | 100.0 | 46 | |
| December | 6 | 1 | 52 | 10-25 | 40.0 | 5-12 | 41.7 | 4-5 | 80.0 | 29 | |
| January | 6 | 1 | 32 | 12-22 | 54.5 | 5-12 | 41.7 | 0-1 | 0.0 | 29 | |
| February | 6 | 1 | 59 | 6-15 | 40.0 | 5-13 | 38.5 | 0-0 | - | 17 | |
| March | 2 | - | 33 | 10-21 | 47.6 | 6-15 | 40.0 | 0-0 | - | 26 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 3 | 8.2 | 9.3-21.0 | 44.2 | 5.0-12.7 | 39.7 | 1.1-1.6 | 70.0 | 24.7 |
| Conference | 12 | 2 | 7.6 | 7.9-16.2 | 48.6 | 4.4-11.0 | 40.0 | 0.0-0.4 | 0.0 | 20.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 2 | 2.5 | 40.0-75.2 | 53.2 | 19.4-40.0 | 48.5 | 4.8-8.5 | 57.1 | 104.2 |
| Away | 10 | 1 | 14.7 | 3.5-10.9 | 32.5 | 2.4-7.6 | 32.1 | 0.0-0.0 | - | 9.5 | |
| Neutral | 7 | - | 9.4 | 6.7-16.4 | 40.7 | 3.6-10.3 | 35.3 | 1.8-1.8 | 100.0 | 18.8 | |
| Result | Wins | 18 | 2 | 4.5 | 17.7-37.9 | 46.8 | 9.4-22.2 | 42.2 | 1.0-2.5 | 40.0 | 45.8 |
| Losses | 12 | 1 | 13.8 | 5.1-12.6 | 40.4 | 2.9-8.0 | 36.4 | 1.2-1.2 | 100.0 | 14.3 | |
| Month | October | 1 | - | 1.0 | 80.0-280.0 | 28.6 | 0.0-80.0 | 0.0 | 40.0-80.0 | 50.0 | 200.0 |
| November | 9 | - | 7.7 | 9.9-22.6 | 43.6 | 5.8-13.9 | 41.7 | 1.2-1.2 | 100.0 | 26.7 | |
| December | 6 | 1 | 8.7 | 7.7-19.2 | 40.0 | 3.8-9.2 | 41.7 | 3.1-3.8 | 80.0 | 22.3 | |
| January | 6 | 1 | 5.4 | 14.9-27.4 | 54.5 | 6.2-14.9 | 41.7 | 0.0-1.2 | 0.0 | 36.1 | |
| February | 6 | 1 | 9.8 | 4.1-10.2 | 40.0 | 3.4-8.8 | 38.5 | 0.0-0.0 | - | 11.5 | |
| March | 2 | - | 16.5 | 12.1-25.5 | 47.6 | 7.3-18.2 | 40.0 | 0.0-0.0 | - | 31.5 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 3 | 8.2 | 0.7 | 1.6 | 2.3 | 0.7 | - | 2.0 | 0.6 | 3.3 | 0.8 | 0.0 |
| Conference | 12 | 2 | 7.6 | 0.5 | 1.0 | 1.5 | 0.3 | - | 1.9 | 0.5 | 3.8 | 0.7 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 2 | 2.5 | 0.7 | 2.2 | 2.9 | 0.7 | - | 2.5 | 0.5 | 5.5 | 1.4 | 0.0 |
| Away | 10 | 1 | 14.7 | 0.7 | 0.7 | 1.4 | 0.5 | - | 1.4 | 0.7 | 2.0 | 0.3 | 0.0 | |
| Neutral | 7 | - | 9.4 | 0.7 | 1.7 | 2.4 | 1.1 | - | 1.9 | 0.7 | 2.6 | 0.6 | 0.0 | |
| Result | Wins | 18 | 2 | 4.5 | 0.9 | 1.6 | 2.5 | 0.6 | - | 2.2 | 0.4 | 5.7 | 0.9 | 0.0 |
| Losses | 12 | 1 | 13.8 | 0.4 | 1.6 | 2.0 | 1.0 | - | 1.7 | 0.9 | 1.8 | 0.8 | 0.0 | |
| Month | October | 1 | - | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 | - | 2.0 | 2.0 | 1.0 | 2.0 | 0.0 |
| November | 9 | - | 7.7 | 0.9 | 2.0 | 2.9 | 0.8 | - | 1.8 | 0.7 | 2.7 | 0.8 | 0.0 | |
| December | 6 | 1 | 8.7 | 0.7 | 2.0 | 2.7 | 1.0 | - | 2.3 | 0.5 | 4.7 | 0.7 | 0.0 | |
| January | 6 | 1 | 5.4 | 0.7 | 1.5 | 2.2 | 0.3 | - | 2.7 | 0.8 | 3.2 | 1.0 | 0.0 | |
| February | 6 | 1 | 9.8 | 0.3 | 0.5 | 0.8 | 0.3 | - | 1.2 | 0.2 | 7.0 | 0.3 | 0.0 | |
| March | 2 | - | 16.5 | 1.0 | 2.0 | 3.0 | 0.5 | - | 2.5 | 0.5 | 5.0 | 2.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 3 | 246 | 21 | 48 | 69 | 22 | - | 60 | 18 | 3.3 | 25 | 0 |
| Conference | 12 | 2 | 91 | 6 | 12 | 18 | 4 | - | 23 | 6 | 3.8 | 8 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 2 | 33 | 9 | 29 | 38 | 9 | - | 33 | 6 | 5.5 | 18 | 0 |
| Away | 10 | 1 | 147 | 7 | 7 | 14 | 5 | - | 14 | 7 | 2.0 | 3 | 0 | |
| Neutral | 7 | - | 66 | 5 | 12 | 17 | 8 | - | 13 | 5 | 2.6 | 4 | 0 | |
| Result | Wins | 18 | 2 | 81 | 16 | 29 | 45 | 10 | - | 40 | 7 | 5.7 | 16 | 0 |
| Losses | 12 | 1 | 165 | 5 | 19 | 24 | 12 | - | 20 | 11 | 1.8 | 9 | 0 | |
| Month | October | 1 | - | 1 | 1 | 2 | 3 | 4 | - | 2 | 2 | 1.0 | 2 | 0 |
| November | 9 | - | 69 | 8 | 18 | 26 | 7 | - | 16 | 6 | 2.7 | 7 | 0 | |
| December | 6 | 1 | 52 | 4 | 12 | 16 | 6 | - | 14 | 3 | 4.7 | 4 | 0 | |
| January | 6 | 1 | 32 | 4 | 9 | 13 | 2 | - | 16 | 5 | 3.2 | 6 | 0 | |
| February | 6 | 1 | 59 | 2 | 3 | 5 | 2 | - | 7 | 1 | 7.0 | 2 | 0 | |
| March | 2 | - | 33 | 2 | 4 | 6 | 1 | - | 5 | 1 | 5.0 | 4 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 3 | 8.2 | 3.4 | 7.8 | 11.2 | 3.6 | 0.0 | 9.7 | 2.9 | 3.3 | 4.1 | 0.0 |
| Conference | 12 | 2 | 7.6 | 2.6 | 5.3 | 7.9 | 1.8 | 0.0 | 10.1 | 2.6 | 3.8 | 3.5 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 2 | 2.5 | 10.9 | 35.2 | 46.1 | 10.9 | 0.0 | 40.0 | 7.3 | 5.5 | 21.8 | 0.0 |
| Away | 10 | 1 | 14.7 | 1.9 | 1.9 | 3.8 | 1.4 | 0.0 | 3.8 | 1.9 | 2.0 | 0.8 | 0.0 | |
| Neutral | 7 | - | 9.4 | 3.0 | 7.3 | 10.3 | 4.8 | 0.0 | 7.9 | 3.0 | 2.6 | 2.4 | 0.0 | |
| Result | Wins | 18 | 2 | 4.5 | 7.9 | 14.3 | 22.2 | 4.9 | 0.0 | 19.7 | 3.4 | 5.7 | 7.9 | 0.0 |
| Losses | 12 | 1 | 13.8 | 1.2 | 4.6 | 5.8 | 2.9 | 0.0 | 4.8 | 2.7 | 1.8 | 2.2 | 0.0 | |
| Month | October | 1 | - | 1.0 | 40.0 | 80.0 | 120.0 | 160.0 | 0.0 | 80.0 | 80.0 | 1.0 | 80.0 | 0.0 |
| November | 9 | - | 7.7 | 4.6 | 10.4 | 15.1 | 4.1 | 0.0 | 9.3 | 3.5 | 2.7 | 4.1 | 0.0 | |
| December | 6 | 1 | 8.7 | 3.1 | 9.2 | 12.3 | 4.6 | 0.0 | 10.8 | 2.3 | 4.7 | 3.1 | 0.0 | |
| January | 6 | 1 | 5.4 | 5.0 | 11.2 | 16.2 | 2.5 | 0.0 | 19.9 | 6.2 | 3.2 | 7.5 | 0.0 | |
| February | 6 | 1 | 9.8 | 1.4 | 2.0 | 3.4 | 1.4 | 0.0 | 4.7 | 0.7 | 7.0 | 1.4 | 0.0 | |
| March | 2 | - | 16.5 | 2.4 | 4.8 | 7.3 | 1.2 | 0.0 | 6.1 | 1.2 | 5.0 | 4.8 | 0.0 |
News Mentions
Golden Eagles end MCC men’s season
Top-seeded Laramie County Community College put an end to the McCook Community College men’s season with an 88-79 win in the quarter-finals...
March 12, 2026
MCC Men to face LCCC in quarter-finals Thursday
After a decisive 103-70 win over Eastern Wyoming Saturday at home for the opening round game of the Region IX Men’s Basketball Championship,...
March 11, 2026
Indians blitz Lancers to advance in tourney
The MCC men’s basketball team was hitting on all cylinders Saturday offensively and defensively in a 103-70 win over Eastern Wyoming in the...
March 7, 2026
NJC men hit late shot to down MCC 78-77
Trailing by a point with 15.7 seconds left in the game, NJC’s Quis Davis took the in-bounds play, ran the clock, drove the lane and made a...
January 31, 2026
MCC loses to No. 1 Badgers in overtime
Top-ranked Snow College outlasted the MCC men in a 96-91 overtime win Thursday to open the Las Vegas Tarkanian Classic.
December 18, 2025
Indians sweep past York JV 118-61
The MCC men completed the season sweep over the York University JV Tuesday with a 118-61 win in the Peter and Dolores Graff Events Center.
December 2, 2025
MCC men open season 2-0 with win over LCCC
The MCC men’s basketball team improved to 2-0 to start the season with a 98-80 win at home Saturday over Laramie County Community College.
November 1, 2025
MCC Men’s Basketball opens at home Friday
The MCC men’s basketball season tips off this weekend with a pair of home games at the Peter and Dolores Graff Events Center. MCC hosts...
October 30, 2025