May 4, 2023 Western Nebraska Community College at McCook Community College

(0-0)
1

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Western Nebraska Community College | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| McCook Community College | 1 | 0 | 1 | 0 | 0 | 2 | X | 4 | 6 | 1 |
Box Score
Western Nebraska Community College
McCook Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Victoria Wharton cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Arianah Plorin lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chloe Cronquist ss | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| DemiRae Woolsey 3b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Erin Hurst 2b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Morgan Dustin 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Baylie Krueger dp | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sianna Lewis c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Devyn Priselac rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| DesaRae Woolsey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bree Henson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 25 | 1 | 5 | 1 | 1 | 12 | 0 |
Batting
RBI:
Erin Hurst
Sac:
Victoria Wharton
, Baylie Krueger
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nevaeh Ogden cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madisyn Simms ss | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Andie Suhai 2b | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| Hailee Ruble 3b | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Emma Pennala lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cassidy Fife rf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ella Covill-Marter p | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brylee Dean dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Graci Nelson c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ava Martinez 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 4 | 6 | 4 | 2 | 2 | 0 |
Batting
2B:
Madisyn Simms
, Andie Suhai
HR:
Hailee Ruble
RBI:
Andie Suhai
, Hailee Ruble (3)
Baserunning
SB:
Emma Pennala
Fielding
E:
Hailee Ruble
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| DesaRae Woolsey (L, 0-1) | 6.0 | 6 | 4 | 4 | 2 | 2 | 1 |
| Totals | 6.0 | 6 | 4 | 4 | 2 | 2 | 1 |
Pitching
Batters faced:
DesaRae Woolsey (26)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ella Covill-Marter | 7.0 | 5 | 1 | 1 | 2 | 12 | 0 |
| Totals | 7.0 | 5 | 1 | 1 | 2 | 12 | 0 |
Pitching
Batters faced:
Ella Covill-Marter (29)
Other Information
| Location: | Sterling, Colo. |
| Attendance: | 0 |