March 12, 2025 Dakota College at Bottineau at McCook Community College

(0-0)
0

(0-0)
20
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Dakota College at Bottineau | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| McCook Community College | 1 | 16 | 2 | 1 | X | 20 | 17 | 1 |
Box Score
Dakota College at Bottineau
McCook Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zoe Romero ss/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adyson Brady 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Laila Romero c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Emma Rybchinski rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Darcie Rae p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jamaica Cheatham 3b | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Eveleana Parker 1b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Calleja Misson lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emanuell Weber cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ava Flannery | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alicia Rodriquez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 18 | 0 | 1 | 0 | 0 | 7 | 3 |
Batting
2B:
Jamaica Cheatham
Fielding
E:
Zoe Romero
, Adyson Brady
, Jamaica Cheatham
, Eveleana Parker (2)
, Emanuell Weber (3)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Paige Warren 3b | 2 | 2 | 0 | 1 | 1 | 0 | 1 |
| Laila Gutierrez ss | 2 | 2 | 2 | 3 | 0 | 0 | 0 |
| Payton Kinsley dp | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lexi Knapp p | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Anna Elliott lf | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Peytann Weiland c | 4 | 2 | 3 | 3 | 0 | 0 | 2 |
| Ayana Goodwin 2b | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Kashlin Beck rf | 4 | 4 | 3 | 2 | 0 | 0 | 2 |
| Angela Banzet cf | 2 | 3 | 2 | 2 | 1 | 0 | 0 |
| Olivia Pollon 1b/p | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Olivia Moorhead | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kaylee Smith | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sadie Kahl | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Kaliyah St. Amand | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Audrey Reeves | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kendree Kern | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Cassidy Fenske | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Totals | 30 | 21 | 17 | 17 | 6 | 0 | 16 |
Batting
2B:
Laila Gutierrez
, Anna Elliott
, Peytann Weiland
, Kashlin Beck
3B:
Payton Kinsley
, Kashlin Beck
HR:
Kashlin Beck
RBI:
Paige Warren
, Laila Gutierrez (3)
, Lexi Knapp
, Anna Elliott
, Peytann Weiland (3)
, Kashlin Beck (2)
, Angela Banzet (2)
, Sadie Kahl (2)
, Kendree Kern
, Cassidy Fenske
Sac Fly:
Laila Gutierrez
, Lexi Knapp
Baserunning
SB:
Laila Gutierrez
, Anna Elliott
, Angela Banzet
Fielding
E:
Olivia Moorhead
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Darcie Rae (L, 0-0) | 1.2 | 13 | 17 | 5 | 4 | 0 | 0 |
| Zoe Romero | 2.1 | 3 | 4 | 3 | 2 | 0 | 1 |
| Totals | 4.0 | 16 | 21 | 8 | 6 | 0 | 1 |
Pitching
Batters faced:
Darcie Rae (24)
, Zoe Romero (15)
WP:
Darcie Rae
, Zoe Romero
HBP:
Zoe Romero
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lexi Knapp | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Olivia Pollon | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 |
| Totals | 5.0 | 2 | 0 | 0 | 0 | 7 | 0 |
Pitching
Batters faced:
Lexi Knapp (7)
, Olivia Pollon (11)
Other Information
| Location: | McCook, NE |
| Attendance: | 0 |