#21 Nicola Cross (G) - McCook Community College

gp
20
pts/g
5.0
fg %
30.0
3pt %
12.5
ft %
76.1
reb/g
2.1
a/g
2.3
Player Stats
  Overall Conf
Games 20 14
Games started 7 2
Minutes 298 193
Minutes per game 14.9 13.8
FG 30-100 15-59
FG Pct 30.0 25.4
3PT 5-40 3-27
3PT Pct 12.5 11.1
FT 35-46 30-40
FT Pct 76.1 75.0
Off rebounds 10 4
Def rebounds 32 18
Total rebounds 42 22
Rebounds per game 2.1 1.6
Personal fouls 47 33
Disqualifications - -
Assists 46 34
Turnovers 46 33
Assist to turnover ratio 1.0 1.0
Steals 15 10
Blocks 1 1
Points 100 63
Points per game 5.0 4.5
Points per 40 min 13.4 13.1
Recent Results
Date Opponent/Event Result
Feb 14 Trinidad State Junior College W, 96-50
Feb 15 Otero Junior College L, 75-69
Feb 19 North Platte Community College W, 66-44
Feb 21 Lamar Community College W, 74-35
Feb 28 Lamar Community College W, 66-38
Mar 5 at Casper College L, 82-55
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 vs. Air Force Prep W, 88-62 1 13 7-10 70.0 1-2 50.0 0-0 - 15
Nov 2 vs. Little Priest Tribal College W, 83-61 1 18 1-8 12.5 0-3 0.0 0-0 - 2
Nov 4 Hastings College JV W, 86-37 1 14 1-4 25.0 0-2 0.0 1-2 50.0 3
Nov 8 Laramie County Community College W, 86-37 - - - - - - - - -
Nov 9 Eastern Wyoming College L, 73-61 - - - - - - - - -
Nov 15 vs. Bethel JV W, 72-63 - - - - - - - - -
Nov 16 at Hesston College W, 88-46 - - - - - - - - -
Nov 21 at Doane College JV W, 81-55 - - - - - - - - -
Nov 22 Western Wyoming Community College W, 100-58 - - - - - - - - -
Nov 23 MCC All-Stars W, 108-33 - - - - - - - - -
Dec 3 at Central Community College-Columbus W, 89-55 - 14 2-4 50.0 0-2 0.0 2-3 66.7 6
Dec 6 at Laramie County Community College L, 84-56 - 27 2-7 28.6 0-3 0.0 6-9 66.7 10
Dec 7 at Eastern Wyoming College L, 81-54 - 19 0-5 0.0 0-2 0.0 0-2 0.0 0
Jan 14 at Western Nebraska Community College L, 105-53 1 21 1-5 20.0 0-0 - 4-6 66.7 6
Jan 17 Northeastern Junior College W, 82-71 - - - - - - - - -
Jan 18 Southeast Community College W, 72-67 - - - - - - - - -
Jan 21 at North Platte Community College W, 58-43 - - - - - - - - -
Jan 24 at Otero Junior College L, 99-93 - - - - - - - - -
Jan 25 at Trinidad State Junior College W, 87-78 - 11 0-1 0.0 0-0 - 3-4 75.0 3
Jan 29 Doane College JV W, 87-49 - 26 4-11 36.4 1-3 33.3 2-2 100.0 11
Jan 31 at Lamar Community College W, 76-42 - 19 1-4 25.0 1-2 50.0 3-4 75.0 6
Feb 4 at Northeastern Junior College L, 63-57 - 1 3-7 42.9 1-3 33.3 0-0 - 7
Feb 7 Western Nebraska Community College L, 72-51 - 12 1-1 100.0 0-0 - 2-2 100.0 4
Feb 8 Central Community College-Columbus W, 66-44 - 18 1-6 16.7 0-4 0.0 2-2 100.0 4
Feb 11 at Southeast Community College W, 69-54 - 1 1-5 20.0 0-3 0.0 2-2 100.0 4
Feb 14 Trinidad State Junior College W, 96-50 - 1 1-2 50.0 1-2 50.0 4-4 100.0 7
Feb 15 Otero Junior College L, 75-69 - 13 0-3 0.0 0-2 0.0 2-2 100.0 2
Feb 19 North Platte Community College W, 66-44 - 19 0-3 0.0 0-2 0.0 0-0 - 0
Feb 21 Lamar Community College W, 74-35 1 17 2-6 33.3 0-2 0.0 0-0 - 4
Feb 28 Lamar Community College W, 66-38 1 13 1-5 20.0 0-3 0.0 0-0 - 2
Mar 5 at Casper College L, 82-55 1 21 1-3 33.3 0-0 - 2-2 100.0 4
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 vs. Air Force Prep W, 88-62 1 13 0 1 1 0 1 0.0 0 0 4 -
Nov 2 vs. Little Priest Tribal College W, 83-61 1 18 3 5 8 2 4 0.5 1 0 3 -
Nov 4 Hastings College JV W, 86-37 1 14 0 1 1 2 1 2.0 2 0 1 -
Nov 8 Laramie County Community College W, 86-37 - - - - - - - - - - - -
Nov 9 Eastern Wyoming College L, 73-61 - - - - - - - - - - - -
Nov 15 vs. Bethel JV W, 72-63 - - - - - - - - - - - -
Nov 16 at Hesston College W, 88-46 - - - - - - - - - - - -
Nov 21 at Doane College JV W, 81-55 - - - - - - - - - - - -
Nov 22 Western Wyoming Community College W, 100-58 - - - - - - - - - - - -
Nov 23 MCC All-Stars W, 108-33 - - - - - - - - - - - -
Dec 3 at Central Community College-Columbus W, 89-55 - 14 0 0 0 4 1 4.0 0 0 4 -
Dec 6 at Laramie County Community College L, 84-56 - 27 1 4 5 3 5 0.6 3 0 1 -
Dec 7 at Eastern Wyoming College L, 81-54 - 19 1 2 3 2 2 1.0 0 1 3 -
Jan 14 at Western Nebraska Community College L, 105-53 1 21 0 1 1 1 2 0.5 0 0 3 -
Jan 17 Northeastern Junior College W, 82-71 - - - - - - - - - - - -
Jan 18 Southeast Community College W, 72-67 - - - - - - - - - - - -
Jan 21 at North Platte Community College W, 58-43 - - - - - - - - - - - -
Jan 24 at Otero Junior College L, 99-93 - - - - - - - - - - - -
Jan 25 at Trinidad State Junior College W, 87-78 - 11 0 0 0 1 1 1.0 1 0 2 -
Jan 29 Doane College JV W, 87-49 - 26 0 5 5 7 2 3.5 2 0 2 -
Jan 31 at Lamar Community College W, 76-42 - 19 0 1 1 0 1 0.0 1 0 1 -
Feb 4 at Northeastern Junior College L, 63-57 - 1 0 1 1 3 2 1.5 0 0 2 -
Feb 7 Western Nebraska Community College L, 72-51 - 12 0 2 2 3 4 0.8 0 0 4 -
Feb 8 Central Community College-Columbus W, 66-44 - 18 1 0 1 4 2 2.0 1 0 3 -
Feb 11 at Southeast Community College W, 69-54 - 1 1 1 2 3 3 1.0 0 0 2 -
Feb 14 Trinidad State Junior College W, 96-50 - 1 0 2 2 1 5 0.2 1 0 1 -
Feb 15 Otero Junior College L, 75-69 - 13 0 0 0 3 3 1.0 0 0 0 -
Feb 19 North Platte Community College W, 66-44 - 19 0 2 2 5 1 5.0 1 0 4 -
Feb 21 Lamar Community College W, 74-35 1 17 0 2 2 1 1 1.0 2 0 3 -
Feb 28 Lamar Community College W, 66-38 1 13 2 0 2 1 2 0.5 0 0 2 -
Mar 5 at Casper College L, 82-55 1 21 1 2 3 0 3 0.0 0 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2018-19 27 22 5.6 3.1-8.0 39.1 0.9-3.6 25.0 3.1-4.3 73.9 10.3
2019-20 20 7 14.9 1.5-5.0 30.0 0.2-2.0 12.5 1.8-2.3 76.1 5.0
Total 47 29 9.6 2.4-6.7 36.2 0.6-2.9 21.3 2.6-3.4 74.5 8.0
  gp gs min fg pct 3pt pct ft pct pts
2018-19 27 22 151 84-215 39.1 24-96 25.0 85-115 73.9 277
2019-20 20 7 298 30-100 30.0 5-40 12.5 35-46 76.1 100
Total 47 29 449 114-315 36.2 29-136 21.3 120-161 74.5 377
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2018-19 27 22 5.6 0.0-0.0 39.1 0.0-0.0 25.0 0.0-0.0 73.9 0.0
2019-20 20 7 14.9 0.0-0.0 30.0 0.0-0.0 12.5 0.0-0.0 76.1 0.0
Total 47 29 9.6 0.0-0.0 36.2 0.0-0.0 21.3 0.0-0.0 74.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2018-19 27 22 5.6 0.7 2.7 3.4 2.9 0.1 2.4 2.1 1.1 0.9 0.1
2019-20 20 7 14.9 0.5 1.6 2.1 2.4 - 2.3 2.3 1.0 0.8 0.1
Total 47 29 9.6 0.6 2.2 2.9 2.6 0.0 2.4 2.2 1.1 0.9 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2018-19 27 22 151 20 73 93 77 2 65 58 1.1 25 3
2019-20 20 7 298 10 32 42 47 - 46 46 1.0 15 1
Total 47 29 449 30 105 135 124 2 111 104 1.1 40 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2018-19 27 22 5.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2019-20 20 7 14.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 47 29 9.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 20 7 14.9 1.5-5.0 30.0 0.2-2.0 12.5 1.8-2.3 76.1 5.0
Conference 14 2 13.8 1.1-4.2 25.4 0.2-1.9 11.1 2.1-2.9 75.0 4.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 3 14.8 1.2-4.6 26.8 0.2-2.2 10.0 1.4-1.6 92.9 4.1
Away 9 2 14.9 1.2-4.6 26.8 0.2-1.7 13.3 2.4-3.6 68.8 5.1
Neutral 2 2 15.5 4.0-9.0 44.4 0.5-2.5 20.0 0.0-0.0 - 8.5
-
Wins 13 5 14.2 1.7-5.3 31.9 0.3-2.3 13.3 1.5-1.8 82.6 5.2
Losses 7 2 16.3 1.1-4.4 25.8 0.1-1.4 10.0 2.3-3.3 69.6 4.7
-
November 3 3 15.0 3.0-7.3 40.9 0.3-2.3 14.3 0.3-0.7 50.0 6.7
December 3 - 20.0 1.3-5.3 25.0 0.0-2.3 0.0 2.7-4.7 57.1 5.3
January 4 1 19.3 1.5-5.2 28.6 0.5-1.2 40.0 3.0-4.0 75.0 6.5
February 9 2 10.6 1.1-4.2 26.3 0.2-2.3 9.5 1.3-1.3 100.0 3.8
March 1 1 21.0 1.0-3.0 33.3 0.0-0.0 - 2.0-2.0 100.0 4.0
  gp gs min fg pct 3pt pct ft pct pts
Total 20 7 298 30-100 30.0 5-40 12.5 35-46 76.1 100
Conference 14 2 193 15-59 25.4 3-27 11.1 30-40 75.0 63
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 3 133 11-41 26.8 2-20 10.0 13-14 92.9 37
Away 9 2 134 11-41 26.8 2-15 13.3 22-32 68.8 46
Neutral 2 2 31 8-18 44.4 1-5 20.0 0-0 - 17
-
Wins 13 5 184 22-69 31.9 4-30 13.3 19-23 82.6 67
Losses 7 2 114 8-31 25.8 1-10 10.0 16-23 69.6 33
-
November 3 3 45 9-22 40.9 1-7 14.3 1-2 50.0 20
December 3 - 60 4-16 25.0 0-7 0.0 8-14 57.1 16
January 4 1 77 6-21 28.6 2-5 40.0 12-16 75.0 26
February 9 2 95 10-38 26.3 2-21 9.5 12-12 100.0 34
March 1 1 21 1-3 33.3 0-0 - 2-2 100.0 4
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 20 7 14.9 0.0-0.0 30.0 0.0-0.0 12.5 0.0-0.0 76.1 0.0
Conference 14 2 13.8 0.0-0.0 25.4 0.0-0.0 11.1 0.0-0.0 75.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 3 14.8 0.0-0.0 26.8 0.0-0.0 10.0 0.0-0.0 92.9 0.0
Away 9 2 14.9 0.0-0.0 26.8 0.0-0.0 13.3 0.0-0.0 68.8 0.0
Neutral 2 2 15.5 0.0-0.0 44.4 0.0-0.0 20.0 0.0-0.0 - 0.0
-
Wins 13 5 14.2 0.0-0.0 31.9 0.0-0.0 13.3 0.0-0.0 82.6 0.0
Losses 7 2 16.3 0.0-0.0 25.8 0.0-0.0 10.0 0.0-0.0 69.6 0.0
-
November 3 3 15.0 0.0-0.0 40.9 0.0-0.0 14.3 0.0-0.0 50.0 0.0
December 3 - 20.0 0.0-0.0 25.0 0.0-0.0 0.0 0.0-0.0 57.1 0.0
January 4 1 19.3 0.0-0.0 28.6 0.0-0.0 40.0 0.0-0.0 75.0 0.0
February 9 2 10.6 0.0-0.0 26.3 0.0-0.0 9.5 0.0-0.0 100.0 0.0
March 1 1 21.0 0.0-0.0 33.3 0.0-0.0 - 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 20 7 14.9 0.5 1.6 2.1 2.4 - 2.3 2.3 1.0 0.8 0.1
Conference 14 2 13.8 0.3 1.3 1.6 2.4 - 2.4 2.4 1.0 0.7 0.1
Exhibition - - - - - - - - - - - - -
-
Home 9 3 14.8 0.3 1.6 1.9 2.2 - 3.0 2.3 1.3 1.0 0.0
Away 9 2 14.9 0.4 1.3 1.8 2.2 - 1.9 2.2 0.8 0.6 0.1
Neutral 2 2 15.5 1.5 3.0 4.5 3.5 - 1.0 2.5 0.4 0.5 0.0
-
Wins 13 5 14.2 0.5 1.5 2.1 2.5 - 2.4 1.9 1.2 0.9 0.0
Losses 7 2 16.3 0.4 1.7 2.1 2.1 - 2.1 3.0 0.7 0.4 0.1
-
November 3 3 15.0 1.0 2.3 3.3 2.7 - 1.3 2.0 0.7 1.0 0.0
December 3 - 20.0 0.7 2.0 2.7 2.7 - 3.0 2.7 1.1 1.0 0.3
January 4 1 19.3 0.0 1.8 1.8 2.0 - 2.3 1.5 1.5 1.0 0.0
February 9 2 10.6 0.4 1.1 1.6 2.3 - 2.7 2.6 1.0 0.6 0.0
March 1 1 21.0 1.0 2.0 3.0 2.0 - 0.0 3.0 0.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 20 7 298 10 32 42 47 - 46 46 1.0 15 1
Conference 14 2 193 4 18 22 33 - 34 33 1.0 10 1
Exhibition - - - - - - - - - - - - -
-
Home 9 3 133 3 14 17 20 - 27 21 1.3 9 0
Away 9 2 134 4 12 16 20 - 17 20 0.8 5 1
Neutral 2 2 31 3 6 9 7 - 2 5 0.4 1 0
-
Wins 13 5 184 7 20 27 32 - 31 25 1.2 12 0
Losses 7 2 114 3 12 15 15 - 15 21 0.7 3 1
-
November 3 3 45 3 7 10 8 - 4 6 0.7 3 0
December 3 - 60 2 6 8 8 - 9 8 1.1 3 1
January 4 1 77 0 7 7 8 - 9 6 1.5 4 0
February 9 2 95 4 10 14 21 - 24 23 1.0 5 0
March 1 1 21 1 2 3 2 - 0 3 0.0 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 20 7 14.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 14 2 13.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 3 14.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 9 2 14.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 2 2 15.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
Wins 13 5 14.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Losses 7 2 16.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 3 3 15.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 3 - 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
January 4 1 19.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
February 9 2 10.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
March 1 1 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0