#15 Johanna Gerlach (G) - McCook Community College

gp
31
pts/g
8.5
fg %
37.1
3pt %
16.7
ft %
77.3
reb/g
2.9
a/g
0.8
Player Stats
  Overall Conf
Games 31 13
Games started 30 12
Minutes 676 274
Minutes per game 21.8 21.1
FG 95-256 41-113
FG Pct 37.1 36.3
3PT 7-42 3-22
3PT Pct 16.7 13.6
FT 68-88 26-31
FT Pct 77.3 83.9
Off rebounds 31 9
Def rebounds 59 20
Total rebounds 90 29
Rebounds per game 2.9 2.2
Personal fouls 67 26
Disqualifications 1 1
Assists 25 14
Turnovers 42 19
Assist to turnover ratio 0.6 0.7
Steals 39 17
Blocks 5 0
Points 265 111
Points per game 8.5 8.5
Points per 40 min 15.7 16.2
Recent Results
Date Opponent/Event Result
Feb 18 at Western Nebraska Community College L, 68-55
Feb 21 Northeastern Junior College L, 71-53
Feb 27 at Otero College L, 82-71
Feb 28 at Trinidad State College W, 78-49
Mar 7 Casper College W, 63-62
Mar 12 at Western Wyoming Community College L, 65-60
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 Eastern Wyoming College W, 49-44 1 22 5-13 38.5 1-3 33.3 2-4 50.0 13
Nov 1 Laramie County Community College L, 65-59 1 21 1-7 14.3 0-0 - 0-0 - 2
Nov 4 Garden City Community College L, 63-57 1 20 4-7 57.1 0-0 - 3-6 50.0 11
Nov 7 Colorado Northwestern Community College W, 66-55 1 16 1-6 16.7 0-2 0.0 1-2 50.0 3
Nov 8 Casper College L, 67-66 1 22 4-10 40.0 0-1 0.0 7-7 100.0 15
Nov 13 at Butler Community College - KS L, 72-41 1 19 1-5 20.0 0-0 - 1-2 50.0 3
Nov 14 at Coffeyville Community College L, 59-51 1 20 3-9 33.3 0-0 - 1-1 100.0 7
Nov 18 Concordia JV W, 67-49 1 27 5-12 41.7 1-4 25.0 1-2 50.0 12
Nov 22 Central Wyoming College W, 65-52 1 26 4-6 66.7 0-1 0.0 1-2 50.0 9
Nov 28 vs. Western Wyoming Community College L, 67-66 1 29 2-8 25.0 0-1 0.0 3-4 75.0 7
Nov 29 at Casper College L, 70-53 1 16 0-2 0.0 0-0 - 0-0 - 0
Dec 5 at Eastern Wyoming College W, 63-50 1 24 1-3 33.3 0-0 - 2-4 50.0 4
Dec 6 at Laramie County Community College W, 74-64 1 1 7-9 77.8 1-2 50.0 2-3 66.7 17
Dec 12 vs. Ranger College L, 50-48 1 29 6-11 54.5 0-1 0.0 5-6 83.3 17
Dec 13 vs. New Mexico Junior College L, 74-46 1 29 0-5 0.0 0-1 0.0 4-4 100.0 4
Dec 16 Gillette College W, 74-68 1 28 2-10 20.0 1-3 33.3 2-2 100.0 7
Jan 10 North Platte Community College W, 57-41 1 22 2-7 28.6 1-3 33.3 2-2 100.0 7
Jan 16 Otero College W, 74-66 1 30 6-11 54.5 2-5 40.0 4-4 100.0 18
Jan 17 Trinidad State College W, 75-57 1 27 3-10 30.0 0-1 0.0 3-3 100.0 9
Jan 21 at Lamar Community College L, 49-45 1 1 3-6 50.0 0-0 - 0-0 - 6
Jan 24 at Southeast Community College W, 68-59 1 33 6-11 54.5 0-2 0.0 10-11 90.9 22
Jan 28 Western Nebraska Community College W, 58-56 1 32 4-9 44.4 0-1 0.0 0-2 0.0 8
Jan 31 at Northeastern Junior College W, 62-53 - - - - - - - - -
Feb 4 Lamar Community College L, 52-45 - 32 5-16 31.3 0-3 0.0 0-0 - 10
Feb 7 Southeast Community College W, 59-47 1 24 2-7 28.6 0-2 0.0 0-0 - 4
Feb 11 at North Platte Community College L, 68-62 1 21 2-6 33.3 0-1 0.0 2-2 100.0 6
Feb 18 at Western Nebraska Community College L, 68-55 1 21 1-9 11.1 0-1 0.0 0-0 - 2
Feb 21 Northeastern Junior College L, 71-53 1 19 3-6 50.0 0-1 0.0 0-0 - 6
Feb 27 at Otero College L, 82-71 1 1 4-10 40.0 0-2 0.0 3-5 60.0 11
Feb 28 at Trinidad State College W, 78-49 1 11 0-5 0.0 0-0 - 2-2 100.0 2
Mar 7 Casper College W, 63-62 1 28 4-11 36.4 0-0 - 6-6 100.0 14
Mar 12 at Western Wyoming Community College L, 65-60 1 25 4-9 44.4 0-1 0.0 1-2 50.0 9
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 31 Eastern Wyoming College W, 49-44 1 22 1 2 3 0 0 - 2 0 3 -
Nov 1 Laramie County Community College L, 65-59 1 21 1 1 2 0 0 - 0 0 3 -
Nov 4 Garden City Community College L, 63-57 1 20 0 2 2 0 1 0.0 3 0 3 -
Nov 7 Colorado Northwestern Community College W, 66-55 1 16 1 2 3 0 1 0.0 1 1 1 -
Nov 8 Casper College L, 67-66 1 22 3 2 5 2 0 - 2 1 2 -
Nov 13 at Butler Community College - KS L, 72-41 1 19 0 2 2 0 1 0.0 0 0 4 -
Nov 14 at Coffeyville Community College L, 59-51 1 20 4 4 8 0 3 0.0 1 0 3 -
Nov 18 Concordia JV W, 67-49 1 27 1 5 6 1 3 0.3 2 2 0 -
Nov 22 Central Wyoming College W, 65-52 1 26 1 2 3 1 1 1.0 4 0 2 -
Nov 28 vs. Western Wyoming Community College L, 67-66 1 29 1 2 3 1 2 0.5 1 0 2 -
Nov 29 at Casper College L, 70-53 1 16 0 1 1 0 3 0.0 0 0 3 -
Dec 5 at Eastern Wyoming College W, 63-50 1 24 3 2 5 0 2 0.0 1 1 4 -
Dec 6 at Laramie County Community College W, 74-64 1 1 0 4 4 0 0 - 3 0 4 -
Dec 12 vs. Ranger College L, 50-48 1 29 1 1 2 0 1 0.0 2 0 1 -
Dec 13 vs. New Mexico Junior College L, 74-46 1 29 0 1 1 3 0 - 0 0 1 -
Dec 16 Gillette College W, 74-68 1 28 1 0 1 2 2 1.0 0 0 3 -
Jan 10 North Platte Community College W, 57-41 1 22 1 4 5 1 1 1.0 2 0 1 -
Jan 16 Otero College W, 74-66 1 30 0 3 3 1 2 0.5 2 0 4 -
Jan 17 Trinidad State College W, 75-57 1 27 0 2 2 1 0 - 1 0 0 -
Jan 21 at Lamar Community College L, 49-45 1 1 1 0 1 3 3 1.0 0 0 5 1
Jan 24 at Southeast Community College W, 68-59 1 33 0 1 1 1 1 1.0 4 0 2 -
Jan 28 Western Nebraska Community College W, 58-56 1 32 1 2 3 0 2 0.0 1 0 1 -
Jan 31 at Northeastern Junior College W, 62-53 - - - - - - - - - - - -
Feb 4 Lamar Community College L, 52-45 - 32 3 4 7 0 1 0.0 1 0 1 -
Feb 7 Southeast Community College W, 59-47 1 24 0 0 0 3 4 0.8 2 0 4 -
Feb 11 at North Platte Community College L, 68-62 1 21 1 0 1 2 2 1.0 1 0 0 -
Feb 18 at Western Nebraska Community College L, 68-55 1 21 0 1 1 0 0 - 0 0 2 -
Feb 21 Northeastern Junior College L, 71-53 1 19 1 1 2 1 1 1.0 1 0 3 -
Feb 27 at Otero College L, 82-71 1 1 1 1 2 0 1 0.0 0 0 0 -
Feb 28 at Trinidad State College W, 78-49 1 11 0 1 1 1 1 1.0 2 0 3 -
Mar 7 Casper College W, 63-62 1 28 2 3 5 0 2 0.0 0 0 1 -
Mar 12 at Western Wyoming Community College L, 65-60 1 25 2 3 5 1 1 1.0 0 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 31 7 15.4 3.0-7.1 42.0 0.5-2.1 24.6 1.0-1.4 72.1 7.5
2025-26 31 30 21.8 3.1-8.3 37.1 0.2-1.4 16.7 2.2-2.8 77.3 8.5
Total 62 37 18.6 3.0-7.7 39.4 0.4-1.7 21.5 1.6-2.1 75.6 8.0
  gp gs min fg pct 3pt pct ft pct pts
2024-25 31 7 476 92-219 42.0 16-65 24.6 31-43 72.1 231
2025-26 31 30 676 95-256 37.1 7-42 16.7 68-88 77.3 265
Total 62 37 1152 187-475 39.4 23-107 21.5 99-131 75.6 496
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 31 7 15.4 0.0-0.0 42.0 0.0-0.0 24.6 0.0-0.0 72.1 0.0
2025-26 31 30 21.8 5.6-15.1 37.1 0.4-2.5 16.7 4.0-5.2 77.3 15.7
Total 62 37 18.6 6.5-16.5 39.4 0.8-3.7 21.5 3.4-4.5 75.6 17.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 31 7 15.4 0.6 1.2 1.8 1.4 - 1.0 1.3 0.7 0.9 0.5
2025-26 31 30 21.8 1.0 1.9 2.9 2.2 0.0 0.8 1.4 0.6 1.3 0.2
Total 62 37 18.6 0.8 1.5 2.4 1.8 0.0 0.9 1.3 0.7 1.1 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 31 7 476 20 37 57 43 - 30 41 0.7 27 14
2025-26 31 30 676 31 59 90 67 1 25 42 0.6 39 5
Total 62 37 1152 51 96 147 110 1 55 83 0.7 66 19
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 31 7 15.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2025-26 31 30 21.8 1.8 3.5 5.3 4.0 0.1 1.5 2.5 0.6 2.3 0.3
Total 62 37 18.6 1.8 3.3 5.1 3.8 0.0 1.9 2.9 0.7 2.3 0.7
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 30 21.8 3.1-8.3 37.1 0.2-1.4 16.7 2.2-2.8 77.3 8.5
Conference 13 12 21.1 3.2-8.7 36.3 0.2-1.7 13.6 2.0-2.4 83.9 8.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 15 24.8 3.4-9.2 37.2 0.4-1.9 20.0 2.0-2.6 76.2 9.3
Away 12 12 16.1 2.7-7.0 38.1 0.1-0.8 11.1 2.0-2.7 75.0 7.4
Neutral 3 3 29.0 2.7-8.0 33.3 0.0-1.0 0.0 4.0-4.7 85.7 9.3
-
Wins 15 15 23.4 3.5-8.7 40.0 0.5-1.9 24.1 2.5-3.3 77.6 9.9
Losses 16 15 20.3 2.7-7.9 34.1 0.0-0.8 0.0 1.9-2.4 76.9 7.3
-
October 1 1 22.0 5.0-13.0 38.5 1.0-3.0 33.3 2.0-4.0 50.0 13.0
November 10 10 21.6 2.5-7.2 34.7 0.1-0.9 11.1 1.8-2.6 69.2 6.9
December 5 5 22.2 3.2-7.6 42.1 0.4-1.4 28.6 3.0-3.8 78.9 9.8
January 6 6 24.2 4.0-9.0 44.4 0.5-2.0 25.0 3.2-3.7 86.4 11.7
February 7 6 18.4 2.4-8.4 28.8 0.0-1.4 0.0 1.0-1.3 77.8 5.9
March 2 2 26.5 4.0-10.0 40.0 0.0-0.5 0.0 3.5-4.0 87.5 11.5
  gp gs min fg pct 3pt pct ft pct pts
Total 31 30 676 95-256 37.1 7-42 16.7 68-88 77.3 265
Conference 13 12 274 41-113 36.3 3-22 13.6 26-31 83.9 111
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 15 396 55-148 37.2 6-30 20.0 32-42 76.2 148
Away 12 12 193 32-84 38.1 1-9 11.1 24-32 75.0 89
Neutral 3 3 87 8-24 33.3 0-3 0.0 12-14 85.7 28
-
Wins 15 15 351 52-130 40.0 7-29 24.1 38-49 77.6 149
Losses 16 15 325 43-126 34.1 0-13 0.0 30-39 76.9 116
-
October 1 1 22 5-13 38.5 1-3 33.3 2-4 50.0 13
November 10 10 216 25-72 34.7 1-9 11.1 18-26 69.2 69
December 5 5 111 16-38 42.1 2-7 28.6 15-19 78.9 49
January 6 6 145 24-54 44.4 3-12 25.0 19-22 86.4 70
February 7 6 129 17-59 28.8 0-10 0.0 7-9 77.8 41
March 2 2 53 8-20 40.0 0-1 0.0 7-8 87.5 23
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 30 21.8 5.6-15.1 37.1 0.4-2.5 16.7 4.0-5.2 77.3 15.7
Conference 13 12 21.1 6.0-16.5 36.3 0.4-3.2 13.6 3.8-4.5 83.9 16.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 15 24.8 5.6-14.9 37.2 0.6-3.0 20.0 3.2-4.2 76.2 14.9
Away 12 12 16.1 6.6-17.4 38.1 0.2-1.9 11.1 5.0-6.6 75.0 18.5
Neutral 3 3 29.0 3.7-11.0 33.3 0.0-1.4 0.0 5.5-6.4 85.7 12.9
-
Wins 15 15 23.4 5.9-14.8 40.0 0.8-3.3 24.1 4.3-5.6 77.6 17.0
Losses 16 15 20.3 5.3-15.5 34.1 0.0-1.6 0.0 3.7-4.8 76.9 14.3
-
October 1 1 22.0 9.1-23.6 38.5 1.8-5.5 33.3 3.6-7.3 50.0 23.6
November 10 10 21.6 4.6-13.3 34.7 0.2-1.7 11.1 3.3-4.8 69.2 12.8
December 5 5 22.2 5.8-13.7 42.1 0.7-2.5 28.6 5.4-6.8 78.9 17.7
January 6 6 24.2 6.6-14.9 44.4 0.8-3.3 25.0 5.2-6.1 86.4 19.3
February 7 6 18.4 5.3-18.3 28.8 0.0-3.1 0.0 2.2-2.8 77.8 12.7
March 2 2 26.5 6.0-15.1 40.0 0.0-0.8 0.0 5.3-6.0 87.5 17.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 30 21.8 1.0 1.9 2.9 2.2 0.0 0.8 1.4 0.6 1.3 0.2
Conference 13 12 21.1 0.7 1.5 2.2 2.0 0.1 1.1 1.5 0.7 1.3 0.0
Exhibition - - - - - - - - - - - - -
-
Home 16 15 24.8 1.1 2.2 3.3 2.0 - 0.8 1.3 0.6 1.5 0.3
Away 12 12 16.1 1.0 1.7 2.7 2.6 0.1 0.7 1.5 0.4 1.0 0.1
Neutral 3 3 29.0 0.7 1.3 2.0 1.3 - 1.3 1.0 1.3 1.0 0.0
-
Wins 15 15 23.4 0.8 2.2 3.0 2.2 - 0.8 1.5 0.5 1.8 0.3
Losses 16 15 20.3 1.2 1.6 2.8 2.1 0.1 0.8 1.3 0.7 0.8 0.1
-
October 1 1 22.0 1.0 2.0 3.0 3.0 - 0.0 0.0 - 2.0 0.0
November 10 10 21.6 1.2 2.3 3.5 2.3 - 0.5 1.5 0.3 1.4 0.4
December 5 5 22.2 1.0 1.6 2.6 2.6 - 1.0 1.0 1.0 1.2 0.2
January 6 6 24.2 0.5 2.0 2.5 2.2 0.2 1.2 1.5 0.8 1.7 0.0
February 7 6 18.4 0.9 1.1 2.0 1.9 - 1.0 1.4 0.7 1.0 0.0
March 2 2 26.5 2.0 3.0 5.0 1.0 - 0.5 1.5 0.3 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 30 676 31 59 90 67 1 25 42 0.6 39 5
Conference 13 12 274 9 20 29 26 1 14 19 0.7 17 0
Exhibition - - - - - - - - - - - - -
-
Home 16 15 396 17 35 52 32 - 13 21 0.6 24 4
Away 12 12 193 12 20 32 31 1 8 18 0.4 12 1
Neutral 3 3 87 2 4 6 4 - 4 3 1.3 3 0
-
Wins 15 15 351 12 33 45 33 - 12 22 0.5 27 4
Losses 16 15 325 19 26 45 34 1 13 20 0.7 12 1
-
October 1 1 22 1 2 3 3 - 0 0 - 2 0
November 10 10 216 12 23 35 23 - 5 15 0.3 14 4
December 5 5 111 5 8 13 13 - 5 5 1.0 6 1
January 6 6 145 3 12 15 13 1 7 9 0.8 10 0
February 7 6 129 6 8 14 13 - 7 10 0.7 7 0
March 2 2 53 4 6 10 2 - 1 3 0.3 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 30 21.8 1.8 3.5 5.3 4.0 0.1 1.5 2.5 0.6 2.3 0.3
Conference 13 12 21.1 1.3 2.9 4.2 3.8 0.1 2.0 2.8 0.7 2.5 0.0
Exhibition - - - - - - - - - - - - -
-
Home 16 15 24.8 1.7 3.5 5.3 3.2 0.0 1.3 2.1 0.6 2.4 0.4
Away 12 12 16.1 2.5 4.1 6.6 6.4 0.2 1.7 3.7 0.4 2.5 0.2
Neutral 3 3 29.0 0.9 1.8 2.8 1.8 0.0 1.8 1.4 1.3 1.4 0.0
-
Wins 15 15 23.4 1.4 3.8 5.1 3.8 0.0 1.4 2.5 0.5 3.1 0.5
Losses 16 15 20.3 2.3 3.2 5.5 4.2 0.1 1.6 2.5 0.7 1.5 0.1
-
October 1 1 22.0 1.8 3.6 5.5 5.5 0.0 0.0 0.0 - 3.6 0.0
November 10 10 21.6 2.2 4.3 6.5 4.3 0.0 0.9 2.8 0.3 2.6 0.7
December 5 5 22.2 1.8 2.9 4.7 4.7 0.0 1.8 1.8 1.0 2.2 0.4
January 6 6 24.2 0.8 3.3 4.1 3.6 0.3 1.9 2.5 0.8 2.8 0.0
February 7 6 18.4 1.9 2.5 4.3 4.0 0.0 2.2 3.1 0.7 2.2 0.0
March 2 2 26.5 3.0 4.5 7.5 1.5 0.0 0.8 2.3 0.3 0.0 0.0