McCook Community College vs. Otero Junior College
@ Cheyenne
11/1/2018 at 12:00 PM
@ Cheyenne
11/1/2018 at 12:00 PM
|
McCook Community College
3 |
Otero Junior College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| McCook Community College | 26 | 28 | 25 | 19 | 15 | 3 |
| Otero Junior College | 24 | 26 | 27 | 25 | 11 | 2 |
McCook Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Otero Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 43 | .070 |
| 2 | 14 | 8 | 39 | .154 |
| 3 | 16 | 8 | 33 | .242 |
| 4 | 14 | 6 | 35 | .229 |
| 5 | 6 | 6 | 17 | .000 |
McCook Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Faith Simpson * | 5 | 25 | 9 | 48 | .333 | 0 | 0 | 5 | 0 | 1 | 0 | 7 | 0 | 0 | 28.5 |
| 2 | Ashley Carson * | 5 | 1 | 2 | 7 | -.143 | 53 | 4 | 3 | 0 | 12 | 1 | 1 | 0 | 0 | 6.5 |
| 3 | Brooklyn Evans | 5 | 0 | 1 | 2 | -.500 | 4 | 3 | 1 | 1 | 9 | 0 | 0 | 0 | 1 | 3.0 |
| 10 | Kiera Barr | 5 | 0 | 0 | 6 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ty Johnson * | 5 | 8 | 1 | 21 | .333 | 0 | 0 | 1 | 0 | 2 | 0 | 13 | 0 | 0 | 14.5 |
| 12 | Ryan Maddera * | 5 | 10 | 4 | 27 | .222 | 0 | 0 | 2 | 0 | 5 | 5 | 9 | 0 | 0 | 19.5 |
| 14 | Mallory Brown * | 5 | 9 | 5 | 21 | .190 | 1 | 2 | 0 | 2 | 9 | 1 | 4 | 0 | 0 | 14.0 |
| 15 | Hannah Emerson * | 5 | 9 | 4 | 27 | .185 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 13.0 |
| 16 | Makayla Harris | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 62 | 26 | 159 | .226 | 59 | 10 | 12 | 6 | 48 | 7 | 42 | 0 | 1 | 100.0 | ||
Otero Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brilane Manchego * | 5 | 3 | 2 | 13 | .077 | 53 | 2 | 0 | 0 | 11 | 1 | 1 | 0 | 1 | 6.5 |
| 2 | Ginger Willig | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 3 | Kelsey Garcia | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 1 | 34 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Shelbi Chino * | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 7 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jerraldawn Rector | 2 | 5 | 5 | 18 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Ashley Alfonso | 3 | 8 | 5 | 16 | .188 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Alexis Garcia | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ema Causevic * | 1 | 15 | 16 | 55 | -.018 | 2 | 2 | 0 | 2 | 18 | 1 | 4 | 2 | 0 | 20.0 |
| 13 | Savannah Espinosa * | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3.0 |
| 14 | Stephanie Frantz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Anouk VanNoord * | 5 | 23 | 7 | 46 | .348 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 25.0 |
| 20 | Marissa Schelling * | 5 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7.0 |
| 22 | Mariah Autobee | 5 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 62 | 37 | 168 | .149 | 57 | 7 | 4 | 13 | 89 | 2 | 20 | 3 | 1 | 81.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter