Cloud County Community College at McCook Community College
@ McCook, Nebraska
8/29/2025 at 6:00 PM
@ McCook, Nebraska
8/29/2025 at 6:00 PM
|
Cloud County Community College
0 |
McCook Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cloud County Community College | 19 | 21 | 21 | 0 |
| McCook Community College | 25 | 25 | 25 | 3 |
Cloud County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 9 | 37 | -.054 |
| 2 | 7 | 5 | 26 | .077 |
| 3 | 7 | 5 | 34 | .059 |
McCook Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cloud County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Berkleigh Curtis * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Addyson Ogle * | 3 | 1 | 0 | 1 | 1.000 | 6 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 1.5 |
| 4 | Carlie Carlgren | 3 | 3 | 6 | 25 | -.120 | 0 | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Julieanne Sandoval | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Zoey Sudbeck * | 3 | 3 | 2 | 17 | .059 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 5.0 |
| 10 | Grace Rowland * | 3 | 7 | 5 | 25 | .080 | 1 | 1 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 8.5 |
| 11 | Beatrice Giusti | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 2 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Kenadie Casanova * | 3 | 1 | 4 | 14 | -.214 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 2.0 |
| 14 | Ylvie Schmid | 1 | 0 | 1 | 1 | -1.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Elizabeth Schuster * | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 5.5 |
| 18 | Brooke Lougheed | 3 | 0 | 1 | 4 | -.250 | 4 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 20 | 19 | 99 | .010 | 19 | 6 | 7 | 8 | 36 | 0 | 10 | 1 | 6 | 31.0 | ||
McCook Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Libby Cole | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Bobbi Starkebaum * | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Landree McNair * | 3 | 0 | 1 | 4 | -.250 | 21 | 4 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Paulina Fister * | 3 | 10 | 3 | 23 | .304 | 1 | 1 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 12.5 |
| 8 | Charlee Russick * | 3 | 9 | 6 | 25 | .120 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Leia Young * | 3 | 8 | 3 | 11 | .455 | 0 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| 10 | Audrey Holm | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Zoe Mulholland | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Brook Nelson | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Peightan Swanson * | 3 | 9 | 9 | 28 | .000 | 0 | 2 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 13.0 |
| Totals | 39 | 24 | 104 | .144 | 35 | 8 | 8 | 3 | 46 | 2 | 8 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter