McCook Community College vs. Colorado Northwestern Community College
@ Riverton, WY
9/12/2025 at 12:00 PM
@ Riverton, WY
9/12/2025 at 12:00 PM
|
McCook Community College
3 |
Colorado Northwestern Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| McCook Community College | 25 | 25 | 25 | 3 |
| Colorado Northwestern Community College | 11 | 15 | 14 | 0 |
McCook Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Colorado Northwestern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 26 | -.038 |
| 2 | 9 | 7 | 29 | .069 |
| 3 | 5 | 2 | 25 | .120 |
McCook Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Bobbi Starkebaum * | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 7.0 |
| 5 | Landree McNair * | 3 | 1 | 0 | 4 | .250 | 15 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2.0 |
| 6 | Paulina Fister * | 3 | 12 | 2 | 17 | .588 | 1 | 2 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 15.0 |
| 7 | Meltem Taspinar | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Leia Young * | 3 | 8 | 2 | 14 | .429 | 0 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 11.0 |
| 12 | Zoe Mulholland | 3 | 0 | 0 | 1 | .000 | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Anna Richardson * | 3 | 13 | 4 | 25 | .360 | 0 | 1 | 3 | 0 | 4 | 1 | 1 | 0 | 0 | 15.5 |
| 18 | Brook Nelson | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Peightan Swanson * | 3 | 6 | 2 | 18 | .222 | 3 | 2 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 9.0 |
| Totals | 44 | 10 | 86 | .395 | 40 | 7 | 7 | 2 | 36 | 3 | 13 | 0 | 0 | 60.5 | ||
Colorado Northwestern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Allyson Sandidge * | 3 | 3 | 3 | 16 | .000 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Rylyn Jacobs | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lexi Lebleu * | 3 | 6 | 5 | 17 | .059 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Riley Hunt * | 3 | 3 | 3 | 17 | .000 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Faith Jensen * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Kaylae Medina | 3 | 0 | 0 | 4 | .000 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kaitlyn Cox * | 3 | 3 | 1 | 12 | .167 | 11 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 12 | Chloe Gronewoller | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Daynna Anderson * | 2 | 0 | 3 | 5 | -.600 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 19 | 15 | 80 | .050 | 15 | 3 | 6 | 6 | 22 | 1 | 0 | 0 | 0 | 23.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter