Trinidad State College at McCook Community College
@ McCook, NE
9/20/2025 at 2:00 PM
@ McCook, NE
9/20/2025 at 2:00 PM
|
Trinidad State College
0 |
McCook Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Trinidad State College | 22 | 15 | 27 | 0 |
| McCook Community College | 25 | 25 | 29 | 3 |
Trinidad State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 37 | .081 |
| 2 | 8 | 5 | 40 | .075 |
| 3 | 16 | 7 | 41 | .220 |
McCook Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Trinidad State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ana Vitoria Vian * | 3 | 0 | 0 | 2 | .000 | 18 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Sylviana Baca | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kylie Williams * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kaylah Crosson * | 3 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 4.0 |
| 7 | Jessie Koscove | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kya Gilmore | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 11 | Allie Bishop | 3 | 13 | 2 | 28 | .393 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 15.0 |
| 12 | Pelin Alci | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Sofiia Khrystenko * | 3 | 7 | 6 | 0 | .000 | 3 | 0 | 0 | 2 | 9 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | Aspen Misch * | 13 | 2 | 1 | 30 | .033 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 18 | Emma Berkhof * | 3 | 6 | 5 | 8 | .125 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 32 | 19 | 118 | .110 | 30 | 2 | 9 | 5 | 44 | 1 | 14 | 0 | 0 | 42.0 | ||
McCook Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Libby Cole | 1 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Bobbi Starkebaum * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 |
| 5 | Landree McNair * | 3 | 5 | 3 | 15 | .133 | 16 | 0 | 2 | 0 | 11 | 0 | 3 | 0 | 0 | 6.5 |
| 6 | Paulina Fister * | 3 | 12 | 3 | 20 | .450 | 0 | 2 | 0 | 1 | 12 | 0 | 1 | 0 | 0 | 14.5 |
| 8 | Charlee Russick * | 1 | 4 | 5 | 13 | -.077 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Leia Young * | 3 | 4 | 0 | 8 | .500 | 2 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 7.0 |
| 12 | Zoe Mulholland | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Shana Muller * | 3 | 5 | 6 | 27 | -.037 | 0 | 2 | 2 | 0 | 9 | 0 | 2 | 0 | 0 | 8.0 |
| 18 | Brook Nelson | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Peightan Swanson | 3 | 14 | 6 | 26 | .308 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 14.5 |
| Totals | 46 | 24 | 117 | .188 | 46 | 5 | 4 | 2 | 56 | 1 | 13 | 0 | 0 | 58.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter