April 14, 2025 Colby Community College at McCook Community College

(0-0)
13
(0-0)
9
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Colby Community College 1 0 0 0 5 0 3 3 1 13 15 4
McCook Community College 1 0 0 0 4 0 0 2 2 9 12 1

Box Score

Colby Community College
McCook Community College

Colby Community College Batters

Hitters AB R H RBI BB SO LOB
Jacob Mraz cf 4 3 2 2 2 1 0
Gavin Galenza c 5 3 4 3 0 0 0
Isaiah Padilla ss 3 1 2 2 1 0 0
Charlie Langford 2b 4 1 1 2 0 0 0
Josh Stark rf 4 1 3 2 1 1 0
Karson Cassidy lf 3 0 0 0 0 0 0
Shane Puckett 1b 5 0 0 0 0 3 0
Nolan Adamski dh 3 1 1 0 0 1 0
Matt Murray 3b 5 1 1 0 0 0 0
Turner Zdunich p 0 0 0 0 0 0 0
Gabe Fournier p 0 0 0 0 0 0 0
Rory MacDonald p 0 0 0 0 0 0 0
Pedro Carillo p 0 0 0 0 0 0 0
Brody Torkelson p 0 0 0 0 0 0 0
Flynn McGahan p 0 0 0 0 0 0 0
Dallen Rude p 0 0 0 0 0 0 0
Adam Vulcano 0 1 0 0 1 0 0
Chase Kessler 0 0 0 0 0 0 0
Caden Clifford 1 1 1 1 0 0 0
Totals 37 13 15 12 5 6 0
Batting
2B: Gavin Galenza , Caden Clifford
HR: Jacob Mraz , Gavin Galenza , Isaiah Padilla , Charlie Langford , Josh Stark
RBI: Jacob Mraz (2) , Gavin Galenza (3) , Isaiah Padilla (2) , Charlie Langford (2) , Josh Stark (2) , Caden Clifford
Baserunning
SB: Adam Vulcano
Fielding
E: Charlie Langford (2) , Matt Murray (2)
DP: Isaiah Padilla , Shane Puckett

McCook Community College Batters

Hitters AB R H RBI BB SO LOB
Chase Williams lf 6 1 4 3 0 0 0
Maddox Shaver 2b 4 2 2 0 1 0 0
Cory Wouters dh 5 0 2 2 1 0 0
Ben Heathcock c 2 1 0 1 1 0 0
Connor Charvat 3b 2 0 0 1 0 2 0
Eli Schaeffer 1b 4 1 1 1 1 2 0
Brogan Barr cf 3 0 0 0 1 2 0
Preston Yates rf 2 0 0 0 0 1 0
Landon McKillip ss 3 2 1 0 0 1 0
Kaden Noble p 0 0 0 0 0 0 0
Elvis Conte p 0 0 0 0 0 0 0
Julian Alvarez p 0 0 0 0 0 0 0
Jean Duran p 0 0 0 0 0 0 0
Parker Wilson p 0 0 0 0 0 0 0
Landen Zehr p 0 0 0 0 0 0 0
Colby Kaplan p 0 0 0 0 0 0 0
Jeff Bullock 1 0 0 0 1 1 0
Corbin Lochhead 2 2 2 0 1 0 0
Joshua Joseph 1 0 0 0 0 1 0
Garrett Bacon 2 0 0 0 0 0 0
Totals 37 9 12 8 7 10 0
Batting
RBI: Chase Williams (3) , Cory Wouters (2) , Ben Heathcock , Connor Charvat , Eli Schaeffer
Sac Fly: Connor Charvat
Fielding
E: Maddox Shaver
DP: Maddox Shaver , Landon McKillip

Colby Community College Pitchers

Pitchers IP H R ER BB SO HR
Turner Zdunich 3.0 2 1 1 1 4 0
Brody Torkelson (W, 1-0) 1.0 0 0 0 1 0 0
Rory MacDonald 1.0 2 4 3 2 1 0
Dallen Rude 1.0 0 0 0 1 0 0
Gabe Fournier 1.0 0 0 0 0 2 0
Pedro Carillo 1.0 3 2 0 1 1 0
Flynn McGahan 1.0 2 2 1 1 2 0
Totals 9.0 9 9 5 7 10 0
Pitching
Batters faced: Turner Zdunich (14) , Brody Torkelson (3) , Rory MacDonald (8) , Dallen Rude (5) , Gabe Fournier (3) , Pedro Carillo (8) , Flynn McGahan (7)
WP: Rory MacDonald
HBP: Turner Zdunich , Rory MacDonald , Flynn McGahan

McCook Community College Pitchers

Pitchers IP H R ER BB SO HR
Kaden Noble 2.0 1 1 1 3 1 0
Elvis Conte 2.0 1 0 0 1 1 0
Julian Alvarez 1.0 3 3 3 0 0 2
Colby Kaplan (L, 1-1) 1.0 4 5 1 0 0 1
Parker Wilson 1.0 0 0 0 0 1 0
Jean Duran 1.0 3 3 3 0 2 2
Landen Zehr 1.0 1 1 1 1 1 0
Totals 9.0 13 13 9 5 6 5
Pitching
Batters faced: Kaden Noble (9) , Elvis Conte (7) , Julian Alvarez (7) , Colby Kaplan (8) , Parker Wilson (3) , Jean Duran (7) , Landen Zehr (5)
HBP: Julian Alvarez

Other Information