McCook Community College vs. Snow College December 18, 2025

91
96
Final 1 2 OT T
McCook Community College 31 46 14 91
Snow College 38 39 19 96

Box Score

McCook Community College
Snow College

McCook Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Nate Coley 41 3-7 0-0 7-8 1 2 3 5 1 0 4 4 13
03 - Djibril Diawara 43 5-14 2-8 5-8 0 6 6 9 1 0 6 3 17
05 - Lukas Gudavicius 14 1-3 0-0 0-0 1 2 3 1 0 0 3 1 2
22 - Alier Alier 43 5-8 0-1 7-7 1 6 7 1 0 0 0 5 17
23 - Mo Diao 45 12-21 0-0 6-10 2 4 6 0 1 2 2 4 30
RESERVES  
02 - Isayah Pankey 21 3-6 1-3 3-3 0 5 5 4 2 0 1 3 10
24 - Luke Sinisa 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
33 - Sofiane Benragba 15 1-5 0-1 0-0 1 1 2 1 0 0 1 0 2
TM - Team 3 3 6 0 0
TOTALS   30-64 3-13 28-36 9 29 38 21 5 2 17 21 91
    46.9% 23.1% 77.8%  

Snow College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - McCaden Adams 41 9-16 3-6 11-13 0 7 7 5 3 0 2 4 32
10 - Sam Sivulich 24 1-5 0-2 3-4 2 2 4 5 3 0 4 5 5
22 - Sean Felts 29 3-8 1-2 1-2 0 1 1 0 1 1 3 2 8
23 - Brock McClure 42 10-19 3-9 5-6 3 3 6 0 0 0 2 1 28
30 - Aaron Bliss 21 4-8 0-1 0-2 6 5 11 1 2 1 2 1 8
RESERVES  
00 - Blake Bahr 23 0-2 0-1 2-2 0 1 1 3 0 0 1 5 2
05 - Max Toombs 12 1-2 1-1 1-2 0 2 2 2 0 0 0 3 4
14 - Keagan Caton 2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
33 - Bron Roberts 26 3-8 3-7 0-2 0 3 3 0 0 1 1 3 9
34 - James Rust 5 0-1 0-1 0-0 0 1 1 2 0 0 0 1 0
TM - Team 0 4 4 0 0
TOTALS   31-69 11-30 23-33 12 29 41 18 9 3 15 25 96
    44.9% 36.7% 69.7%  

Game Information

Date/Time: December 18, 2025 - 3:30 PM
Location: Orleans Arena
Technical fouls: McCook Community College-None ; Snow College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat McCook Community College Snow College
Field Goal 30-64 31-69
Field Goal % 46.9% 44.9%
3 Point 3-13 11-30
3 Point % 23.1% 36.7%
Free Throw 28-36 23-33
Free Throw % 77.8% 69.7%
Rebounds 38 41
Assists 21 18
Turnovers 17 15
Points off Turnovers 19 24
2nd Chance Points 8 11
Points in the Paint 54 38
Fastbreak Points 8 4
Bench Points 12 15
Largest Lead 5 10
Time of Largest Lead 2nd-15:40 1st-12:32
Trends Ties: 17; Lead Changes: 13
Field Goals %
McCook Community College
46.9%
44.9%
Snow College
3 Point %
McCook Community College
23.1%
36.7%
Snow College
Rebounds
McCook Community College
38
41
Snow College
Turnovers
McCook Community College
17
15
Snow College

Period1 Box Score

McCook Community College
Snow College

McCook Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Nate Coley 20 2-3 0-0 4-5 0 1 1 2 1 0 3 1 8
03 - Djibril Diawara 18 0-5 0-3 1-2 0 3 3 6 1 0 4 1 1
05 - Lukas Gudavicius 8 1-3 0-0 0-0 1 2 3 1 0 0 2 1 2
22 - Alier Alier 18 1-3 0-1 0-0 0 5 5 1 0 0 0 2 2
23 - Mo Diao 20 6-10 0-0 2-2 1 2 3 0 0 0 1 0 14
RESERVES  
02 - Isayah Pankey 2 1-2 0-1 0-0 0 1 1 0 0 0 0 1 2
24 - Luke Sinisa 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
33 - Sofiane Benragba 12 1-4 0-1 0-0 0 0 0 1 0 0 1 0 2
TM - Team 2 2 4 0 0
TOTALS   12-30 0-6 7-9 2 14 16 11 2 0 11 7 31
    40.0% 0% 77.8%  

Snow College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - McCaden Adams 20 2-7 1-4 1-3 0 4 4 2 1 0 2 1 6
10 - Sam Sivulich 6 1-3 0-2 1-2 2 1 3 2 2 0 2 2 3
22 - Sean Felts 20 2-4 0-1 1-2 0 0 0 0 1 1 0 0 5
23 - Brock McClure 19 4-9 2-6 1-2 3 1 4 0 0 0 0 0 11
30 - Aaron Bliss 6 1-4 0-1 0-2 3 3 6 1 2 1 2 0 2
RESERVES  
00 - Blake Bahr 14 0-1 0-1 2-2 0 1 1 1 0 0 0 2 2
05 - Max Toombs 0 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
14 - Keagan Caton 1 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
33 - Bron Roberts 13 3-6 3-6 0-0 0 1 1 0 0 1 1 1 9
34 - James Rust 1 0-1 0-1 0-0 0 1 1 1 0 0 0 1 0
TM - Team 0 3 3 0 0
TOTALS   13-36 6-22 6-13 9 13 22 7 6 3 7 7 38
    36.1% 27.3% 46.2%  

Period2 Box Score

McCook Community College
Snow College

McCook Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Nate Coley 16 0-0 0-0 2-2 1 1 2 3 0 0 1 3 2
03 - Djibril Diawara 20 4-7 1-3 2-2 0 3 3 2 0 0 2 1 11
05 - Lukas Gudavicius 6 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
22 - Alier Alier 20 4-5 0-0 7-7 1 1 2 0 0 0 0 1 15
23 - Mo Diao 20 6-11 0-0 4-8 1 2 3 0 1 2 1 4 16
RESERVES  
02 - Isayah Pankey 15 0-2 0-1 2-2 0 3 3 4 2 0 1 1 2
24 - Luke Sinisa 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Sofiane Benragba 2 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   14-26 1-4 17-21 4 11 15 9 3 2 6 10 46
    53.8% 25.0% 81.0%  

Snow College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - McCaden Adams 16 6-7 2-2 4-4 0 0 0 1 2 0 0 2 18
10 - Sam Sivulich 16 0-2 0-0 2-2 0 1 1 3 1 0 2 2 2
22 - Sean Felts 9 1-4 1-1 0-0 0 1 1 0 0 0 3 2 3
23 - Brock McClure 18 6-9 1-3 2-2 0 1 1 0 0 0 2 1 15
30 - Aaron Bliss 10 0-1 0-0 0-0 1 1 2 0 0 0 0 1 0
RESERVES  
00 - Blake Bahr 8 0-1 0-0 0-0 0 0 0 2 0 0 0 2 0
05 - Max Toombs 9 0-0 0-0 1-2 0 1 1 1 0 0 0 2 1
14 - Keagan Caton 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Bron Roberts 10 0-1 0-1 0-2 0 2 2 0 0 0 0 2 0
34 - James Rust 4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   13-25 4-7 9-12 1 7 8 8 3 0 7 14 39
    52.0% 57.1% 75.0%  

Period3 Box Score

McCook Community College
Snow College

McCook Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Nate Coley 5 1-4 0-0 1-1 0 0 0 0 0 0 0 0 3
03 - Djibril Diawara 5 1-2 1-2 2-4 0 0 0 1 0 0 0 1 5
05 - Lukas Gudavicius 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Alier Alier 5 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
23 - Mo Diao 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
02 - Isayah Pankey 4 2-2 1-1 1-1 0 1 1 0 0 0 0 1 6
24 - Luke Sinisa 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Sofiane Benragba 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-8 2-3 4-6 0 1 1 1 0 0 0 4 14
    50.0% 66.7% 66.7%  

Snow College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - McCaden Adams 5 1-2 0-0 6-6 0 3 3 2 0 0 0 1 8
10 - Sam Sivulich 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
22 - Sean Felts 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Brock McClure 5 0-1 0-0 2-2 0 1 1 0 0 0 0 0 2
30 - Aaron Bliss 5 3-3 0-0 0-0 2 1 3 0 0 0 0 0 6
RESERVES  
00 - Blake Bahr 1 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
05 - Max Toombs 3 1-1 1-1 0-0 0 0 0 1 0 0 0 1 3
14 - Keagan Caton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Bron Roberts 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - James Rust 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-8 1-1 8-8 2 5 7 3 0 0 1 4 19
    62.5% 100.0% 100.0%