#00 Nate Coley (G) - McCook Community College

gp
32
pts/g
18.7
fg %
48.7
3pt %
26.5
ft %
83.4
reb/g
3.7
a/g
4.8
Player Stats
  Overall Conf
Games 32 14
Games started 31 13
Minutes 550 212
Minutes per game 17.2 15.1
FG 185-380 84-181
FG Pct 48.7 46.4
3PT 18-68 10-35
3PT Pct 26.5 28.6
FT 211-253 101-122
FT Pct 83.4 82.8
Off rebounds 27 11
Def rebounds 92 41
Total rebounds 119 52
Rebounds per game 3.7 3.7
Personal fouls 60 28
Disqualifications 1 -
Assists 152 57
Turnovers 75 39
Assist to turnover ratio 2.0 1.5
Steals 55 21
Blocks 7 5
Points 599 279
Points per game 18.7 19.9
Points per 40 min 43.6 52.6
Recent Results
Date Opponent/Event Result
Feb 18 at Western Nebraska Community College L, 74-65
Feb 21 Northeastern Junior College L, 84-66
Feb 27 at Otero College L, 83-76
Feb 28 at Trinidad State College W, 103-84
Mar 7 Eastern Wyoming College W, 103-70
Mar 12 at Laramie County Community College L, 88-79
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 Eastern Wyoming College W, 76-61 1 1 3-5 60.0 2-3 66.7 6-6 100.0 14
Nov 1 Laramie County Community College W, 98-80 1 1 10-15 66.7 0-1 0.0 13-14 92.9 33
Nov 6 vs. Eastern Florida State College L, 111-101 1 39 7-18 38.9 0-4 0.0 12-19 63.2 26
Nov 7 vs. Casper College W, 79-76 1 40 4-13 30.8 1-3 33.3 5-6 83.3 14
Nov 8 vs. Western Wyoming Community College W, 94-91 1 35 4-6 66.7 0-1 0.0 10-12 83.3 18
Nov 14 Fort Hays Tech Northwest L, 74-72 1 32 8-19 42.1 1-5 20.0 6-7 85.7 23
Nov 17 York University JV W, 120-76 1 1 1-1 100.0 0-0 - 0-0 - 2
Nov 21 Indian Hills Community College L, 88-73 1 1 5-13 38.5 1-2 50.0 5-7 71.4 16
Nov 28 vs. Southwest Tennessee Community College W, 90-83 1 1 8-13 61.5 0-2 0.0 8-9 88.9 24
Nov 29 vs. Royal Ambassadors W, 101-57 1 1 6-7 85.7 1-1 100.0 5-5 100.0 18
Dec 2 York University JV W, 118-61 1 1 5-9 55.6 1-3 33.3 6-6 100.0 17
Dec 5 at Eastern Wyoming College W, 77-66 1 37 4-13 30.8 0-3 0.0 4-6 66.7 12
Dec 6 at Laramie County Community College W, 88-79 1 1 7-14 50.0 1-2 50.0 6-6 100.0 21
Dec 10 at Indian Hills Community College L, 95-62 1 25 4-7 57.1 0-1 0.0 4-5 80.0 12
Dec 18 vs. Snow College L, 96-91 1 41 3-7 42.9 0-0 - 7-8 87.5 13
Dec 19 vs. Salt Lake Community College L, 80-74 1 40 5-12 41.7 0-1 0.0 7-8 87.5 17
Jan 10 North Platte Community College L, 85-81 1 1 7-18 38.9 0-3 0.0 5-7 71.4 19
Jan 16 Otero College W, 100-85 1 1 4-10 40.0 1-2 50.0 2-5 40.0 11
Jan 17 Trinidad State College W, 121-96 1 1 15-29 51.7 3-6 50.0 7-10 70.0 40
Jan 21 at Lamar Community College L, 100-78 1 1 9-13 69.2 1-4 25.0 11-13 84.6 30
Jan 24 at Southeast Community College W, 73-70 1 37 4-8 50.0 0-1 0.0 13-16 81.3 21
Jan 28 Western Nebraska Community College L, 87-76 1 1 3-10 30.0 0-3 0.0 5-6 83.3 11
Jan 31 at Northeastern Junior College L, 78-77 1 31 5-12 41.7 0-1 0.0 9-10 90.0 19
Feb 4 Lamar Community College W, 101-90 - 1 2-5 40.0 0-1 0.0 7-8 87.5 11
Feb 7 Southeast Community College W, 83-70 1 1 9-15 60.0 0-0 - 7-8 87.5 25
Feb 11 at North Platte Community College W, 75-71 1 35 7-15 46.7 0-0 - 7-8 87.5 21
Feb 18 at Western Nebraska Community College L, 74-65 1 40 6-15 40.0 2-4 50.0 8-9 88.9 22
Feb 21 Northeastern Junior College L, 84-66 1 1 3-10 30.0 1-6 16.7 8-10 80.0 15
Feb 27 at Otero College L, 83-76 1 21 3-6 50.0 1-2 50.0 0-0 - 7
Feb 28 at Trinidad State College W, 103-84 1 40 7-15 46.7 1-2 50.0 12-12 100.0 27
Mar 7 Eastern Wyoming College W, 103-70 1 1 7-10 70.0 0-0 - 2-2 100.0 16
Mar 12 at Laramie County Community College L, 88-79 1 40 10-17 58.8 0-1 0.0 4-5 80.0 24
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 31 Eastern Wyoming College W, 76-61 1 1 0 2 2 3 0 - 2 2 3 -
Nov 1 Laramie County Community College W, 98-80 1 1 0 6 6 6 2 3.0 2 0 1 -
Nov 6 vs. Eastern Florida State College L, 111-101 1 39 0 3 3 5 5 1.0 4 0 3 -
Nov 7 vs. Casper College W, 79-76 1 40 2 3 5 5 0 - 4 0 1 -
Nov 8 vs. Western Wyoming Community College W, 94-91 1 35 0 5 5 7 2 3.5 0 0 0 -
Nov 14 Fort Hays Tech Northwest L, 74-72 1 32 3 1 4 3 1 3.0 2 0 5 1
Nov 17 York University JV W, 120-76 1 1 0 0 0 7 1 7.0 3 0 0 -
Nov 21 Indian Hills Community College L, 88-73 1 1 1 1 2 7 3 2.3 4 0 2 -
Nov 28 vs. Southwest Tennessee Community College W, 90-83 1 1 2 3 5 6 3 2.0 0 0 1 -
Nov 29 vs. Royal Ambassadors W, 101-57 1 1 0 1 1 2 1 2.0 2 0 0 -
Dec 2 York University JV W, 118-61 1 1 0 4 4 8 1 8.0 2 0 1 -
Dec 5 at Eastern Wyoming College W, 77-66 1 37 2 4 6 10 3 3.3 1 0 1 -
Dec 6 at Laramie County Community College W, 88-79 1 1 0 3 3 1 3 0.3 0 0 4 -
Dec 10 at Indian Hills Community College L, 95-62 1 25 0 1 1 0 4 0.0 2 0 1 -
Dec 18 vs. Snow College L, 96-91 1 41 1 2 3 5 4 1.3 1 0 4 -
Dec 19 vs. Salt Lake Community College L, 80-74 1 40 2 2 4 3 1 3.0 2 0 1 -
Jan 10 North Platte Community College L, 85-81 1 1 0 2 2 8 2 4.0 0 0 2 -
Jan 16 Otero College W, 100-85 1 1 0 0 0 1 1 1.0 3 1 2 -
Jan 17 Trinidad State College W, 121-96 1 1 5 3 8 10 0 - 2 0 3 -
Jan 21 at Lamar Community College L, 100-78 1 1 0 5 5 3 4 0.8 2 0 2 -
Jan 24 at Southeast Community College W, 73-70 1 37 0 1 1 0 2 0.0 2 1 2 -
Jan 28 Western Nebraska Community College L, 87-76 1 1 0 5 5 0 7 0.0 1 0 3 -
Jan 31 at Northeastern Junior College L, 78-77 1 31 1 1 2 5 2 2.5 0 0 0 -
Feb 4 Lamar Community College W, 101-90 - 1 0 1 1 1 0 - 1 0 4 -
Feb 7 Southeast Community College W, 83-70 1 1 0 5 5 5 3 1.7 2 1 0 -
Feb 11 at North Platte Community College W, 75-71 1 35 1 4 5 4 2 2.0 1 2 3 -
Feb 18 at Western Nebraska Community College L, 74-65 1 40 0 2 2 5 6 0.8 1 0 1 -
Feb 21 Northeastern Junior College L, 84-66 1 1 1 5 6 4 2 2.0 2 0 2 -
Feb 27 at Otero College L, 83-76 1 21 0 2 2 3 7 0.4 0 0 2 -
Feb 28 at Trinidad State College W, 103-84 1 40 3 5 8 8 1 8.0 4 0 2 -
Mar 7 Eastern Wyoming College W, 103-70 1 1 1 7 8 11 2 5.5 2 0 3 -
Mar 12 at Laramie County Community College L, 88-79 1 40 2 3 5 6 0 - 1 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 29 27 17.6 4.6-10.8 42.3 1.1-3.8 28.2 5.2-6.7 78.8 15.4
2025-26 32 31 17.2 5.8-11.9 48.7 0.6-2.1 26.5 6.6-7.9 83.4 18.7
Total 61 58 17.4 5.2-11.3 45.8 0.8-2.9 27.5 6.0-7.3 81.4 17.1
  gp gs min fg pct 3pt pct ft pct pts
2024-25 29 27 510 132-312 42.3 31-110 28.2 152-193 78.8 447
2025-26 32 31 550 185-380 48.7 18-68 26.5 211-253 83.4 599
Total 61 58 1060 317-692 45.8 49-178 27.5 363-446 81.4 1046
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 29 27 17.6 0.0-0.0 42.3 0.0-0.0 28.2 0.0-0.0 78.8 0.0
2025-26 32 31 17.2 13.5-27.6 48.7 1.3-4.9 26.5 15.3-18.4 83.4 43.6
Total 61 58 17.4 12.0-26.1 45.8 1.8-6.7 27.5 13.7-16.8 81.4 39.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 29 27 17.6 0.8 2.2 2.9 2.0 0.1 2.3 2.6 0.9 2.1 0.0
2025-26 32 31 17.2 0.8 2.9 3.7 1.9 0.0 4.8 2.3 2.0 1.7 0.2
Total 61 58 17.4 0.8 2.5 3.3 1.9 0.1 3.6 2.4 1.5 1.9 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 29 27 510 22 63 85 57 3 67 74 0.9 61 0
2025-26 32 31 550 27 92 119 60 1 152 75 2.0 55 7
Total 61 58 1060 49 155 204 117 4 219 149 1.5 116 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 29 27 17.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2025-26 32 31 17.2 2.0 6.7 8.7 4.4 0.1 11.1 5.5 2.0 4.0 0.5
Total 61 58 17.4 1.8 5.8 7.7 4.4 0.2 8.3 5.6 1.5 4.4 0.3
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 31 17.2 5.8-11.9 48.7 0.6-2.1 26.5 6.6-7.9 83.4 18.7
Conference 14 13 15.1 6.0-12.9 46.4 0.7-2.5 28.6 7.2-8.7 82.8 19.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 3.2 5.9-12.1 48.5 0.7-2.5 28.6 5.6-6.9 82.3 18.1
Away 11 11 28.0 6.0-12.3 48.9 0.5-1.9 28.6 7.1-8.2 86.7 19.6
Neutral 7 7 28.1 5.3-10.9 48.7 0.3-1.7 16.7 7.7-9.6 80.6 18.6
-
Wins 18 17 13.1 5.9-11.3 52.7 0.6-1.7 35.5 6.7-7.7 86.3 19.2
Losses 14 14 22.4 5.6-12.6 44.1 0.5-2.6 18.9 6.5-8.1 79.8 18.1
-
October 1 1 1.0 3.0-5.0 60.0 2.0-3.0 66.7 6.0-6.0 100.0 14.0
November 9 9 16.8 5.9-11.7 50.5 0.4-2.1 21.1 7.1-8.8 81.0 19.3
December 6 6 24.2 4.7-10.3 45.2 0.3-1.7 20.0 5.7-6.5 87.2 15.3
January 7 7 10.4 6.7-14.3 47.0 0.7-2.9 25.0 7.4-9.6 77.6 21.6
February 7 6 19.9 5.3-11.6 45.7 0.7-2.1 33.3 7.0-7.9 89.1 18.3
March 2 2 20.5 8.5-13.5 63.0 0.0-0.5 0.0 3.0-3.5 85.7 20.0
  gp gs min fg pct 3pt pct ft pct pts
Total 32 31 550 185-380 48.7 18-68 26.5 211-253 83.4 599
Conference 14 13 212 84-181 46.4 10-35 28.6 101-122 82.8 279
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 13 45 82-169 48.5 10-35 28.6 79-96 82.3 253
Away 11 11 308 66-135 48.9 6-21 28.6 78-90 86.7 216
Neutral 7 7 197 37-76 48.7 2-12 16.7 54-67 80.6 130
-
Wins 18 17 236 107-203 52.7 11-31 35.5 120-139 86.3 345
Losses 14 14 314 78-177 44.1 7-37 18.9 91-114 79.8 254
-
October 1 1 1 3-5 60.0 2-3 66.7 6-6 100.0 14
November 9 9 151 53-105 50.5 4-19 21.1 64-79 81.0 174
December 6 6 145 28-62 45.2 2-10 20.0 34-39 87.2 92
January 7 7 73 47-100 47.0 5-20 25.0 52-67 77.6 151
February 7 6 139 37-81 45.7 5-15 33.3 49-55 89.1 128
March 2 2 41 17-27 63.0 0-1 0.0 6-7 85.7 40
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 31 17.2 13.5-27.6 48.7 1.3-4.9 26.5 15.3-18.4 83.4 43.6
Conference 14 13 15.1 15.8-34.1 46.4 1.9-6.6 28.6 19.1-23.0 82.8 52.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 3.2 72.9-150.2 48.5 8.9-31.1 28.6 70.2-85.3 82.3 224.9
Away 11 11 28.0 8.6-17.5 48.9 0.8-2.7 28.6 10.1-11.7 86.7 28.1
Neutral 7 7 28.1 7.5-15.4 48.7 0.4-2.4 16.7 11.0-13.6 80.6 26.4
-
Wins 18 17 13.1 18.1-34.4 52.7 1.9-5.3 35.5 20.3-23.6 86.3 58.5
Losses 14 14 22.4 9.9-22.5 44.1 0.9-4.7 18.9 11.6-14.5 79.8 32.4
-
October 1 1 1.0 120.0-200.0 60.0 80.0-120.0 66.7 240.0-240.0 100.0 560.0
November 9 9 16.8 14.0-27.8 50.5 1.1-5.0 21.1 17.0-20.9 81.0 46.1
December 6 6 24.2 7.7-17.1 45.2 0.6-2.8 20.0 9.4-10.8 87.2 25.4
January 7 7 10.4 25.7-54.8 47.0 2.7-11.0 25.0 28.5-36.7 77.6 82.7
February 7 6 19.9 10.6-23.3 45.7 1.4-4.3 33.3 14.1-15.8 89.1 36.8
March 2 2 20.5 16.6-26.3 63.0 0.0-1.0 0.0 5.9-6.8 85.7 39.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 31 17.2 0.8 2.9 3.7 1.9 0.0 4.8 2.3 2.0 1.7 0.2
Conference 14 13 15.1 0.8 2.9 3.7 2.0 - 4.1 2.8 1.5 1.5 0.4
Exhibition - - - - - - - - - - - - -
-
Home 14 13 3.2 0.8 3.0 3.8 2.2 0.1 5.3 1.8 3.0 2.0 0.3
Away 11 11 28.0 0.8 2.8 3.6 1.7 - 4.1 3.1 1.3 1.3 0.3
Neutral 7 7 28.1 1.0 2.7 3.7 1.4 - 4.7 2.3 2.1 1.9 0.0
-
Wins 18 17 13.1 0.9 3.2 4.1 1.7 - 5.3 1.5 3.5 1.8 0.4
Losses 14 14 22.4 0.8 2.5 3.3 2.1 0.1 4.1 3.4 1.2 1.6 0.0
-
October 1 1 1.0 0.0 2.0 2.0 3.0 - 3.0 0.0 - 2.0 2.0
November 9 9 16.8 0.9 2.6 3.4 1.4 0.1 5.3 2.0 2.7 2.3 0.0
December 6 6 24.2 0.8 2.7 3.5 2.0 - 4.5 2.7 1.7 1.3 0.0
January 7 7 10.4 0.9 2.4 3.3 2.0 - 3.9 2.6 1.5 1.4 0.3
February 7 6 19.9 0.7 3.4 4.1 2.0 - 4.3 3.0 1.4 1.6 0.4
March 2 2 20.5 1.5 5.0 6.5 2.0 - 8.5 1.0 8.5 1.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 31 550 27 92 119 60 1 152 75 2.0 55 7
Conference 14 13 212 11 41 52 28 - 57 39 1.5 21 5
Exhibition - - - - - - - - - - - - -
-
Home 14 13 45 11 42 53 31 1 74 25 3.0 28 4
Away 11 11 308 9 31 40 19 - 45 34 1.3 14 3
Neutral 7 7 197 7 19 26 10 - 33 16 2.1 13 0
-
Wins 18 17 236 16 57 73 31 - 95 27 3.5 33 7
Losses 14 14 314 11 35 46 29 1 57 48 1.2 22 0
-
October 1 1 1 0 2 2 3 - 3 0 - 2 2
November 9 9 151 8 23 31 13 1 48 18 2.7 21 0
December 6 6 145 5 16 21 12 - 27 16 1.7 8 0
January 7 7 73 6 17 23 14 - 27 18 1.5 10 2
February 7 6 139 5 24 29 14 - 30 21 1.4 11 3
March 2 2 41 3 10 13 4 - 17 2 8.5 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 31 17.2 2.0 6.7 8.7 4.4 0.1 11.1 5.5 2.0 4.0 0.5
Conference 14 13 15.1 2.1 7.7 9.8 5.3 0.0 10.8 7.4 1.5 4.0 0.9
Exhibition - - - - - - - - - - - - -
-
Home 14 13 3.2 9.8 37.3 47.1 27.6 0.9 65.8 22.2 3.0 24.9 3.6
Away 11 11 28.0 1.2 4.0 5.2 2.5 0.0 5.8 4.4 1.3 1.8 0.4
Neutral 7 7 28.1 1.4 3.9 5.3 2.0 0.0 6.7 3.2 2.1 2.6 0.0
-
Wins 18 17 13.1 2.7 9.7 12.4 5.3 0.0 16.1 4.6 3.5 5.6 1.2
Losses 14 14 22.4 1.4 4.5 5.9 3.7 0.1 7.3 6.1 1.2 2.8 0.0
-
October 1 1 1.0 0.0 80.0 80.0 120.0 0.0 120.0 0.0 - 80.0 80.0
November 9 9 16.8 2.1 6.1 8.2 3.4 0.3 12.7 4.8 2.7 5.6 0.0
December 6 6 24.2 1.4 4.4 5.8 3.3 0.0 7.4 4.4 1.7 2.2 0.0
January 7 7 10.4 3.3 9.3 12.6 7.7 0.0 14.8 9.9 1.5 5.5 1.1
February 7 6 19.9 1.4 6.9 8.3 4.0 0.0 8.6 6.0 1.4 3.2 0.9
March 2 2 20.5 2.9 9.8 12.7 3.9 0.0 16.6 2.0 8.5 2.9 0.0