#20 Ayana Goodwin (P/2B) - McCook Community College
app
0
gs
0
w
0
l
0
sv
0
ip
0.0
era
0.00
whip
-
k
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 42 | 22 | ||
| Plate appearances | 114 | 63 | ||
| At Bats | 102 | 59 | ||
| Runs | 22 | 9 | ||
| Hits | 39 | 19 | ||
| Doubles | 5 | 2 | ||
| Triples | 0 | - | ||
| Home Runs | 0 | - | ||
| Runs Batted In | 15 | 11 | ||
| Total bases | 44 | 21 | ||
| Walks | 6 | 3 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 9 | 4 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 4 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 7 | 1 | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .382 | .322 | ||
| On Base Percentage | .418 | .349 | ||
| Slugging Percentage | .431 | .356 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 115 | 66 | ||
| Put Outs | 50 | 28 | ||
| Assists | 58 | 34 | ||
| Errors | 7 | 4 | ||
| Fielding Percentage | .939 | .939 | ||
| Double Plays | 6 | 4 | ||
| Stolen Bases Allowed | 0 | - | ||
| Runners Caught Stealing | 0 | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | - | ||
| Catcher's Interference | 0 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| May 4 | Western Nebraska Community College | W, 9-1 |
| May 19 | Crowder College | L, 4-2 |
| May 20 | vs. McLennan Community College | W, 11-6 |
| May 21 | vs. Trinity Valley Community College | W, 8-3 |
| May 21 | vs. Butler Community College - KS | W, 6-3 |
| May 22 | vs. Wallace State Community College-Hanceville | L, 10-2 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | at Northern Oklahoma College-Tonkawa | W, 12-7 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | at Northern Oklahoma College-Tonkawa | W, 14-4 | 3 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Feb 8 | at Northern Oklahoma College-Enid | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Northern Oklahoma College-Enid | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 # | at Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Central Community College-Columbus | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Central Community College-Columbus | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Seward County Community College | W, 5-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 23 | at Seward County Community College | W, 10-6 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 26 | at North Platte Community College | W, 10-0 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | 2 | - |
| Feb 26 | at North Platte Community College | W, 22-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Kansas City Kansas Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Kansas City Kansas Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Highland Community College - Kansas | W, 10-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 1 | at Highland Community College - Kansas | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Johnson County Community College | L, 10-6 | 3 | 1 | 2 | 1 | - | - | 0 | - | - | 1 | - |
| Mar 7 | vs. North Iowa Area Community College | L, 11-8 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 8 | vs. Kirkwood Community College | W, 10-9 | 4 | 1 | 2 | - | - | - | 0 | - | 1 | - | 1 |
| Mar 8 | vs. North Iowa Area Community College | L, 17-7 | 3 | 0 | 2 | - | - | - | 1 | - | 1 | - | - |
| Mar 9 | at Southeast Community College | W, 21-3 | 4 | 3 | 4 | 1 | - | - | 1 | - | - | 1 | - |
| Mar 9 | at Southeast Community College | W, 17-2 | 3 | 2 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 12 | Dakota College at Bottineau | W, 20-0 | 1 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 12 | Dakota College at Bottineau | W, 28-4 | 1 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 16 | Northeastern Junior College | W, 10-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 16 | Northeastern Junior College | W, 9-1 | 4 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 17 | at Northeastern Junior College | W, 11-0 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Mar 17 | at Northeastern Junior College | W, 7-4 | 4 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 22 | Luna Community College | W, 17-1 | 2 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 22 | Luna Community College | W, 7-0 | 2 | 0 | 1 | 1 | - | - | 2 | 1 | - | - | - |
| Mar 23 | Luna Community College | W, 13-2 | 3 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 23 | Luna Community College | W, 8-1 | 3 | 1 | 2 | - | - | - | 0 | 1 | - | - | - |
| Mar 27 | North Platte Community College | W, 9-2 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | 2 | - |
| Mar 27 | North Platte Community College | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Central Community College-Columbus | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Central Community College-Columbus | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Otero College | L, 7-3 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 6 | at Otero College | L, 6-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | at Otero College | W, 20-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Otero College | W, 20-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Southeast Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Southeast Community College | W, 8-0 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | at Lamar Community College | W, 9-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | at Lamar Community College | W, 12-1 | 4 | 1 | 2 | 1 | - | - | 1 | - | - | - | - |
| Apr 13 | at Lamar Community College | W, 7-2 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 13 | at Lamar Community College | W, 4-3 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | Hastings JV | W, 8-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | Hastings JV | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Trinidad State College | W, 9-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | Trinidad State College | W, 14-1 | 3 | 1 | 2 | - | - | - | 2 | - | 1 | - | 1 |
| Apr 19 | Trinidad State College | W, 2-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | Trinidad State College | W, 6-0 | 2 | 1 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 21 | at Central Community College-Columbus | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Central Community College-Columbus | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Western Nebraska Community College | L, 12-6 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 25 | Western Nebraska Community College | W, 9-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 27 | at Western Nebraska Community College | L, 7-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 27 | at Western Nebraska Community College | W, 7-4 | 4 | 1 | 2 | - | - | - | 1 | - | - | 1 | - |
| May 2 | Trinidad State College | W, 10-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 3 | Western Nebraska Community College | W, 2-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 4 | Western Nebraska Community College | W, 9-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 19 | Crowder College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | vs. McLennan Community College | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | vs. Trinity Valley Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | vs. Butler Community College - KS | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | vs. Wallace State Community College-Hanceville | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | at Northern Oklahoma College-Tonkawa | W, 12-7 | 0 | 0 | 1 | 2 | 1 | - | 0 | - | - | 4 |
| Feb 7 | at Northern Oklahoma College-Tonkawa | W, 14-4 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Feb 8 | at Northern Oklahoma College-Enid | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Northern Oklahoma College-Enid | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 17 # | at Seward County Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Central Community College-Columbus | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Central Community College-Columbus | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Seward County Community College | W, 5-0 | - | - | 1 | 0 | 0 | - | - | - | - | 3 |
| Feb 23 | at Seward County Community College | W, 10-6 | - | - | 1 | 1 | 0 | - | - | - | - | 4 |
| Feb 26 | at North Platte Community College | W, 10-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 26 | at North Platte Community College | W, 22-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Kansas City Kansas Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Kansas City Kansas Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Highland Community College - Kansas | W, 10-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 1 | at Highland Community College - Kansas | W, 10-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Johnson County Community College | L, 10-6 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Mar 7 | vs. North Iowa Area Community College | L, 11-8 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 8 | vs. Kirkwood Community College | W, 10-9 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 8 | vs. North Iowa Area Community College | L, 17-7 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 9 | at Southeast Community College | W, 21-3 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Mar 9 | at Southeast Community College | W, 17-2 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 12 | Dakota College at Bottineau | W, 20-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 12 | Dakota College at Bottineau | W, 28-4 | 1 | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 16 | Northeastern Junior College | W, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 16 | Northeastern Junior College | W, 9-1 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 17 | at Northeastern Junior College | W, 11-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 17 | at Northeastern Junior College | W, 7-4 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 22 | Luna Community College | W, 17-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 22 | Luna Community College | W, 7-0 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Mar 23 | Luna Community College | W, 13-2 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 23 | Luna Community College | W, 8-1 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 27 | North Platte Community College | W, 9-2 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 27 | North Platte Community College | W, 16-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Central Community College-Columbus | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Central Community College-Columbus | W, 12-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Otero College | L, 7-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 6 | at Otero College | L, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 7 | at Otero College | W, 20-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Otero College | W, 20-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Southeast Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Southeast Community College | W, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 12 | at Lamar Community College | W, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 12 | at Lamar Community College | W, 12-1 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 13 | at Lamar Community College | W, 7-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 13 | at Lamar Community College | W, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 16 | Hastings JV | W, 8-0 | - | - | 1 | 0 | 0 | - | - | - | - | 2 |
| Apr 16 | Hastings JV | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Trinidad State College | W, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 18 | Trinidad State College | W, 14-1 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 19 | Trinidad State College | W, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 19 | Trinidad State College | W, 6-0 | - | 1 | - | 0 | 0 | - | - | - | - | 3 |
| Apr 21 | at Central Community College-Columbus | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Central Community College-Columbus | W, 10-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Western Nebraska Community College | L, 12-6 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 25 | Western Nebraska Community College | W, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 27 | at Western Nebraska Community College | L, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 27 | at Western Nebraska Community College | W, 7-4 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| May 2 | Trinidad State College | W, 10-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 3 | Western Nebraska Community College | W, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| May 4 | Western Nebraska Community College | W, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 19 | Crowder College | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
| May 20 | vs. McLennan Community College | W, 11-6 | - | - | - | - | - | - | - | - | - | - |
| May 21 | vs. Trinity Valley Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - |
| May 21 | vs. Butler Community College - KS | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| May 22 | vs. Wallace State Community College-Hanceville | L, 10-2 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | at Northern Oklahoma College-Tonkawa | W, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 7 | at Northern Oklahoma College-Tonkawa | W, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 8 | at Northern Oklahoma College-Enid | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Northern Oklahoma College-Enid | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 # | at Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Central Community College-Columbus | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Central Community College-Columbus | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Seward County Community College | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 23 | at Seward County Community College | W, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 26 | at North Platte Community College | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 26 | at North Platte Community College | W, 22-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Kansas City Kansas Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Kansas City Kansas Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Highland Community College - Kansas | W, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | at Highland Community College - Kansas | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Johnson County Community College | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | vs. North Iowa Area Community College | L, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | vs. Kirkwood Community College | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | vs. North Iowa Area Community College | L, 17-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | at Southeast Community College | W, 21-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | at Southeast Community College | W, 17-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | Dakota College at Bottineau | W, 20-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | Dakota College at Bottineau | W, 28-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | Northeastern Junior College | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | Northeastern Junior College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | at Northeastern Junior College | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | at Northeastern Junior College | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | Luna Community College | W, 17-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | Luna Community College | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | Luna Community College | W, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | Luna Community College | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | North Platte Community College | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | North Platte Community College | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Central Community College-Columbus | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Central Community College-Columbus | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Otero College | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at Otero College | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | at Otero College | W, 20-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Otero College | W, 20-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Southeast Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Southeast Community College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Lamar Community College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Lamar Community College | W, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Lamar Community College | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Lamar Community College | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Hastings JV | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Hastings JV | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Trinidad State College | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Trinidad State College | W, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | Trinidad State College | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | Trinidad State College | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | at Central Community College-Columbus | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Central Community College-Columbus | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Western Nebraska Community College | L, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | Western Nebraska Community College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | at Western Nebraska Community College | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | at Western Nebraska Community College | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | Trinidad State College | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | Western Nebraska Community College | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | Western Nebraska Community College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 19 | Crowder College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | vs. McLennan Community College | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | vs. Trinity Valley Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | vs. Butler Community College - KS | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | vs. Wallace State Community College-Hanceville | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | at Northern Oklahoma College-Tonkawa | W, 12-7 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 7 | at Northern Oklahoma College-Tonkawa | W, 14-4 | 5 | 3 | 1 | 1 | .800 | - | - | - | - | - | - |
| Feb 8 | at Northern Oklahoma College-Enid | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Northern Oklahoma College-Enid | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 # | at Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Central Community College-Columbus | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Central Community College-Columbus | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Seward County Community College | W, 5-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 23 | at Seward County Community College | W, 10-6 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 26 | at North Platte Community College | W, 10-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 26 | at North Platte Community College | W, 22-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Kansas City Kansas Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Kansas City Kansas Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Highland Community College - Kansas | W, 10-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at Highland Community College - Kansas | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Johnson County Community College | L, 10-6 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
