#22 Paige Warren (P/UTL) - McCook Community College
app
10
gs
9
w
9
l
1
sv
0
ip
44.1
era
3.16
whip
1.22
k
54
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 59 | 23 | ||
| Plate appearances | 233 | 91 | ||
| At Bats | 216 | 85 | ||
| Runs | 89 | 35 | ||
| Hits | 90 | 40 | ||
| Doubles | 24 | 13 | ||
| Triples | 8 | 3 | ||
| Home Runs | 5 | - | ||
| Runs Batted In | 56 | 22 | ||
| Total bases | 145 | 59 | ||
| Walks | 15 | 4 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 11 | 1 | ||
| Sacrifice Flies | 0 | - | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 52 | 19 | ||
| Caught Stealing | 4 | 1 | ||
| Batting Average | .417 | .471 | ||
| On Base Percentage | .457 | .500 | ||
| Slugging Percentage | .671 | .694 | ||
| Appearances | 10 | 1 | ||
| Games started | 9 | 1 | ||
| Wins | 9 | 1 | ||
| Losses | 1 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 3 | - | ||
| Shutouts | 1 | - | ||
| Innings Pitched | 44.1 | 4.0 | ||
| Hits | 44 | 10 | ||
| Runs | 25 | 5 | ||
| Earned Runs | 20 | 5 | ||
| Walks | 10 | 0 | ||
| Strikeouts | 54 | 5 | ||
| Strikeouts per Game | 8.53 | 8.75 | ||
| Doubles Allowed | 3 | - | ||
| Triples Allowed | - | - | ||
| WHIP | 1.22 | 2.50 | ||
| Home Runs Allows | 4 | - | ||
| At Bats Against | 45 | 0 | ||
| Batting Average Against | .978 | - | ||
| Earned Run Average | 3.16 | 8.75 | ||
| Wild pitches | - | - | ||
| Hit Batters | 4 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 1 | - | ||
| Total Chances | 160 | 64 | ||
| Put Outs | 49 | 13 | ||
| Assists | 93 | 41 | ||
| Errors | 18 | 10 | ||
| Fielding Percentage | .887 | .844 | ||
| Double Plays | 2 | 2 | ||
| Stolen Bases Allowed | 0 | - | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | 1.000 | - | ||
| Passed Balls | 0 | - | ||
| Catcher's Interference | 0 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| May 4 | Western Nebraska Community College | W, 9-1 |
| May 19 | Crowder College | L, 4-2 |
| May 20 | vs. McLennan Community College | W, 11-6 |
| May 21 | vs. Trinity Valley Community College | W, 8-3 |
| May 21 | vs. Butler Community College - KS | W, 6-3 |
| May 22 | vs. Wallace State Community College-Hanceville | L, 10-2 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | at Northern Oklahoma College-Tonkawa | W, 12-7 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 1 |
| Feb 7 | at Northern Oklahoma College-Tonkawa | W, 14-4 | 4 | 2 | 2 | - | 1 | 1 | 5 | - | - | - | - |
| Feb 8 | at Northern Oklahoma College-Enid | L, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 8 | at Northern Oklahoma College-Enid | W, 5-4 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 17 # | at Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Central Community College-Columbus | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Central Community College-Columbus | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Seward County Community College | W, 5-0 | 4 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 23 | at Seward County Community College | W, 10-6 | 5 | 1 | 1 | - | - | - | 2 | - | - | 1 | - |
| Feb 26 | at North Platte Community College | W, 10-0 | 2 | 2 | 1 | 1 | - | - | 0 | 2 | 1 | 1 | - |
| Feb 26 | at North Platte Community College | W, 22-6 | 2 | 2 | 1 | - | - | - | 0 | 1 | - | 3 | - |
| Feb 28 | at Kansas City Kansas Community College | W, 8-1 | 4 | 2 | 2 | - | - | 1 | 2 | - | 1 | 1 | - |
| Feb 28 | at Kansas City Kansas Community College | W, 9-5 | 4 | 2 | 2 | 1 | - | - | 0 | - | - | 1 | - |
| Mar 1 | at Highland Community College - Kansas | W, 10-7 | 3 | 1 | 2 | - | - | - | 1 | 1 | 1 | 2 | - |
| Mar 1 | at Highland Community College - Kansas | W, 10-7 | 4 | 1 | 1 | - | - | 1 | 4 | - | - | - | - |
| Mar 7 | vs. Johnson County Community College | L, 10-6 | 4 | 2 | 3 | 1 | - | 1 | 3 | - | - | - | - |
| Mar 7 | vs. North Iowa Area Community College | L, 11-8 | 5 | 2 | 3 | - | 1 | - | 1 | - | - | 2 | - |
| Mar 8 | vs. Kirkwood Community College | W, 10-9 | 4 | 3 | 4 | - | 1 | - | 1 | - | - | 1 | - |
| Mar 8 | vs. North Iowa Area Community College | L, 17-7 | 4 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 9 | at Southeast Community College | W, 21-3 | 5 | 4 | 4 | 1 | - | - | 3 | - | - | 2 | - |
| Mar 9 | at Southeast Community College | W, 17-2 | 4 | 2 | 1 | - | - | - | 1 | 1 | - | 1 | - |
| Mar 12 | Dakota College at Bottineau | W, 20-0 | 2 | 2 | 0 | - | - | - | 1 | 1 | - | - | - |
| Mar 12 | Dakota College at Bottineau | W, 28-4 | 3 | 1 | 1 | - | 1 | - | 3 | - | 1 | - | - |
| Mar 16 | Northeastern Junior College | W, 10-2 | 3 | 1 | 2 | 2 | - | - | 0 | - | - | - | - |
| Mar 16 | Northeastern Junior College | W, 9-1 | 3 | 2 | 1 | 1 | - | - | 1 | 1 | - | 4 | - |
| Mar 17 | at Northeastern Junior College | W, 11-0 | 5 | 2 | 3 | - | - | - | 2 | - | - | - | - |
| Mar 17 | at Northeastern Junior College | W, 7-4 | 5 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Mar 22 | Luna Community College | W, 17-1 | 4 | 4 | 4 | - | 1 | - | 3 | - | - | 3 | - |
| Mar 22 | Luna Community College | W, 7-0 | 4 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 23 | Luna Community College | W, 13-2 | 3 | 2 | 2 | 1 | - | - | 2 | - | - | - | - |
| Mar 23 | Luna Community College | W, 8-1 | 3 | 1 | 1 | - | 1 | - | 0 | - | - | - | - |
| Mar 27 | North Platte Community College | W, 9-2 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | 1 | 1 |
| Mar 27 | North Platte Community College | W, 16-0 | 3 | 3 | 3 | 2 | 1 | - | 1 | - | - | 1 | - |
| Apr 2 | Central Community College-Columbus | W, 10-0 | 4 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Apr 2 | Central Community College-Columbus | W, 12-0 | 3 | 2 | 2 | 1 | - | - | 1 | - | - | 2 | - |
| Apr 6 | at Otero College | L, 7-3 | 3 | 2 | 2 | 1 | - | - | 0 | - | - | 1 | - |
| Apr 6 | at Otero College | L, 6-4 | 3 | 1 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Apr 7 | at Otero College | W, 20-3 | 6 | 1 | 2 | 2 | - | - | 3 | - | - | - | - |
| Apr 7 | at Otero College | W, 20-5 | 5 | 3 | 3 | 1 | - | - | 3 | - | - | 2 | - |
| Apr 9 | Southeast Community College | W, 2-0 | 3 | 1 | 1 | - | - | - | 0 | - | - | 1 | 1 |
| Apr 9 | Southeast Community College | W, 8-0 | 4 | 1 | 1 | 1 | - | - | 2 | - | 2 | - | - |
| Apr 12 | at Lamar Community College | W, 9-1 | 4 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Apr 12 | at Lamar Community College | W, 12-1 | 4 | 2 | 2 | 1 | 1 | - | 2 | - | - | - | - |
| Apr 13 | at Lamar Community College | W, 7-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 13 | at Lamar Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Hastings JV | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Hastings JV | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Trinidad State College | W, 9-0 | 3 | 1 | 3 | - | - | - | 0 | - | - | - | - |
| Apr 18 | Trinidad State College | W, 14-1 | 1 | 3 | 0 | - | - | - | 0 | 2 | - | - | - |
| Apr 19 | Trinidad State College | W, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | Trinidad State College | W, 6-0 | 4 | 1 | 1 | - | - | - | 1 | - | - | 1 | - |
| Apr 21 | at Central Community College-Columbus | W, 11-1 | 4 | 2 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 21 | at Central Community College-Columbus | W, 10-1 | 4 | 1 | 2 | - | - | - | 0 | - | - | 2 | - |
| Apr 25 | Western Nebraska Community College | L, 12-6 | 5 | 2 | 3 | - | - | - | 0 | - | - | 2 | - |
| Apr 25 | Western Nebraska Community College | W, 9-1 | 3 | 1 | 1 | 1 | - | - | 2 | 1 | - | 1 | - |
| Apr 27 | at Western Nebraska Community College | L, 7-6 | 4 | 1 | 2 | - | - | - | 0 | - | - | 1 | - |
| Apr 27 | at Western Nebraska Community College | W, 7-4 | 4 | 2 | 3 | 1 | - | - | 2 | - | - | 2 | 1 |
| May 2 | Trinidad State College | W, 10-3 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| May 3 | Western Nebraska Community College | W, 2-1 | 4 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| May 4 | Western Nebraska Community College | W, 9-1 | 3 | 2 | 2 | - | - | 1 | 2 | 1 | - | - | - |
| May 19 | Crowder College | L, 4-2 | 3 | 1 | 0 | - | - | - | 0 | - | - | 1 | - |
| May 20 | vs. McLennan Community College | W, 11-6 | 5 | 1 | 2 | - | - | - | 1 | - | 1 | 1 | - |
| May 21 | vs. Trinity Valley Community College | W, 8-3 | 5 | 2 | 1 | - | - | - | 0 | - | 1 | 2 | - |
| May 21 | vs. Butler Community College - KS | W, 6-3 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| May 22 | vs. Wallace State Community College-Hanceville | L, 10-2 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | 1 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | at Northern Oklahoma College-Tonkawa | W, 12-7 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 5 |
| Feb 7 | at Northern Oklahoma College-Tonkawa | W, 14-4 | - | - | - | 7 | 2 | - | - | - | - | 4 |
| Feb 8 | at Northern Oklahoma College-Enid | L, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 8 | at Northern Oklahoma College-Enid | W, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 17 # | at Seward County Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Central Community College-Columbus | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Central Community College-Columbus | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Seward County Community College | W, 5-0 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 23 | at Seward County Community College | W, 10-6 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Feb 26 | at North Platte Community College | W, 10-0 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Feb 26 | at North Platte Community College | W, 22-6 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 28 | at Kansas City Kansas Community College | W, 8-1 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Feb 28 | at Kansas City Kansas Community College | W, 9-5 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 1 | at Highland Community College - Kansas | W, 10-7 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 1 | at Highland Community College - Kansas | W, 10-7 | - | - | - | 4 | 1 | - | 2 | 1 | 2.00 | 4 |
| Mar 7 | vs. Johnson County Community College | L, 10-6 | - | - | - | 7 | 2 | - | - | - | - | 4 |
| Mar 7 | vs. North Iowa Area Community College | L, 11-8 | - | - | - | 5 | 1 | - | - | - | - | 5 |
| Mar 8 | vs. Kirkwood Community College | W, 10-9 | - | - | - | 6 | 1 | - | - | - | - | 4 |
| Mar 8 | vs. North Iowa Area Community College | L, 17-7 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Mar 9 | at Southeast Community College | W, 21-3 | - | - | - | 5 | 1 | - | - | - | - | 5 |
| Mar 9 | at Southeast Community College | W, 17-2 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Mar 12 | Dakota College at Bottineau | W, 20-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 12 | Dakota College at Bottineau | W, 28-4 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Mar 16 | Northeastern Junior College | W, 10-2 | - | - | - | 4 | 2 | - | - | - | - | 3 |
| Mar 16 | Northeastern Junior College | W, 9-1 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Mar 17 | at Northeastern Junior College | W, 11-0 | - | - | - | 3 | 0 | - | - | - | - | 5 |
| Mar 17 | at Northeastern Junior College | W, 7-4 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Mar 22 | Luna Community College | W, 17-1 | - | - | - | 6 | 1 | - | - | - | - | 4 |
| Mar 22 | Luna Community College | W, 7-0 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Mar 23 | Luna Community College | W, 13-2 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Mar 23 | Luna Community College | W, 8-1 | 1 | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 27 | North Platte Community College | W, 9-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 27 | North Platte Community College | W, 16-0 | - | - | - | 7 | 3 | - | - | - | - | 3 |
| Apr 2 | Central Community College-Columbus | W, 10-0 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 2 | Central Community College-Columbus | W, 12-0 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Apr 6 | at Otero College | L, 7-3 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Apr 6 | at Otero College | L, 6-4 | - | - | 1 | 2 | 1 | - | - | - | - | 4 |
| Apr 7 | at Otero College | W, 20-3 | - | - | - | 4 | 2 | - | - | - | - | 6 |
| Apr 7 | at Otero College | W, 20-5 | - | - | - | 4 | 1 | - | - | - | - | 5 |
| Apr 9 | Southeast Community College | W, 2-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 9 | Southeast Community College | W, 8-0 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 12 | at Lamar Community College | W, 9-1 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 12 | at Lamar Community College | W, 12-1 | - | - | - | 5 | 2 | - | - | - | - | 4 |
| Apr 13 | at Lamar Community College | W, 7-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 13 | at Lamar Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Hastings JV | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Hastings JV | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Trinidad State College | W, 9-0 | - | - | - | 3 | 0 | - | - | - | - | 3 |
| Apr 18 | Trinidad State College | W, 14-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 19 | Trinidad State College | W, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 19 | Trinidad State College | W, 6-0 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 21 | at Central Community College-Columbus | W, 11-1 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 21 | at Central Community College-Columbus | W, 10-1 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 25 | Western Nebraska Community College | L, 12-6 | - | - | - | 3 | 0 | - | - | - | - | 5 |
| Apr 25 | Western Nebraska Community College | W, 9-1 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 27 | at Western Nebraska Community College | L, 7-6 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 27 | at Western Nebraska Community College | W, 7-4 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| May 2 | Trinidad State College | W, 10-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| May 3 | Western Nebraska Community College | W, 2-1 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| May 4 | Western Nebraska Community College | W, 9-1 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| May 19 | Crowder College | L, 4-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| May 20 | vs. McLennan Community College | W, 11-6 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
| May 21 | vs. Trinity Valley Community College | W, 8-3 | - | - | - | 1 | 0 | - | 1 | - | - | 5 |
| May 21 | vs. Butler Community College - KS | W, 6-3 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| May 22 | vs. Wallace State Community College-Hanceville | L, 10-2 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | at Northern Oklahoma College-Tonkawa | W, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 7 | at Northern Oklahoma College-Tonkawa | W, 14-4 | 1 | 1 | 0 | 0 | 4.0 | 3 | 3 | 3 | 5.25 | 1.25 | 2 | 2 | - |
| Feb 8 | at Northern Oklahoma College-Enid | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 8 | at Northern Oklahoma College-Enid | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 17 # | at Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Central Community College-Columbus | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Central Community College-Columbus | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Seward County Community College | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 23 | at Seward County Community College | W, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 26 | at North Platte Community College | W, 10-0 | 1 | 1 | 0 | 0 | 4.0 | 0 | 0 | 0 | 0.00 | .25 | 1 | 10 | - |
| Feb 26 | at North Platte Community College | W, 22-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 28 | at Kansas City Kansas Community College | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 28 | at Kansas City Kansas Community College | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | at Highland Community College - Kansas | W, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | at Highland Community College - Kansas | W, 10-7 | 1 | 1 | 0 | 0 | 6.2 | 10 | 3 | 2 | 2.10 | 1.80 | 2 | 3 | 1 |
| Mar 7 | vs. Johnson County Community College | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | vs. North Iowa Area Community College | L, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | vs. Kirkwood Community College | W, 10-9 | 1 | 1 | 0 | 0 | 3.0 | 5 | 6 | 4 | 9.33 | 2.33 | 2 | 6 | 1 |
| Mar 8 | vs. North Iowa Area Community College | L, 17-7 | 0 | 0 | 1 | 0 | 1.2 | 6 | 5 | 3 | 12.60 | 4.20 | 1 | 1 | 1 |
| Mar 9 | at Southeast Community College | W, 21-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | at Southeast Community College | W, 17-2 | 1 | 1 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0.00 | .33 | 0 | 3 | - |
| Mar 12 | Dakota College at Bottineau | W, 20-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | Dakota College at Bottineau | W, 28-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | Northeastern Junior College | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | Northeastern Junior College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | at Northeastern Junior College | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | at Northeastern Junior College | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | Luna Community College | W, 17-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | Luna Community College | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | Luna Community College | W, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | Luna Community College | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | North Platte Community College | W, 9-2 | 1 | 1 | 0 | 0 | 7.0 | 5 | 2 | 2 | 2.00 | .71 | 0 | 13 | - |
| Mar 27 | North Platte Community College | W, 16-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Central Community College-Columbus | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Central Community College-Columbus | W, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at Otero College | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at Otero College | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | at Otero College | W, 20-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | at Otero College | W, 20-5 | 1 | 1 | 0 | 0 | 4.0 | 10 | 5 | 5 | 8.75 | 2.50 | 0 | 5 | - |
| Apr 9 | Southeast Community College | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | Southeast Community College | W, 8-0 | 1 | 1 | 0 | 0 | 6.0 | 1 | 0 | 0 | 0.00 | .50 | 2 | 6 | - |
| Apr 12 | at Lamar Community College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Lamar Community College | W, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Lamar Community College | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Lamar Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Hastings JV | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Hastings JV | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Trinidad State College | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Trinidad State College | W, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | Trinidad State College | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | Trinidad State College | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | at Central Community College-Columbus | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | at Central Community College-Columbus | W, 10-1 | 1 | 1 | 0 | 0 | 5.0 | 3 | 1 | 1 | 1.40 | .60 | 0 | 5 | 1 |
| Apr 25 | Western Nebraska Community College | L, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | Western Nebraska Community College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | at Western Nebraska Community College | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | at Western Nebraska Community College | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | Trinidad State College | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | Western Nebraska Community College | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | Western Nebraska Community College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 19 | Crowder College | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 20 | vs. McLennan Community College | W, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 21 | vs. Trinity Valley Community College | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 21 | vs. Butler Community College - KS | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 22 | vs. Wallace State Community College-Hanceville | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | at Northern Oklahoma College-Tonkawa | W, 12-7 | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 7 | at Northern Oklahoma College-Tonkawa | W, 14-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 8 | at Northern Oklahoma College-Enid | L, 3-2 | 5 | 1 | 3 | 1 | .800 | - | - | - | - | - | - |
| Feb 8 | at Northern Oklahoma College-Enid | W, 5-4 | 6 | 3 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 17 # | at Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | |
